
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs East Carolina | Wk 2 @ Kentucky | Wk 3 vs Florida State | Wk 4 vs South Carolina | Wk 5 @ Mississippi State | Wk 6 vs Georgia | Wk 7 @ Tennessee | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 80 | 63 | 67 | 57 | 61 | 61 | 57 | 446 | |
| Opponent offensive plays | 41 | 65 | 64 | 73 | 70 | 61 | 72 | 446 | |
| Quarterbacks · estimated snaps | |||||||||
| Keelon Russell | QB | 74 | 63 | 67 | 56 | 49 | 61 | 57 | 427 |
| Austin Mack | QB | 6 | · | · | 1 | 12 | · | · | 19 |
| Running backs · estimated snaps | |||||||||
| Daniel Hill | RB | ~25 | ~42 | ~24 | ~21 | ~14 | ~20 | ~25 | 171 |
| Trae'shawn Brown | RB | ~17 | ~14 | ~26 | ~12 | ~34 | ~23 | ~21 | 147 |
| EJ Crowell | RB | ~20 | ~8 | ~17 | ~15 | ~11 | ~17 | ~6 | 94 |
| Kevin Riley | RB | ~17 | · | · | ~10 | ~10 | · | · | 37 |
| AK Dear | RB | · | · | · | ~10 | ~10 | · | · | 20 |
| Khalifa Keith | RB | ~14 | · | · | · | · | · | · | 14 |
| Receivers & tight ends · estimated snaps | |||||||||
| Rico Scott | WR | ~48 | ~39 | ~55 | ~43 | ~48 | ~52 | ~52 | 337 |
| Lotzeir Brooks | WR | ~26 | ~54 | ~59 | ~39 | ~42 | ~42 | ~45 | 307 |
| Ryan Coleman-Williams | WR | ~68 | ~54 | ~39 | ~49 | ~35 | ~52 | · | 297 |
| Marshall Pritchett | TE | ~32 | ~44 | ~30 | ~21 | ~35 | ~28 | ~40 | 230 |
| Kaleb Edwards | TE | ~44 | · | ~40 | ~33 | ~24 | ~37 | ~24 | 202 |
| Derek Meadows | WR | ~55 | · | · | · | ~10 | ~12 | ~36 | 113 |
| Danny Lewis Jr. | TE | ~23 | · | · | · | ~18 | · | ~16 | 57 |
| Noah Rogers | WR | · | · | · | ~13 | ~19 | · | · | 32 |
| Josh Ford | TE | · | · | · | ~24 | · | · | · | 24 |
| Cederian Morgan | WR | · | · | ~12 | · | · | · | · | 12 |
| Defensive line · estimated snaps | |||||||||
| Devan Thompkins | DL | · | ~45 | ~45 | ~42 | ~38 | ~44 | ~47 | 261 |
| Kedrick Bingley-Jones | DL | · | ~40 | ~20 | ~44 | ~43 | ~38 | ~42 | 227 |
| Terrance Green | DL | ~24 | ~27 | ~34 | ~36 | ~32 | ~30 | · | 183 |
| London Simmons | DL | · | · | ~27 | ~38 | ~29 | ~35 | ~38 | 167 |
| Fatutoa Henry | DL | ~21 | · | · | ~33 | ~40 | ~24 | ~22 | 140 |
| Isaia Faga | DL | · | · | ~38 | ~34 | ~34 | · | · | 106 |
| Edric Hill | DL | · | · | · | ~25 | ~18 | ~17 | ~30 | 90 |
| Mhari Johnson | DL | · | · | · | · | ~31 | · | · | 31 |
| Steve Bolo Mboumoua | DL | · | · | · | ~15 | ~11 | · | · | 26 |
| Linebackers · estimated snaps | |||||||||
| Luke Metz | LB | · | ~57 | ~47 | ~71 | ~58 | ~57 | ~59 | 349 |
| Caleb Woodson | LB | · | ~65 | ~33 | ~67 | ~43 | ~61 | ~71 | 340 |
| Yhonzae Pierre | LB | ~36 | ~22 | ~51 | ~50 | · | ~36 | ~50 | 245 |
| QB Reese | LB | · | ~36 | ~36 | ~39 | ~46 | ~6 | ~44 | 207 |
| Xavier Griffin | LB | · | ~13 | · | ~23 | ~68 | · | · | 104 |
| Justin Hill | LB | · | ~27 | ~27 | · | · | · | · | 54 |
| Jah-Marien Latham | LB | · | · | · | ~13 | · | ~10 | ~14 | 37 |
| Desmond Umeozulu | LB | · | ~3 | ~24 | · | · | · | · | 27 |
| Duke Johnson II | LB | · | · | ~3 | · | ~11 | · | · | 14 |
| Secondary · estimated snaps | |||||||||
| Bray Hubbard | DB | · | ~53 | ~60 | ~71 | ~68 | ~61 | ~72 | 385 |
| Zabien Brown | DB | · | ~11 | ~63 | ~60 | ~57 | ~60 | ~59 | 310 |
| Keon Sabb | DB | · | ~63 | ~58 | · | ~68 | ~56 | ~65 | 310 |
| Dijon Lee Jr. | DB | · | ~41 | ~45 | ~66 | ~46 | ~57 | ~46 | 301 |
| Red Morgan | DB | · | ~58 | ~62 | ~73 | ~28 | ~43 | ~24 | 288 |
| Carmelo O'Neal | DB | · | ~4 | · | ~45 | ~63 | ~22 | ~70 | 204 |
| Chuck McDonald III | DB | · | ~63 | ~23 | ~2 | ~4 | · | ~2 | 94 |
| Ivan Taylor | DB | · | ~22 | ~13 | ~24 | ~4 | · | ~17 | 80 |
| Dre Kirkpatrick Jr. | DB | · | ~4 | · | ~7 | · | ~6 | ~6 | 23 |
| Zyan Gibson | DB | · | · | · | ~12 | ~9 | · | · | 21 |
| Jireh Edwards | DB | · | ~8 | · | · | ~11 | · | · | 19 |
| Offensive line · estimated snaps | |||||||||
| Jayvin James | OL | ~78 | ~61 | ~65 | ~55 | · | ~59 | ~55 | 373 |
| Jackson Lloyd | OL | ~78 | ~61 | ~65 | ~55 | · | ~59 | ~55 | 373 |
| William Sanders | OL | ~78 | ~61 | ~65 | ~55 | · | ~59 | ~55 | 373 |
| Racin Delgatty | OL | ~78 | ~61 | ~65 | ~55 | · | ~59 | · | 318 |
| Michael Carroll | OL | ~78 | · | ~65 | ~55 | · | ~59 | ~55 | 312 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.