
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Hampton | Wk 2 @ UConn | Wk 3 vs Virginia Tech | Wk 4 vs UCLA | Wk 5 @ Nebraska | Wk 6 @ Ohio State | Wk 7 vs Rutgers | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 78 | 78 | 64 | 69 | 69 | 53 | 64 | 475 | |
| Opponent offensive plays | 50 | 52 | 75 | 63 | 75 | 69 | 74 | 458 | |
| Quarterbacks · estimated snaps | |||||||||
| Malik Washington | QB | 53 | 71 | 64 | 57 | 69 | 50 | 64 | 428 |
| Cardell Williams | QB | 19 | 7 | · | 12 | · | · | · | 38 |
| Jack Capaldi | QB | 6 | · | · | · | · | · | · | 6 |
| Running backs · estimated snaps | |||||||||
| Iverson Howard | RB | ~29 | ~37 | ~37 | ~43 | ~14 | ~10 | ~14 | 184 |
| DeJuan Williams | RB | ~14 | · | · | · | ~43 | ~39 | ~42 | 138 |
| Harry Dalton III | RB | ~23 | ~40 | ~23 | · | · | · | · | 86 |
| Liam Willson | RB | ~14 | · | · | ~24 | ~9 | ~5 | · | 52 |
| Jianni Davis | RB | ~13 | · | · | · | · | · | · | 13 |
| Terrez Worthy | RB | · | · | · | · | · | · | ~6 | 6 |
| Receivers & tight ends · estimated snaps | |||||||||
| Chris Durr Jr. | WR | ~63 | ~64 | ~58 | ~61 | ~56 | ~39 | ~56 | 397 |
| Kaleb Webb | WR | ~44 | ~47 | ~48 | ~40 | ~55 | ~39 | ~51 | 324 |
| Dorian Fleming | TE | ~43 | ~37 | ~53 | ~37 | ~61 | ~20 | ~40 | 291 |
| Na'eem Abdul-Rahim Gladding | WR | ~47 | ~62 | ~39 | ~17 | ~42 | ~32 | · | 239 |
| Preston Howard | TE | ~22 | ~48 | ~21 | · | · | ~29 | ~27 | 147 |
| Jayden Kitchens | WR | ~21 | ~17 | ~15 | ~13 | ~13 | ~17 | ~44 | 140 |
| Ryan Manning | WR | ~10 | ~10 | ~11 | · | ~24 | ~15 | · | 70 |
| Damon Hall Jr. | TE | · | · | · | ~13 | · | ~16 | ~18 | 47 |
| Ejani Shakir | WR | ~12 | · | · | ~33 | · | · | · | 45 |
| AJ Szymanski | TE | ~31 | · | · | ~13 | · | · | · | 44 |
| Jordan Scott | WR | ~18 | · | ~8 | · | · | · | ~12 | 38 |
| JT Taggart | TE | · | · | · | ~24 | · | · | · | 24 |
| Zymear Smith | WR | · | · | · | ~7 | · | · | · | 7 |
| Defensive line · estimated snaps | |||||||||
| Eyan Thomas | DL | ~27 | ~35 | ~46 | · | ~47 | ~51 | ~50 | 256 |
| Derrick LeBlanc | DL | ~31 | ~31 | ~42 | · | ~44 | ~42 | ~21 | 211 |
| Jayvon Parker | DL | ~15 | · | · | ~40 | ~39 | ~28 | ~36 | 158 |
| Joel Starlings | DL | ~29 | ~15 | ~35 | · | ~23 | ~24 | · | 126 |
| Bryce Jenkins | DL | · | ~30 | · | ~30 | · | ~33 | ~29 | 122 |
| Lavon Johnson | DL | ~25 | ~25 | · | · | · | · | ~45 | 95 |
| Armon Parker | DL | · | · | · | · | · | ~39 | ~42 | 81 |
| Daniel Owens | DL | ~19 | ~21 | · | · | ~31 | · | · | 71 |
| Cam Brickle II | DL | · | · | · | ~36 | · | · | · | 36 |
| EJ Moore Jr. | DL | ~23 | · | · | · | · | · | · | 23 |
| JaMarcus Whyce | DL | · | · | · | ~23 | · | · | · | 23 |
| Linebackers · estimated snaps | |||||||||
| Carlton Smith | LB | ~35 | ~41 | ~61 | ~56 | ~72 | ~43 | ~42 | 350 |
| Daniel Wingate | LB | ~5 | ~30 | ~75 | ~48 | ~57 | ~65 | ~60 | 340 |
| Trey Reddick | LB | ~39 | ~27 | ~40 | ~39 | · | ~19 | ~61 | 225 |
| Sidney Stewart | LB | · | ~36 | ~24 | ~18 | ~40 | ~54 | ~37 | 209 |
| Nahsir Taylor | LB | ~16 | ~25 | ~45 | ~31 | ~4 | ~38 | · | 159 |
| Zion Elee | LB | · | ~19 | · | ~21 | · | ~23 | ~12 | 75 |
| Keyari James | LB | ~17 | ~3 | · | ~4 | ~44 | · | · | 68 |
| Kaden Carter | LB | ~25 | · | · | · | ~26 | ~4 | · | 55 |
| DD Holmes | LB | ~20 | ~5 | · | ~4 | · | · | · | 29 |
| Stephen Dean III | LB | ~23 | · | · | ~3 | · | · | · | 26 |
| Travares Daniels II | LB | · | · | · | · | ~18 | · | · | 18 |
| Secondary · estimated snaps | |||||||||
| Messiah Delhomme | DB | ~45 | ~49 | ~75 | ~21 | ~18 | ~47 | ~71 | 326 |
| Jamare Glasker | DB | · | · | ~74 | ~61 | ~72 | ~28 | ~72 | 307 |
| Lavain Scruggs | DB | ~10 | · | ~70 | ~15 | ~51 | ~66 | ~57 | 269 |
| Amari Jackson | DB | ~34 | ~52 | ~11 | ~4 | ~68 | · | ~66 | 235 |
| Jordan Scruggs | DB | · | ~51 | ~74 | ~61 | ~14 | ~17 | ~3 | 220 |
| Jayden Shipps | DB | ~7 | ~6 | ~57 | ~56 | ~73 | · | ~16 | 215 |
| Darrell Carey | DB | ~47 | · | ~22 | ~8 | ~26 | ~57 | · | 160 |
| Ricardo Cooper Jr. | DB | · | ~36 | · | ~51 | ~62 | · | ~3 | 152 |
| Judah Jenkins | DB | · | ~51 | · | ~4 | ~2 | ~67 | ~25 | 149 |
| Sean Johnson | DB | ~49 | ~15 | · | ~42 | · | ~6 | ~17 | 129 |
| Dontay Joyner | DB | · | · | · | · | · | ~62 | ~60 | 122 |
| Zahir Cobb | DB | ~49 | · | · | · | · | · | · | 49 |
| Alex Moore | DB | ~17 | · | · | · | · | ~2 | · | 19 |
| Offensive line · estimated snaps | |||||||||
| Michael Hershey | OL | ~76 | ~76 | ~62 | ~67 | ~67 | ~51 | · | 399 |
| Ryan Howerton | OL | ~76 | ~76 | ~62 | ~67 | ~67 | ~51 | · | 399 |
| Rahtrel Perry | OL | ~76 | ~76 | ~62 | ~67 | ~67 | ~51 | · | 399 |
| Amory Hills | OL | · | ~76 | ~62 | ~67 | ~67 | ~51 | · | 323 |
| Tellek Lockette | OL | ~76 | · | · | · | · | · | · | 76 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.