
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Tarleton State | Wk 2 @ Nebraska | Wk 3 @ Iowa State | Wk 4 vs South Florida | Wk 5 @ Miami (OH) | Wk 6 vs Sacramento State | Wk 7 vs Ball State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 66 | 47 | 52 | 61 | 60 | 59 | 58 | 403 | |
| Opponent offensive plays | 57 | 66 | 63 | 52 | 59 | 63 | 66 | 426 | |
| Quarterbacks · estimated snaps | |||||||||
| Jay Kastantin | QB | 66 | 47 | 32 | 61 | 60 | 51 | 58 | 375 |
| Austin Novosad | QB | · | · | 20 | · | · | 8 | · | 28 |
| Running backs · estimated snaps | |||||||||
| Austyn Dendy | RB | ~33 | ~16 | ~18 | ~39 | ~25 | ~29 | ~35 | 195 |
| Nakai Amachree | RB | ~23 | ~23 | ~14 | ~16 | ~24 | ~18 | ~18 | 136 |
| Ke'Marion Baldwin | RB | ~10 | · | ~11 | ~7 | · | · | ~10 | 38 |
| Leo Kemp | FB | · | ~7 | ~8 | · | ~10 | · | ~10 | 35 |
| Marceles Carey | RB | · | ~7 | ~8 | · | · | ~10 | · | 25 |
| Tristin Blackmon | RB | · | ~7 | ~8 | · | · | ~10 | · | 25 |
| Carson Lovett | RB | · | · | · | · | · | ~10 | · | 10 |
| Receivers & tight ends · estimated snaps | |||||||||
| Brennan Ridley | WR | ~57 | ~35 | ~36 | ~48 | ~52 | ~41 | ~44 | 313 |
| Jeremiah Scoby | TE | ~51 | ~35 | ~41 | ~28 | ~41 | ~45 | ~21 | 262 |
| Winn Sharp | WR | ~53 | · | ~36 | ~53 | ~48 | ~17 | ~49 | 256 |
| Eli Jacon-Duffy | TE | ~30 | ~22 | ~22 | ~46 | ~33 | · | ~35 | 188 |
| Trey Johnson | WR | · | ~32 | ~27 | · | ~35 | ~32 | · | 126 |
| Blane Cleaver | TE | ~13 | · | · | · | · | ~21 | ~24 | 58 |
| Nick Sowell | WR | ~31 | ~24 | · | · | · | · | · | 55 |
| Joseph Saffold | WR | · | · | · | · | ~9 | ~42 | · | 51 |
| Pauly Sadler | WR | · | · | ~18 | · | ~15 | · | · | 33 |
| Kentrell White | TE | · | · | · | ~15 | · | ~14 | · | 29 |
| Defensive line · estimated snaps | |||||||||
| Selah Brown | DL | ~38 | ~43 | ~40 | ~24 | ~32 | ~37 | ~40 | 254 |
| Eriq George | DE | ~35 | · | ~46 | ~28 | ~47 | ~40 | ~38 | 234 |
| Kade Kostus | DL | ~28 | ~32 | ~32 | ~31 | ~30 | ~25 | ~44 | 222 |
| Myles Bradley | DE | ~33 | ~40 | · | ~37 | ~35 | ~32 | ~27 | 204 |
| Dior Garner | DT | ~22 | · | ~25 | ~15 | · | ~34 | ~19 | 115 |
| Elijah Durham-Smith | DL | · | · | ~36 | ~20 | ~23 | ~29 | · | 108 |
| Kore Thomas | DL | ~16 | ~38 | ~18 | · | ~17 | · | · | 89 |
| Quentin Lewis | DE | · | ~26 | · | ~26 | · | · | · | 52 |
| Jaimion Olverson | DE | · | · | · | · | · | ~18 | ~33 | 51 |
| Cameron Simmons | DL | · | ~19 | · | · | ~28 | · | · | 47 |
| Linebackers · estimated snaps | |||||||||
| Dorian Pringle | LB | ~57 | ~62 | ~61 | ~52 | ~59 | ~63 | ~63 | 417 |
| Cashmire Lewis | LB | · | ~54 | ~57 | ~41 | ~55 | ~57 | ~61 | 325 |
| Sanders Ellis | LB | ~47 | ~39 | ~17 | · | ~5 | ~4 | ~40 | 152 |
| Andrew Hines III | LB | · | ~31 | ~32 | ~20 | · | ~33 | ~28 | 144 |
| AJ Odom | LB | ~31 | ~3 | ~28 | ~18 | · | · | · | 80 |
| Caden Carter | LB | · | · | · | · | ~23 | ~9 | · | 32 |
| Secondary · estimated snaps | |||||||||
| Kal-El Pascal | S | ~57 | ~66 | ~59 | ~52 | ~59 | ~61 | ~63 | 417 |
| Drey Braxton | DB | ~57 | ~48 | ~62 | ~52 | ~59 | ~39 | ~66 | 383 |
| Josira Andrews | CB | ~41 | ~13 | ~45 | ~52 | ~57 | ~51 | ~66 | 325 |
| Nick Sawyer | CB | · | ~62 | ~13 | · | ~42 | ~56 | ~65 | 238 |
| Preston EstoEsta | S | ~55 | ~65 | ~63 | ~52 | · | · | · | 235 |
| D'kyah Banks | S | · | · | · | ~30 | ~59 | ~62 | ~53 | 204 |
| JoJo Johnson | CB | ~57 | ~60 | · | · | · | · | · | 117 |
| Michael Wright | DB | · | ~27 | ~57 | · | · | ~4 | · | 88 |
| Armahn Hale | DB | ~8 | · | ~23 | · | ~9 | · | · | 40 |
| DeVenchi Arnold II | S | · | · | · | · | · | ~22 | ~9 | 31 |
| Julian Holt | DB | · | · | · | · | · | ~10 | · | 10 |
| JayT Jackson | DB | · | · | · | · | · | ~8 | · | 8 |
| Chris Newell Jr. | DB | · | · | · | · | · | ~4 | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Brody Bolyn | C | ~64 | ~46 | ~50 | ~59 | ~58 | ~57 | ~56 | 390 |
| Gabe Funk | OL | ~64 | ~46 | ~50 | ~59 | ~58 | ~57 | ~56 | 390 |
| Alex Harris | OT | ~64 | ~46 | ~50 | ~59 | ~58 | ~57 | ~56 | 390 |
| James Thomas Jr. | G | ~64 | ~46 | ~50 | ~59 | ~58 | ~57 | ~56 | 390 |
| Alexis Sanchez | G | ~64 | ~46 | ~50 | ~59 | ~58 | ~57 | ~56 | 390 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.