
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Clemson | Wk 2 vs Louisiana Tech | Wk 3 @ Ole Miss | Wk 4 vs Texas A&M | Wk 5 vs McNeese | Wk 6 @ Kentucky | Wk 7 vs Mississippi State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 94 | 84 | 69 | 66 | 101 | 71 | 70 | 555 | |
| Opponent offensive plays | 48 | 55 | 73 | 59 | 47 | 68 | 68 | 418 | |
| Quarterbacks · estimated snaps | |||||||||
| Sam Leavitt | QB | 68 | 74 | 69 | 43 | 50 | 68 | 67 | 439 |
| Landen Clark | QB | 21 | 10 | · | 23 | 26 | 1 | 3 | 84 |
| Husan Longstreet | QB | 5 | · | · | · | 25 | · | · | 30 |
| Running backs · estimated snaps | |||||||||
| Dilin Jones | RB | ~57 | ~50 | ~58 | ~42 | ~38 | ~53 | ~55 | 353 |
| Harlem Berry | RB | ~17 | ~15 | · | ~23 | ~36 | ~17 | ~6 | 114 |
| Stacy Gage | RB | ~21 | ~19 | ~12 | · | ~18 | · | ~12 | 82 |
| Caden Durham | RB | ~16 | ~11 | · | · | ~18 | · | · | 45 |
| Rod Gainey Jr. | RB | · | · | · | · | ~18 | · | · | 18 |
| Receivers & tight ends · estimated snaps | |||||||||
| Winston Watkins | WR | ~76 | ~67 | ~26 | ~55 | ~34 | ~56 | ~48 | 362 |
| Eugene Wilson | WR | ~55 | ~57 | ~48 | ~48 | ~36 | ~25 | ~40 | 309 |
| Jackson Harris | WR | ~28 | ~27 | ~49 | ~55 | ~23 | ~56 | ~42 | 280 |
| Zach Grace | TE | ~28 | · | ~22 | ~38 | ~35 | ~41 | ~55 | 219 |
| Trey'Dez Green | TE | ~71 | ~73 | ~50 | · | · | · | · | 194 |
| Jayce Brown | WR | ~50 | ~11 | ~39 | ~19 | ~54 | · | · | 173 |
| Corey Barber Jr. | WR | ~12 | · | · | · | ~58 | · | ~27 | 97 |
| Tre' Brown | WR | · | · | · | · | ~59 | ~13 | · | 72 |
| Phillip Wright III | WR | ~27 | ~44 | · | · | · | · | · | 71 |
| Roman Mothershed | WR | · | · | · | · | ~17 | ~38 | ~7 | 62 |
| JC Anderson | TE | · | · | · | · | ~60 | · | · | 60 |
| Malik Elzy | WR | · | · | ~11 | · | ~23 | ~8 | ~17 | 59 |
| Tyree Holloway | WR | · | ~19 | · | · | ~10 | · | · | 29 |
| Brayden Allen | WR | · | · | · | · | ~10 | · | · | 10 |
| Josh Jackson | WR | · | · | · | · | ~10 | · | · | 10 |
| Defensive line · estimated snaps | |||||||||
| Princewill Umanmielen | DE | ~35 | ~30 | ~47 | ~40 | ~13 | ~45 | ~19 | 229 |
| Jordan Ross | DE | ~30 | ~24 | ~35 | ~20 | ~26 | ~21 | ~44 | 200 |
| Deuce Geralds | DT | ~20 | ~29 | ~28 | ~34 | ~17 | ~28 | ~39 | 195 |
| Malik Blocton | DT | · | ~22 | ~44 | ~31 | ~19 | ~40 | ~30 | 186 |
| Stephiylan Green | DT | ~18 | ~12 | ~42 | ~27 | ~13 | ~36 | ~36 | 184 |
| Dylan Carpenter | DE | ~25 | ~12 | · | ~29 | ~29 | · | ~29 | 124 |
| Dominick McKinley | DT | ~22 | · | · | ~25 | ~21 | · | ~33 | 101 |
| Kolaj Cobbins | DE | ~23 | ~27 | · | · | ~22 | · | ~28 | 100 |
| Shone Washington | DT | · | ~12 | ~20 | ~17 | · | · | ~25 | 74 |
| Junior Tuihalamaka | DE | ~14 | ~12 | · | · | ~24 | · | · | 50 |
| Richard Anderson | DT | ~21 | ~19 | · | · | · | · | ~8 | 48 |
| Lamar Brown | DE | · | ~22 | · | · | ~19 | · | · | 41 |
| Brandon Brown | DT | · | ~16 | · | · | · | · | · | 16 |
| Linebackers · estimated snaps | |||||||||
| TJ Dottery | LB | ~40 | ~55 | ~66 | ~58 | ~33 | ~68 | ~68 | 388 |
| Davhon Keys | LB | ~19 | ~25 | · | ~48 | ~31 | ~67 | ~64 | 254 |
| Whit Weeks | LB | ~39 | ~51 | ~72 | ~39 | · | · | · | 201 |
| Tylen Singleton | LB | · | · | · | ~27 | ~45 | · | · | 72 |
| Zach Weeks | LB | ~26 | · | · | ~6 | ~39 | · | · | 71 |
| CJ Jimcoily | LB | ~33 | ~5 | ~17 | · | · | · | · | 55 |
| Jaiden Braker | LB | · | · | · | · | · | · | ~38 | 38 |
| Charles Ross II | LB | ~15 | · | · | · | · | · | · | 15 |
| Jake Ibieta | LB | · | · | · | · | ~9 | · | · | 9 |
| Secondary · estimated snaps | |||||||||
| Ty Benefield | S | ~47 | ~55 | ~70 | ~59 | ~42 | ~68 | ~58 | 399 |
| Tamarcus Cooley | S | ~16 | ~55 | ~72 | ~59 | ~39 | ~68 | ~67 | 376 |
| DJ Pickett | CB | ~9 | ~53 | ~73 | ~46 | ~9 | ~66 | ~68 | 324 |
| P.J. Woodland | CB | ~32 | · | ~73 | ~59 | ~6 | ~68 | ~64 | 302 |
| Jhase Thomas | S | ~6 | · | ~64 | ~57 | ~45 | ~54 | ~67 | 293 |
| Faheem Delane | S | ~43 | ~55 | · | · | ~29 | · | ~14 | 141 |
| Dashawn Spears | S | ~47 | ~43 | · | · | · | · | · | 90 |
| Ja'Keem Jackson | CB | ~39 | ~10 | ~22 | · | · | · | ~2 | 73 |
| Michael Turner Jr. | CB | · | · | · | ~18 | ~46 | · | · | 64 |
| Havon Finney Jr. | CB | · | · | · | · | ~16 | · | · | 16 |
| Treylan James | CB | · | · | · | · | ~11 | · | · | 11 |
| Seth Knothe | DB | ~11 | · | · | · | · | · | · | 11 |
| Offensive line · estimated snaps | |||||||||
| Aliou Bah | OL | ~91 | ~81 | ~67 | ~64 | ~98 | ~69 | ~68 | 538 |
| Braelin Moore | OL | ~91 | ~81 | ~67 | ~64 | ~98 | ~69 | ~68 | 538 |
| Weston Davis | OT | ~91 | ~81 | ~67 | ~64 | ~98 | ~69 | ~68 | 538 |
| Jordan Seaton | OT | ~91 | ~81 | ~67 | ~64 | ~98 | ~69 | ~68 | 538 |
| William Satterwhite II | OL | · | · | · | ~64 | ~98 | ~69 | ~68 | 299 |
| Bo Bordelon | OL | ~91 | ~81 | ~67 | · | · | · | · | 239 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.