
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ UNLV | Wk 1 vs Arkansas State | Wk 2 @ Boise State | Wk 3 vs UT Martin | Wk 5 @ Charlotte | Wk 6 vs UAB | Wk 7 @ Tulane | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 59 | 63 | 52 | 75 | 89 | 66 | 81 | 485 | |
| Opponent offensive plays | 78 | 59 | 75 | 57 | 40 | 70 | 60 | 439 | |
| Quarterbacks · estimated snaps | |||||||||
| Marcus Stokes | QB | 59 | 59 | 52 | 56 | 60 | 66 | 81 | 433 |
| Air Noland | QB | · | 4 | · | 6 | 29 | · | · | 39 |
| Denzel Gardner | QB | · | · | · | 13 | · | · | · | 13 |
| Running backs · estimated snaps | |||||||||
| Jaylin Carter | RB | ~30 | ~34 | ~30 | ~29 | ~33 | ~35 | ~58 | 249 |
| Manny Covey | RB | ~25 | ~23 | ~20 | ~13 | ~17 | ~24 | ~14 | 136 |
| Dallan Hayden | RB | ~5 | ~11 | · | ~27 | ~23 | ~9 | ~9 | 84 |
| Jordan Thompson | RB | · | · | · | ~16 | ~27 | · | · | 43 |
| Receivers & tight ends · estimated snaps | |||||||||
| Hunter Tipton | TE | ~45 | ~40 | ~47 | ~30 | ~65 | ~45 | ~51 | 323 |
| Jermane Hayes | WR | ~41 | ~44 | ~35 | ~60 | ~52 | ~35 | ~47 | 314 |
| Stonka Burnside | WR | ~40 | ~31 | · | ~25 | ~51 | ~39 | ~65 | 251 |
| Tychaun Chapman | WR | ~36 | ~44 | ~39 | ~25 | ~49 | ~38 | ~11 | 242 |
| Aidan O'Callaghan | TE | ~20 | ~25 | · | ~41 | ~26 | ~32 | ~33 | 177 |
| Jemyri Davis | WR | ~22 | · | ~10 | ~44 | ~9 | ~22 | ~58 | 165 |
| Brady Kluse | WR | ~18 | ~19 | ~28 | ~8 | ~25 | · | · | 98 |
| Alante Brown | WR | · | · | · | ~40 | ~14 | ~14 | ~22 | 90 |
| Terrell Timmons Jr. | WR | · | · | ~18 | ~8 | ~9 | ~9 | · | 44 |
| Jonathan Harding | TE | · | · | · | ~22 | · | · | · | 22 |
| Joshua Joseph | WR | · | · | · | ~12 | · | · | · | 12 |
| Jaylin Taylor | WR | · | · | · | · | ~9 | · | · | 9 |
| Defensive line · estimated snaps | |||||||||
| Elijah Kinsler | DL | ~53 | ~39 | ~53 | ~35 | · | ~42 | ~34 | 256 |
| J'Mond Tapp | DL | ~44 | ~34 | ~43 | ~16 | ~12 | ~35 | ~38 | 222 |
| Taylor Burton | DL | ~41 | ~29 | ~40 | ~28 | ~21 | ~39 | ~23 | 221 |
| Jacari Gatling | DL | ~36 | ~23 | ~37 | ~32 | ~20 | ~32 | · | 180 |
| KJ Miles | DL | ~34 | ~17 | ~31 | ~25 | ~24 | · | ~29 | 160 |
| Jaden McKinney | DL | ~16 | ~37 | ~33 | · | ~14 | ~37 | · | 137 |
| Joseph Head Jr. | DL | ~39 | · | · | · | ~18 | ~24 | ~42 | 123 |
| Jabari Ishmael | DL | ~26 | · | ~34 | · | · | ~30 | ~17 | 107 |
| Devan Lowe | DL | · | · | ~17 | ~30 | ~17 | · | · | 64 |
| Justin Wallace | DL | · | · | ~10 | ~26 | · | ~15 | · | 51 |
| DeAngelo Thompson | DL | · | · | · | · | ~23 | · | · | 23 |
| Xavier Miles | DL | · | · | · | ~20 | · | · | · | 20 |
| Linebackers · estimated snaps | |||||||||
| Mike Montgomery | LB | ~77 | ~59 | ~66 | ~33 | ~31 | ~70 | ~59 | 395 |
| Zach Ruffin | LB | ~78 | ~53 | ~71 | ~11 | ~22 | ~53 | ~19 | 307 |
| JJ Clayton | LB | ~25 | ~23 | ~20 | ~43 | ~18 | ~25 | ~47 | 201 |
| Tylon Nash | LB | · | · | ~12 | ~19 | ~37 | ~31 | · | 99 |
| Kadan Spratling | LB | · | · | · | ~3 | ~10 | ~39 | ~24 | 76 |
| Trey McDonald | LB | ~5 | · | ~15 | ~50 | · | ~3 | · | 73 |
| Wolf Walker | LB | · | · | · | ~29 | ~8 | · | · | 37 |
| Donovan Mathena | LB | · | · | · | · | · | ~17 | · | 17 |
| Jah'Keevi Garnett | LB | · | · | · | · | ~15 | · | · | 15 |
| Secondary · estimated snaps | |||||||||
| Chauncey Logan Jr. | CB | ~77 | ~59 | ~73 | ~56 | ~8 | ~64 | ~54 | 391 |
| Dylan Smith | S | ~59 | ~59 | ~75 | ~56 | ~6 | ~70 | ~49 | 374 |
| Ian Foster | S | ~77 | ~59 | ~75 | · | ~38 | ~7 | ~38 | 294 |
| Ellis Ellis Jr. | CB | ~24 | · | ~75 | ~2 | ~39 | ~68 | ~58 | 266 |
| Ahmere Foster | S | ~3 | ~58 | · | ~54 | ~14 | ~66 | ~59 | 254 |
| Anthony Richard Jr. | CB | ~73 | · | ~47 | ~21 | ~39 | ~50 | ~14 | 244 |
| Dylan King | S | ~77 | ~29 | · | ~52 | · | · | ~5 | 163 |
| Beni Mwamba | S | · | · | · | ~40 | ~30 | · | ~21 | 91 |
| Johnny Moody | CB | · | · | · | · | ~36 | · | · | 36 |
| Jordan Bell | S | · | · | · | ~7 | · | ~24 | · | 31 |
| Jaylen Lewis | CB | · | · | · | · | · | · | ~1 | 1 |
| Offensive line · estimated snaps | |||||||||
| Aaron Karas | OL | ~57 | ~61 | ~50 | ~73 | · | ~64 | ~79 | 384 |
| Phillip Gray | OL | ~57 | ~61 | ~50 | ~73 | · | ~64 | ~79 | 384 |
| Skyler Grant | OL | ~57 | ~61 | ~50 | ~73 | · | ~64 | ~79 | 384 |
| Riley McGehee | OL | · | ~61 | · | ~73 | · | ~64 | ~79 | 277 |
| Xavier Allen | OL | ~57 | · | · | · | · | · | · | 57 |
| Chance Holloman | OL | · | · | ~50 | · | · | · | · | 50 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.