
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Florida International | Wk 2 @ Army | Wk 3 vs Delaware State | Wk 4 @ Bowling Green | Wk 5 vs Temple | Wk 6 @ UTSA | Wk 7 vs Kent State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 56 | 55 | 66 | 52 | 66 | 61 | 59 | 415 | |
| Opponent offensive plays | 75 | 62 | 58 | 61 | 50 | 75 | 68 | 449 | |
| Quarterbacks · estimated snaps | |||||||||
| Michael Van Buren Jr. | QB | 56 | 54 | 49 | 49 | 66 | 58 | 55 | 387 |
| Luke Kromenhoek | QB | · | 1 | 17 | 3 | · | 3 | 4 | 28 |
| Running backs · estimated snaps | |||||||||
| D.J. Crowther | RB | ~26 | ~23 | ~25 | ~46 | ~50 | ~46 | ~31 | 247 |
| Jason Collins Jr. | RB | ~31 | ~25 | ~15 | ~8 | ~16 | ~18 | ~25 | 138 |
| Tray Kinkle | RB | · | · | ~14 | · | · | · | · | 14 |
| Alvon Isaac | RB | · | · | ~13 | · | · | · | · | 13 |
| Chase Garnett | RB | · | · | ~11 | · | · | · | · | 11 |
| Receivers & tight ends · estimated snaps | |||||||||
| Bryson Rodgers | WR | ~37 | ~47 | ~52 | ~40 | ~54 | ~52 | ~49 | 331 |
| Joshua Porter | WR | ~45 | ~44 | ~54 | ~40 | ~57 | ~43 | ~42 | 325 |
| Wyatt Sullivan | TE | ~41 | ~44 | ~36 | · | · | ~33 | ~31 | 185 |
| Mudia Reuben | WR | · | · | ~37 | ~29 | ~46 | ~37 | ~18 | 167 |
| Cameron Seldon | WR | · | ~21 | ~23 | · | ~22 | ~23 | ~41 | 130 |
| Arhmad Branch | WR | ~49 | ~46 | ~12 | · | · | · | · | 107 |
| Evan Dangler | TE | · | · | ~19 | ~21 | · | ~18 | ~39 | 97 |
| Kade Caton | TE | · | · | ~26 | ~31 | ~38 | · | · | 95 |
| Luke Clyburn | TE | ~22 | · | · | · | · | ~24 | · | 46 |
| Kenny Odom | WR | · | · | ~9 | · | · | · | · | 9 |
| Defensive line · estimated snaps | |||||||||
| Ryan Jenkins | DT | ~41 | ~29 | ~38 | ~33 | ~33 | ~36 | ~37 | 247 |
| Michael Williams II | DE | ~44 | ~32 | ~17 | ~28 | ~25 | ~46 | ~45 | 237 |
| Asani Redwood | DT | ~36 | ~24 | ~35 | ~37 | ~20 | ~30 | ~39 | 221 |
| C.J. Hicks | DE | ~47 | ~39 | · | · | ~38 | ~43 | ~33 | 200 |
| Major Dillard | DT | ~38 | ~36 | · | ~24 | ~29 | ~38 | ~30 | 195 |
| Terry Simmons Jr. | DL | ~30 | ~34 | ~23 | · | ~17 | ~20 | · | 124 |
| Levi Smiley | DE | · | ~18 | · | ~35 | · | ~41 | ~17 | 111 |
| Terrell Jones | DE | · | · | ~28 | ~31 | · | · | ~25 | 84 |
| Marcus Williams | DT | ~20 | · | · | ~17 | · | · | ~11 | 48 |
| Jahari Grant | DL | · | · | ~33 | · | · | · | · | 33 |
| Richard Scott III | DT | · | · | · | · | · | · | ~31 | 31 |
| Linebackers · estimated snaps | |||||||||
| Zavier Hamilton | LB | ~12 | ~49 | ~51 | ~61 | ~45 | ~34 | ~60 | 312 |
| Sam Robinson | LB | ~60 | ~54 | ~44 | ~50 | · | ~65 | · | 273 |
| Grayson Howard | LB | · | · | · | ~13 | ~50 | ~69 | ~59 | 191 |
| Ashton Mosley | LB | ~32 | ~20 | ~4 | ~43 | · | ~43 | ~41 | 183 |
| Rodney Hill | LB | ~70 | ~42 | ~28 | ~16 | · | · | ~14 | 170 |
| Michael Harris | LB | · | ~33 | ~31 | · | · | · | · | 64 |
| Gavin Leach | LB | ~34 | · | ~3 | · | · | · | ~11 | 48 |
| Shamar Meikle | LB | · | ~25 | ~4 | · | · | · | ~1 | 30 |
| Marshon Oxley | LB | · | · | ~24 | · | · | · | · | 24 |
| DeAngelo Bowden | LB | · | · | ~12 | · | · | · | · | 12 |
| Greg Otten | LB | · | · | ~4 | · | · | · | · | 4 |
| Christian Smith | LB | · | · | · | ~3 | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| Tavin Ward | S | ~73 | ~61 | ~47 | ~57 | ~47 | ~73 | ~23 | 381 |
| Ayden Jackson | DB | ~73 | ~62 | ~52 | ~61 | · | ~74 | ~9 | 331 |
| Amarion Fortenberry | CB | ~56 | ~38 | ~25 | ~60 | ~50 | ~26 | ~61 | 316 |
| Tayvion Beasley | DB | ~71 | ~22 | ~56 | ~46 | ~49 | ~5 | ~66 | 315 |
| Israel Boyce | S | ~11 | ~10 | ~38 | ~60 | ~50 | ~68 | ~11 | 248 |
| Teddy Foster | CB | ~68 | ~6 | ~56 | ~21 | ~35 | ~62 | · | 248 |
| Jair Murphy | CB | ~28 | ~51 | · | · | · | ~18 | ~66 | 163 |
| Jabari Smith | DB | · | · | ~19 | ~2 | · | ~49 | ~43 | 113 |
| Cedrick Hawkins Jr. | S | · | ~56 | ~13 | · | · | · | · | 69 |
| Deylen Platt | CB | · | · | ~10 | · | · | · | ~55 | 65 |
| Herlin Perry Jr. | CB | ~16 | · | ~2 | · | ~15 | · | ~4 | 37 |
| Malcolm Ziglar | S | · | ~2 | ~2 | · | ~7 | · | ~4 | 15 |
| Ja'Kyri Watson | CB | · | · | · | · | · | · | ~4 | 4 |
| Derrick Nichols III | S | · | · | ~2 | · | · | · | · | 2 |
| Offensive line · estimated snaps | |||||||||
| Caleb Cook | OL | ~54 | ~53 | ~64 | ~50 | ~64 | · | · | 285 |
| Ethan Green | OL | ~54 | ~53 | ~64 | ~50 | ~64 | · | · | 285 |
| Julius Tate | OL | · | ~53 | ~64 | ~50 | ~64 | · | · | 231 |
| Thomas Shrader | OL | ~54 | ~53 | ~64 | ~50 | · | · | · | 221 |
| Khalil Collins | OL | ~54 | · | · | ~50 | ~64 | · | · | 168 |
| Braden Carter | OL | · | · | ~64 | · | ~64 | · | · | 128 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.