
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Alcorn State | Wk 2 @ Auburn | Wk 3 vs UConn | Wk 4 @ Tulane | Wk 6 @ Troy | Wk 7 vs Arkansas State | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 84 | 58 | 78 | 64 | 66 | 60 | 410 | |
| Opponent offensive plays | 59 | 85 | 71 | 77 | 80 | 77 | 449 | |
| Quarterbacks · estimated snaps | ||||||||
| Landry Lyddy | QB | 15 | 15 | 38 | 63 | 63 | 60 | 254 |
| Ethan Hampton | QB | 62 | 43 | 38 | · | · | · | 143 |
| John White | QB | 7 | · | · | · | · | · | 7 |
| Running backs · estimated snaps | ||||||||
| Steven Robinson | RB | ~42 | ~41 | ~47 | ~38 | ~27 | ~52 | 247 |
| Jamarice Wilder | RB | ~25 | ~14 | ~29 | ~26 | ~27 | ~9 | 130 |
| Robert Briggs | RB | ~15 | · | · | · | ~10 | · | 25 |
| Robert Henderson | RB | ~14 | · | · | · | · | · | 14 |
| Jaylen Foster | RB | ~14 | · | · | · | · | · | 14 |
| Receivers & tight ends · estimated snaps | ||||||||
| Mario Sanders | WR | ~57 | ~40 | ~65 | ~39 | ~56 | ~50 | 307 |
| AJ Little | WR | ~44 | ~34 | ~44 | ~48 | ~37 | ~10 | 217 |
| Preston Kilgore | TE | ~48 | ~24 | ~22 | ~45 | ~26 | ~28 | 193 |
| Jeremiah Beck Jr. | TE | · | ~37 | ~34 | · | ~36 | ~37 | 144 |
| Davis Dalton | WR | · | · | ~46 | ~48 | ~8 | ~35 | 137 |
| Kaden Saunders | WR | · | · | ~7 | ~23 | ~54 | ~44 | 128 |
| MJ Johnson | WR | ~28 | ~22 | ~22 | ~15 | ~18 | ~19 | 124 |
| Eelijah Singleton | WR | ~49 | ~21 | ~11 | ~7 | ~15 | · | 103 |
| Jaylen Himes | WR | ~28 | ~31 | ~23 | · | · | · | 82 |
| Broderick Peters | TE | · | ~17 | ~43 | · | ~19 | · | 79 |
| Grant Page | WR | ~9 | ~13 | ~17 | · | · | · | 39 |
| Defensive line · estimated snaps | ||||||||
| Kameron Cyprien | DL | ~23 | ~50 | ~30 | ~47 | ~50 | ~44 | 244 |
| Nasim Cairo | DL | ~30 | ~35 | ~38 | ~38 | ~42 | ~42 | 225 |
| JR Stegall | DL | ~20 | ~44 | ~33 | ~27 | ~13 | ~55 | 192 |
| Jameer Lewis | DL | ~10 | ~26 | ~35 | ~44 | ~47 | ~8 | 170 |
| Ramon Pernas | DL | ~28 | · | ~27 | ~35 | ~28 | ~38 | 156 |
| Josh Johnson | DL | ~10 | · | ~44 | · | ~35 | ~35 | 124 |
| A'mari Wilson | DL | · | · | ~31 | ~41 | ~40 | ~8 | 120 |
| Zachariah Keith | DL | ~22 | · | · | · | ~37 | ~34 | 93 |
| Will Smith | DL | ~25 | · | ~41 | · | · | ~8 | 74 |
| Darrell Gross | DL | ~33 | · | ~9 | · | · | ~27 | 69 |
| Jeffery Rush Jr. | DL | ~26 | · | · | ~33 | · | · | 59 |
| Xavier McIver | DL | · | ~54 | · | · | · | · | 54 |
| Cam'ron Hoyte | DL | ~10 | · | · | ~16 | · | ~14 | 40 |
| KJ Washington | DL | ~15 | · | · | · | · | · | 15 |
| Linebackers · estimated snaps | ||||||||
| Mathis Haygood | LB | ~54 | ~78 | ~66 | ~67 | ~80 | ~76 | 421 |
| Wesley Edison | LB | ~3 | ~65 | ~61 | ~76 | ~70 | ~77 | 352 |
| Tyler Lassiter | LB | ~30 | ~48 | ~11 | ~29 | · | · | 118 |
| Avery Sledge | LB | ~39 | ~4 | ~43 | ~26 | · | · | 112 |
| Melvin Spriggs | LB | ~53 | ~32 | · | · | ~5 | · | 90 |
| Andrew Martin | LB | · | ~38 | ~30 | · | · | · | 68 |
| Marrio Williams Jr. | LB | · | ~22 | · | · | · | ~17 | 39 |
| BJ Mitchell | LB | ~24 | · | · | · | · | · | 24 |
| Secondary · estimated snaps | ||||||||
| Michael Robinson III | DB | ~14 | ~82 | ~70 | ~77 | ~79 | ~77 | 399 |
| Landon Sylvie | DB | ~48 | ~28 | ~69 | ~75 | ~78 | ~69 | 367 |
| Kobi Albert | DB | ~36 | ~76 | ~58 | ~70 | ~19 | ~74 | 333 |
| Jyaire Brown | DB | ~53 | ~69 | ~29 | ~58 | ~8 | ~24 | 241 |
| Laquan Robinson | DB | ~58 | ~84 | ~18 | · | ~65 | · | 225 |
| Champ Lewis | DB | ~57 | ~56 | ~64 | · | ~34 | ~5 | 216 |
| Malakai Murphy | CB | ~4 | · | ~3 | ~73 | ~72 | ~50 | 202 |
| Kolby Peavy | DB | ~4 | ~3 | · | · | ~55 | ~63 | 125 |
| MaLik Caswell | S | · | · | ~48 | ~27 | ~3 | ~10 | 88 |
| Baron Taylor | DB | · | ~20 | · | · | ~3 | ~5 | 28 |
| Jonah Martinez | DB | · | ~3 | ~19 | · | · | ~5 | 27 |
| Jeremiah Dillon | CB | ~4 | · | ~11 | · | · | ~10 | 25 |
| Aidan Horne | S | ~20 | · | · | · | · | · | 20 |
| Hiroshi Carr | DB | · | ~9 | · | ~5 | ~3 | · | 17 |
| Kelby Hampton | DB | ~4 | ~3 | ~3 | · | · | · | 10 |
| Chauncey Davis Jr. | S | ~7 | · | · | · | · | · | 7 |
| Cannon McClain | DB | ~4 | · | · | · | · | · | 4 |
| Ishmael Ibraheem | CB | · | · | ~3 | · | · | · | 3 |
| Sammy Anderson Jr. | DB | · | · | ~3 | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||
| Joe Rounds | OL | ~81 | ~56 | ~76 | ~62 | ~64 | ~58 | 397 |
| Dante Devine | OL | ~81 | ~56 | ~76 | ~62 | ~64 | ~58 | 397 |
| Aloali'i Maui | OL | ~81 | ~56 | ~76 | ~62 | ~64 | ~58 | 397 |
| Braden Cain | OL | ~81 | ~56 | ~76 | ~62 | ~64 | ~58 | 397 |
| Greg Nunnery | OL | ~81 | ~56 | · | ~62 | ~64 | ~58 | 321 |
| Luke Rogers | OL | · | · | ~76 | · | · | · | 76 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.