
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs NC State | Wk 2 vs Norfolk State | Wk 3 vs West Virginia | Wk 4 vs Delaware | Wk 5 @ Florida State | Wk 6 vs Syracuse | Wk 7 @ SMU | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 68 | 62 | 70 | 85 | 71 | 55 | 54 | 465 | |
| Opponent offensive plays | 51 | 65 | 68 | 57 | 65 | 82 | 69 | 457 | |
| Quarterbacks · estimated snaps | |||||||||
| Beau Pribula | QB | 68 | 27 | 70 | 52 | 71 | 55 | 54 | 397 |
| Eli Holstein | QB | · | 17 | · | 24 | · | · | · | 41 |
| Cole Geer | QB | · | 18 | · | 9 | · | · | · | 27 |
| Running backs · estimated snaps | |||||||||
| Jekail Middlebrook | RB | ~25 | ~11 | ~38 | ~21 | ~34 | ~32 | ~34 | 195 |
| Xay Davis | RB | ~13 | ~23 | ~12 | ~33 | ~13 | ~12 | ~18 | 124 |
| Xavier Brown | RB | ~19 | ~12 | ~19 | ~18 | ~22 | ~9 | ~5 | 104 |
| Noah Vaughn | RB | ~12 | ~19 | ~12 | ~18 | ~12 | ~9 | · | 82 |
| Peyton Lewis | RB | ~12 | ~11 | · | · | · | · | · | 23 |
| Solomon Beebe | RB | · | · | · | · | · | ~9 | · | 9 |
| Receivers & tight ends · estimated snaps | |||||||||
| Da'Shawn Martin | WR | ~20 | ~19 | ~37 | ~50 | ~43 | ~46 | ~44 | 259 |
| Kameron Courtney | WR | ~47 | ~36 | ~56 | ~45 | ~8 | ~41 | · | 233 |
| Ty'Lyric Coleman | WR | ~47 | ~36 | ~21 | ~10 | ~8 | ~30 | ~15 | 167 |
| Rico Flores Jr. | WR | · | · | ~41 | ~68 | ~42 | ~15 | · | 166 |
| Jacquon Gibson | WR | ~34 | ~19 | ~8 | ~24 | ~39 | · | ~37 | 161 |
| Dakota Twitty | TE | ~25 | ~25 | ~45 | ~34 | · | ~24 | · | 153 |
| John Rogers | TE | · | · | ~35 | · | ~41 | ~30 | ~42 | 148 |
| Isaiah Robinson | WR | · | ~33 | ~8 | ~31 | ~20 | · | ~29 | 121 |
| Connor Cox | TE | ~41 | · | · | · | · | ~16 | · | 57 |
| Lukas Ungar | TE | · | · | · | ~47 | · | · | · | 47 |
| Josiah Abdullah | WR | · | · | ~13 | ~12 | ~20 | · | · | 45 |
| Willem Thurber | TE | · | ~18 | · | ~24 | · | · | · | 42 |
| Hayden Rollison | TE | · | ~34 | · | · | · | · | · | 34 |
| TeKai Kirby | WR | · | ~7 | · | ~10 | · | · | · | 17 |
| CJ Spence | WR | · | ~15 | · | · | · | · | · | 15 |
| Jack Rhodes | WR | · | · | · | · | ~8 | · | · | 8 |
| Trevor Ladd | WR | · | ~7 | · | · | · | · | · | 7 |
| Defensive line · estimated snaps | |||||||||
| Fisher Camac | DE | ~28 | ~31 | ~50 | ~21 | ~43 | ~43 | ~39 | 255 |
| Anthony Britton | DT | ~19 | ~34 | ~24 | ~33 | ~38 | ~50 | ~28 | 226 |
| Matthew Fobbs-White | DE | ~25 | ~8 | ~39 | ~17 | ~32 | ~47 | ~48 | 216 |
| Nnanna Anyanwu | DE | ~23 | ~29 | ~30 | ~24 | ~35 | ~41 | ~33 | 215 |
| Sichan John | DT | ~13 | · | ~32 | ~27 | ~24 | ~39 | ~43 | 178 |
| Darrion Henry-Young | DT | ~17 | ~39 | ~34 | ~29 | · | ~28 | · | 147 |
| Kervins Choute | DL | ~27 | ~8 | ~36 | · | · | ~35 | · | 106 |
| Jewett Hayes | DE | · | ~37 | · | ~31 | ~29 | · | · | 97 |
| Jonathan Allen | DT | ~20 | ~13 | · | ~25 | ~30 | · | · | 88 |
| Billy Koudelka | DE | ~13 | ~28 | · | · | ~17 | ~13 | · | 71 |
| Justin Townsend | DL | ~13 | ~26 | · | ~13 | · | · | · | 52 |
| Ezekiel Larry | DE | · | · | ~21 | ~13 | ~11 | · | · | 45 |
| Cazeem Moore | DE | · | · | · | ~13 | · | · | ~20 | 33 |
| Devon Baxter | DE | ~21 | · | · | · | · | · | · | 21 |
| Jason Hammond | DT | · | ~8 | · | · | · | · | · | 8 |
| Evan Ward | DE | · | ~8 | · | · | · | · | · | 8 |
| Gabe Sneed | DE | · | ~8 | · | · | · | · | · | 8 |
| Linebackers · estimated snaps | |||||||||
| Maddox Marcellus | LB | ~50 | ~27 | ~40 | ~51 | ~34 | ~76 | ~60 | 338 |
| Kam Robinson | LB | · | ~53 | ~68 | ~26 | ~30 | ~66 | ~58 | 301 |
| Landon Danley | LB | ~36 | ~3 | ~55 | ~52 | ~53 | ~35 | ~37 | 271 |
| Myles Brown | LB | ~50 | ~38 | ~5 | · | ~60 | ~47 | ~41 | 241 |
| Caleb Hardy | LB | ~11 | ~33 | · | · | ~4 | ~28 | · | 76 |
| Justin Rowe | LB | ~7 | ~49 | · | ~6 | · | · | · | 62 |
| Dallas Brannon | LB | · | ~13 | · | · | · | · | · | 13 |
| Secondary · estimated snaps | |||||||||
| Jacobie Henderson | CB | ~50 | ~64 | ~68 | ~19 | ~4 | ~81 | ~48 | 334 |
| Ethan Minter | S | ~18 | ~58 | ~66 | ~14 | ~63 | ~16 | ~67 | 302 |
| Montino Williams | S | ~42 | ~14 | ~45 | ~4 | ~58 | ~67 | ~56 | 286 |
| Brandyn Hillman | S | ~49 | ~53 | ~16 | ~55 | ~64 | ~27 | · | 264 |
| Donavon Platt | DB | ~7 | · | ~13 | ~51 | ~53 | · | ~67 | 191 |
| Christian Ellis | S | ~33 | ~63 | ~24 | ~4 | ~8 | ~35 | ~16 | 183 |
| Omillio Agard | CB | ~46 | ~4 | ~61 | ~36 | ~22 | · | · | 169 |
| Justin Ross | CB | ~7 | · | ~2 | · | ~15 | ~74 | ~62 | 160 |
| Keke Adams | S | · | ~40 | · | ~46 | ~40 | · | ~24 | 150 |
| Jam Jackson | CB | · | ~4 | · | ~55 | · | ~80 | · | 139 |
| Corey Costner | S | · | ~4 | ~56 | · | · | ~54 | · | 114 |
| Patrick Campbell | DB | ~11 | ~22 | · | · | · | · | · | 33 |
| Kevin Chadwick Jr. | S | · | ~15 | · | · | · | · | ~9 | 24 |
| Josiah Persinger | CB | · | ~4 | · | ~13 | · | · | ~4 | 21 |
| Jaylen Jones | S | ~10 | ~4 | · | · | · | · | ~4 | 18 |
| Jalen McNair | S | ~7 | · | · | ~4 | · | · | · | 11 |
| Ja'Maric Morris | DB | · | ~4 | · | · | · | · | ~4 | 8 |
| Lukas Sanker | DB | · | · | · | ~4 | ~4 | · | · | 8 |
| Kevon Gray | CB | · | · | · | ~4 | · | · | · | 4 |
| Isaiah Harris | CB | · | ~4 | · | · | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| McKale Boley | OL | ~66 | ~60 | ~68 | ~82 | ~69 | · | ~52 | 397 |
| Drake Metcalf | OL | ~66 | ~60 | ~68 | ~82 | ~69 | · | ~52 | 397 |
| Monroe Mills | OL | ~66 | ~60 | ~68 | ~82 | ~69 | · | ~52 | 397 |
| Noah Josey | OL | ~66 | ~60 | ~68 | ~82 | ~69 | · | ~52 | 397 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.