EPA = expected points added per play. Compared with every FBS QB who qualifies
Bowe Bentley's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 0 | — |
| Attempts | 1 | — |
| Completion % | 0.0% | — |
| Yards | 0 | — |
| Yards / att. | 0 | — |
| Touchdowns | 0 | — |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | -2 | 1337th / 1453 |
| Yards / carry | -2 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · UTEP | 59 | 10 | 2 | 17% |
| Season | 376 | 10 | 2 | 3% |
4 QBs on the Oklahoma roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 10 | John Mateer | QB | SR | 175 | 1308 | 9 | 7 | +0.11 |
| 8 | Bowe Bentley | QB | FR | 1 | 0 | 0 | 0 | -0.77 |
| 16 | Whitt Newbauer | QB | SO | 1 | 6 | 0 | 0 | +0.55 |
| 15 | Jett Niu | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Oklahoma depth chart →