
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Tennessee State | Wk 2 vs Western Kentucky | Wk 3 @ Arkansas | Wk 4 vs Oklahoma | Wk 5 vs Vanderbilt | Wk 6 @ Alabama | Wk 7 vs Auburn | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 59 | 60 | 63 | 52 | 66 | 61 | 65 | 426 | |
| Opponent offensive plays | 57 | 74 | 62 | 68 | 50 | 61 | 74 | 446 | |
| Quarterbacks · estimated snaps | |||||||||
| Gunner Stockton | QB | 25 | 27 | 51 | 49 | 62 | 61 | 61 | 336 |
| Ryan Puglisi | QB | 21 | 19 | 12 | 3 | 4 | · | 4 | 63 |
| Ryan Montgomery | QB | 7 | 11 | · | · | · | · | · | 18 |
| Hezekiah Millender | QB | 5 | 3 | · | · | · | · | · | 8 |
| Running backs · estimated snaps | |||||||||
| Dwight Phillips Jr. | RB | ~10 | ~10 | ~11 | ~20 | ~24 | ~36 | ~30 | 141 |
| Chauncey Bowens | RB | ~16 | ~10 | ~24 | ~23 | ~28 | · | · | 101 |
| Nate Frazier | RB | ~12 | ~15 | ~24 | · | ~11 | · | ~29 | 91 |
| Bo Walker | RB | ~15 | ~15 | ~11 | ~8 | ~13 | ~22 | ~5 | 89 |
| Nick Peal | RB | ~11 | ~18 | ~11 | · | · | ~7 | · | 47 |
| Jae Lamar | RB | ~10 | ~10 | · | · | · | · | · | 20 |
| Receivers & tight ends · estimated snaps | |||||||||
| Craig Dandridge | WR | ~21 | ~19 | ~43 | ~17 | ~13 | ~46 | ~47 | 206 |
| Talyn Taylor | WR | ~34 | ~15 | · | ~42 | ~41 | ~25 | ~47 | 204 |
| Sacovie White | WR | ~20 | ~19 | ~44 | ~29 | ~8 | ~37 | ~39 | 196 |
| Lawson Luckie | TE | · | ~20 | ~36 | ~12 | ~27 | ~30 | ~37 | 162 |
| London Humphreys | WR | · | ~34 | · | ~17 | ~37 | ~42 | ~20 | 150 |
| Ethan Barbour | TE | ~29 | ~29 | ~25 | ~17 | · | ~13 | ~26 | 139 |
| Thomas Blackshear | WR | ~34 | · | ~36 | ~30 | ~38 | · | · | 138 |
| Jaden Reddell | TE | ~24 | · | ~18 | ~27 | ~38 | ~23 | · | 130 |
| Elyiss Williams | TE | ~23 | ~13 | · | ~12 | ~22 | ~13 | ~19 | 102 |
| Landon Roldan | WR | ~13 | ~7 | ~11 | ~7 | ~21 | · | ~16 | 75 |
| Isiah Canion | WR | ~32 | ~29 | · | · | · | · | · | 61 |
| Tyler Williams | WR | ~6 | ~35 | · | · | · | · | · | 41 |
| Kaiden Prothro | TE | ~11 | ~13 | · | · | · | · | · | 24 |
| Jeremy Bell | WR | ~6 | · | ~17 | · | · | · | · | 23 |
| CJ Wiley | WR | ~6 | ~7 | · | · | · | · | · | 13 |
| Colton Heinrich | TE | ~11 | · | · | · | · | · | · | 11 |
| Ryan Mosley | WR | · | ~7 | · | · | · | · | · | 7 |
| Dallas Dickerson | WR | ~6 | · | · | · | · | · | · | 6 |
| Defensive line · estimated snaps | |||||||||
| Jordan Hall | DL | ~26 | ~40 | · | ~25 | ~35 | ~38 | ~39 | 203 |
| Elijah Griffin | DL | · | ~42 | ~32 | ~39 | ~27 | · | ~44 | 184 |
| Josh Horton | DT | ~34 | · | · | ~37 | · | ~34 | ~31 | 136 |
| Nnamdi Ogboko | DL | ~18 | ~37 | · | ~31 | · | · | ~48 | 134 |
| JJ Hanne | DL | ~25 | ~45 | ~26 | ~17 | · | · | · | 113 |
| Joseph Jonah-Ajonye | DL | · | · | ~47 | ~33 | · | ~29 | · | 109 |
| Valdin Sone | DL | · | · | ~19 | ~41 | ~23 | ~22 | · | 105 |
| PJ Dean | DL | ~28 | ~35 | ~36 | · | · | · | · | 99 |
| Anthony Lonon Jr. | DL | · | ~20 | · | ~11 | · | · | ~23 | 54 |
| Clinton Barlow | DL | ~32 | · | · | · | · | · | · | 32 |
| Preston Carey | DL | ~31 | · | · | · | · | · | · | 31 |
| Isaiah Gibson | DE | · | ~30 | · | · | · | · | · | 30 |
| Justin Greene | DE | · | · | · | ~30 | · | · | · | 30 |
| Carter Luckie | DL | ~22 | · | · | · | · | · | · | 22 |
| London Seymour | DL | ~13 | · | · | · | · | · | · | 13 |
| Linebackers · estimated snaps | |||||||||
| Chris Cole | LB | ~33 | ~37 | ~48 | ~51 | ~42 | ~61 | ~62 | 334 |
| Raylen Wilson | LB | ~23 | · | ~33 | ~67 | ~50 | ~59 | ~60 | 292 |
| Justin Williams | LB | ~15 | ~14 | ~30 | ~35 | ~30 | ~28 | ~40 | 192 |
| Quintavius Johnson | LB | · | ~14 | ~19 | ~38 | ~25 | ~37 | ~42 | 175 |
| AJ Kruah | LB | ~3 | ~53 | ~45 | ~28 | · | · | · | 129 |
| Gabe Harris Jr. | LB | ~15 | ~25 | ~4 | ~4 | ~15 | ~3 | ~33 | 99 |
| Khamari Brooks | LB | ~35 | ~4 | ~4 | ~16 | · | ~13 | ~26 | 98 |
| Terrell Foster | LB | ~16 | ~33 | ~22 | · | · | · | · | 71 |
| Nick Abrams II | LB | ~3 | ~51 | · | · | · | · | ~4 | 58 |
| Zayden Walker | LB | ~20 | · | ~18 | · | · | · | · | 38 |
| Darren Ikinnagbon | LB | ~15 | ~17 | · | · | · | · | · | 32 |
| Elijah Littlejohn | LB | ~25 | ~4 | · | · | · | · | · | 29 |
| Terrence Penick Jr. | LB | · | ~14 | · | · | · | · | · | 14 |
| Chase Linton | LB | · | · | · | · | ~7 | · | · | 7 |
| Duncan Carpenter | LB | ~3 | · | · | · | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| Rasean Dinkins | S | ~9 | ~46 | ~51 | ~65 | ~50 | ~61 | ~74 | 356 |
| KJ Bolden | DB | ~46 | ~60 | ~56 | ~55 | ~50 | ~61 | · | 328 |
| Khalil Barnes | S | · | · | ~60 | ~66 | ~48 | ~61 | ~73 | 308 |
| Demello Jones | DB | ~4 | ~17 | ~60 | ~43 | ~16 | ~50 | ~71 | 261 |
| Ellis Robinson IV | DB | · | ~71 | ~15 | ~23 | ~50 | ~59 | ~8 | 226 |
| Ja'Marley Riddle | S | · | ~66 | ~40 | · | · | · | ~74 | 180 |
| Braylon Conley | DB | ~19 | ~5 | ~8 | ~61 | ~39 | · | ~44 | 176 |
| Blake Stewart | S | ~4 | ~71 | ~4 | ~4 | · | · | · | 83 |
| Zion Branch | S | ~35 | ~5 | ~21 | ~11 | · | · | · | 72 |
| Todd Robinson | S | ~51 | ~16 | · | · | · | · | · | 67 |
| Kyron Jones | DB | ~55 | · | ~4 | ~4 | · | · | · | 63 |
| Jordan Smith | DB | ~55 | · | · | · | · | · | · | 55 |
| Tyriq Green | S | ~7 | ~24 | · | · | · | · | · | 31 |
| Zech Fort | S | · | · | · | ~9 | · | · | · | 9 |
| Jaylan Morgan | DB | · | ~5 | · | · | · | · | · | 5 |
| Gentry Williams | DB | · | · | · | ~4 | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Zykie Helton | C | ~57 | ~58 | ~61 | ~50 | ~64 | ~59 | ~63 | 412 |
| Dontrell Glover | OL | ~57 | ~58 | ~61 | ~50 | ~64 | ~59 | ~63 | 412 |
| Earnest Greene III | OL | ~57 | ~58 | ~61 | ~50 | ~64 | ~59 | ~63 | 412 |
| Juan Gaston | OL | ~57 | ~58 | ~61 | ~50 | ~64 | ~59 | ~63 | 412 |
| Drew Bobo | OL | ~57 | ~58 | ~61 | ~50 | ~64 | ~59 | ~63 | 412 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.