
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Charleston Southern | Wk 2 @ Clemson | Wk 3 @ Jacksonville State | Wk 4 vs Houston | Wk 5 @ Coastal Carolina | Wk 6 vs James Madison | Wk 7 @ Old Dominion | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 79 | 66 | 72 | 65 | 56 | 65 | 75 | 478 | |
| Opponent offensive plays | 60 | 74 | 49 | 63 | 69 | 77 | 56 | 448 | |
| Quarterbacks · estimated snaps | |||||||||
| Max Johnson | QB | 57 | 62 | 64 | 58 | 44 | 58 | 12 | 355 |
| Turner Helton | QB | 17 | · | · | · | · | · | 48 | 65 |
| Weston Bryan | QB | 5 | 4 | 8 | 7 | 12 | 3 | 14 | 53 |
| Running backs · estimated snaps | |||||||||
| David Mbadinga | RB | ~14 | ~24 | ~49 | ~24 | ~33 | ~11 | · | 155 |
| Taeo Todd | RB | ~19 | ~17 | ~9 | ~16 | ~15 | ~11 | ~10 | 97 |
| Jamarian Samuel | RB | ~19 | ~22 | ~16 | ~18 | · | · | ~11 | 86 |
| Tyrese Woodgett | RB | · | · | · | · | ~7 | ~25 | ~48 | 80 |
| Terrance Gibbs | RB | ~22 | · | · | · | · | ~24 | ~18 | 64 |
| Ty Cummings | RB | ~15 | · | · | ~10 | · | · | · | 25 |
| Receivers & tight ends · estimated snaps | |||||||||
| River Helms | TE | ~50 | ~53 | ~56 | ~52 | ~44 | ~49 | ~59 | 363 |
| Josh Dallas | WR | ~47 | ~55 | ~57 | ~46 | ~18 | ~51 | ~52 | 326 |
| Alex Taylor | WR | ~22 | ~45 | ~42 | ~43 | ~49 | ~47 | ~62 | 310 |
| Andre Greene Jr. | WR | ~45 | ~19 | ~38 | ~46 | ~39 | ~39 | ~64 | 290 |
| Ashton Hollins | WR | ~65 | ~52 | ~24 | ~8 | · | · | · | 149 |
| Jeremiah Ware | WR | ~30 | ~24 | ~24 | ~22 | ~33 | ~10 | · | 143 |
| Taylor Bradshaw | WR | · | · | · | ~16 | · | ~25 | ~23 | 64 |
| JP Mikhael | TE | ~32 | · | · | · | · | · | · | 32 |
| JQ Crosby | TE | · | · | · | · | · | ~21 | · | 21 |
| King Phillips | WR | · | · | ~8 | ~12 | · | · | · | 20 |
| Zay Hilliard | WR | ~11 | · | · | · | ~9 | · | · | 20 |
| Cam King | WR | ~7 | · | · | · | · | · | · | 7 |
| Defensive line · estimated snaps | |||||||||
| O'Marion Brown | DL | · | ~40 | ~30 | ~42 | ~45 | ~42 | ~30 | 229 |
| Elijah Fears | DL | · | ~51 | ~22 | ~39 | ~39 | ~50 | · | 201 |
| Latrell Bullard | DL | · | · | ~27 | ~30 | · | ~38 | ~35 | 130 |
| Jeremiah Ticket | DL | · | · | · | ~23 | ~33 | · | · | 56 |
| Korey Jordan | DL | ~37 | · | · | · | · | · | · | 37 |
| Caleb Moore | DL | · | ~31 | · | · | · | · | · | 31 |
| Linebackers · estimated snaps | |||||||||
| Brandon Tyson | LB | ~14 | ~41 | ~28 | ~47 | ~50 | ~68 | ~28 | 276 |
| Anthony Bynum | LB | ~36 | ~27 | ~40 | ~60 | ~32 | ~43 | ~36 | 274 |
| Diego Aviles | LB | ~3 | ~32 | · | ~3 | ~53 | ~59 | ~39 | 189 |
| Rashon Myles Jr. | LB | ~40 | ~74 | ~49 | ~23 | · | · | · | 186 |
| Festus Davies | LB | ~17 | ~4 | ~19 | ~27 | ~21 | ~39 | ~20 | 147 |
| MJ Stroud | LB | ~14 | ~54 | ~7 | ~20 | ~17 | ~4 | ~16 | 132 |
| Eli Anders | LB | ~3 | ~4 | · | · | ~35 | ~18 | ~25 | 85 |
| Ethan Johnson | LB | ~14 | · | ~15 | ~4 | ~4 | ~32 | ~15 | 84 |
| Jacob Hammonds | LB | ~26 | · | · | ~34 | · | · | · | 60 |
| Kebba Secka | LB | ~24 | · | · | · | ~16 | · | · | 40 |
| Uche Iloh | LB | ~15 | · | · | ~4 | ~18 | · | ~3 | 40 |
| Nigel Eldridge Jr. | LB | ~3 | · | · | · | ~4 | · | ~16 | 23 |
| CJ Allen Jr. | LB | ~3 | ~18 | · | · | · | · | · | 21 |
| Jamari Whitehead | LB | ~3 | ~4 | · | ~4 | · | ~4 | · | 15 |
| Kru Casey | LB | · | · | · | · | · | ~4 | · | 4 |
| Colton Veltkamp | LB | · | · | · | · | · | · | ~3 | 3 |
| Secondary · estimated snaps | |||||||||
| Chace Calicut | DB | ~38 | ~46 | ~48 | ~62 | ~68 | ~73 | ~53 | 388 |
| Jakyri Jones | DB | ~4 | ~72 | ~46 | ~63 | ~69 | ~70 | ~55 | 379 |
| Chance Gamble | DB | ~58 | ~72 | ~47 | ~23 | ~65 | ~75 | ~38 | 378 |
| Aaron Sears | DB | ~54 | ~67 | ~38 | ~59 | ~10 | ~77 | ~56 | 361 |
| Noah Mangham | DB | ~4 | ~60 | ~45 | ~57 | ~22 | · | ~7 | 195 |
| Carlo Thompson | DB | ~58 | ~18 | ~7 | ~47 | ~52 | · | ~2 | 184 |
| Tracy Hill Jr. | DB | ~4 | ~25 | ~10 | ~13 | ~68 | ~27 | ~20 | 167 |
| Jaylen Bentley | DB | ~49 | · | · | · | · | ~58 | · | 107 |
| Jayden Jackson | DB | ~4 | · | ~18 | · | · | ~5 | ~51 | 78 |
| Phillip Gladney | DB | ~20 | ~7 | · | · | · | · | · | 27 |
| Jaquari Brown | DB | ~9 | · | · | · | · | · | · | 9 |
| Fabo Chaney | DB | ~7 | · | · | · | · | · | · | 7 |
| Devin Collier | DB | ~4 | · | · | · | · | · | · | 4 |
| Aidan McCowan | DB | · | ~2 | · | · | · | · | · | 2 |
| Offensive line · estimated snaps | |||||||||
| Ty Furnish | OL | ~77 | ~64 | ~70 | ~63 | ~54 | ~63 | ~73 | 464 |
| Colin Alexander | OL | ~77 | ~64 | ~70 | · | ~54 | ~63 | ~73 | 401 |
| Jaylen Slaughter | OL | · | · | · | ~63 | · | · | · | 63 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.