Blake Ford's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 31–0 | 2.8 | · | · | · | · | · | · | · | · | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | @ | L 7–22 | — | no stats recorded | |||||||||||||
| 3 | @ | L 27–31 | — | no stats recorded | |||||||||||||
| 4 | L 28–42 | — | no stats recorded | ||||||||||||||
| 5 | @ | W 31–24 | 3.4 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | L 24–27 | 2.8 | · | · | · | · | · | · | · | · | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | @ | W 23–15 | — | no stats recorded | |||||||||||||
| 2026 · 3 games | 3.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 0 | 3 | 0 | 0 | 0 | 0 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 3 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 0 | — |
| XP attempts | 0 | — |
| Points | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · Charleston Southern | 79 | · | 8 |
| Wk 2 · Clemson | 66 | · | 2 |
| Wk 3 · Jacksonville State | 72 | · | 6 |
| Wk 4 · Houston | 65 | · | 5 |
| Wk 5 · Coastal Carolina | 56 | 1 | 7 |
| Wk 6 · James Madison | 65 | · | 5 |
| Wk 7 · Old Dominion | 75 | · | 6 |
| Season | 478 | 1 | 39 |
7 specialists on the Georgia Southern roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 95 | Tripp Bryant | PK | SO | 8/11 | — | — |
| 41 | Chason Glenn | LS | SO | — | — | — |
| 46 | Gavin Kurpis | LS | SO | — | — | — |
| 97 | Blake Ford | PK | SR | 0/3 | — | — |
| 98 | TJ Hartley III | PK | SR | — | — | — |
| 99 | Donal Dempsey | PK | SO | — | — | — |
| Alex Smith | P | — | 29 | 42.7 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Georgia Southern depth chart →