
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs North Texas | Wk 2 vs Howard | Wk 3 vs Western Kentucky | Wk 4 vs Northwestern | Wk 5 @ Rutgers | Wk 6 @ Nebraska | Wk 7 vs Ohio State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 46 | 61 | 66 | 69 | 68 | 44 | 69 | 423 | |
| Opponent offensive plays | 67 | 47 | 60 | 56 | 55 | 83 | 68 | 436 | |
| Quarterbacks · estimated snaps | |||||||||
| Josh Hoover | QB | 45 | 37 | 53 | 69 | 63 | 44 | 69 | 380 |
| Grant Wilson | QB | 1 | 15 | 13 | · | 5 | · | · | 34 |
| Tyler Cherry | QB | · | 9 | · | · | · | · | · | 9 |
| Running backs · estimated snaps | |||||||||
| Lee Beebe Jr. | RB | ~24 | ~27 | ~34 | ~49 | ~36 | ~23 | ~25 | 218 |
| Turbo Richard | RB | ~25 | ~19 | ~25 | ~23 | ~27 | ~20 | ~44 | 183 |
| Sean Cuono | RB | · | ~12 | ~12 | · | ~11 | · | · | 35 |
| Jayreon Campbell | RB | · | ~11 | ~11 | · | ~12 | · | · | 34 |
| Receivers & tight ends · estimated snaps | |||||||||
| Charlie Becker | WR | ~37 | ~36 | ~46 | ~57 | ~54 | ~38 | ~62 | 330 |
| Nick Marsh | WR | ~26 | ~33 | ~55 | ~55 | ~55 | ~38 | ~47 | 309 |
| Davion Chandler | WR | ~13 | ~35 | ~19 | ~36 | ~19 | ~30 | ~24 | 176 |
| Shazz Preston | WR | ~9 | ~12 | ~40 | ~14 | ~39 | · | ~42 | 156 |
| Tyler Morris | WR | ~31 | ~25 | ~14 | ~20 | ~14 | ~9 | ~18 | 131 |
| Trevor Gibbs | TE | · | · | · | · | ~40 | ~34 | ~42 | 116 |
| Brock Schott | TE | ~27 | · | · | · | · | · | ~25 | 52 |
| Andrew Barker | TE | · | · | · | ~40 | · | · | · | 40 |
| Jackson Wasserstrom | WR | · | ~8 | · | · | · | · | · | 8 |
| Defensive line · estimated snaps | |||||||||
| Tobi Osunsanmi | DL | ~36 | ~22 | ~22 | ~36 | ~38 | ~41 | ~36 | 231 |
| Tyrique Tucker | DL | ~15 | ~14 | ~38 | ~28 | ~26 | ~50 | ~47 | 218 |
| Stephen Daley | DL | ~29 | ~32 | · | ~42 | ~29 | ~44 | ~39 | 215 |
| Joe Hjelle | DL | ~38 | ~25 | ~34 | ~25 | ~27 | ~36 | ~23 | 208 |
| Mario Landino | DL | ~23 | ~16 | ~29 | ~21 | ~32 | ~47 | ~31 | 199 |
| Josh Burnham | DL | ~40 | ~20 | · | ~25 | ~24 | ~38 | ~34 | 181 |
| Blake Smythe | DL | · | · | · | ~18 | ~23 | ~17 | ~29 | 87 |
| Daniel Ndukwe | DL | ~33 | ~23 | · | ~30 | · | · | · | 86 |
| Kellan Wyatt | DL | · | · | · | ~13 | ~11 | ~29 | ~15 | 68 |
| Keishaun Calhoun | DL | · | ~26 | · | · | ~15 | · | · | 41 |
| Chiddi Obiazor | DL | ~31 | · | · | · | · | · | · | 31 |
| Cam McHaney | DL | · | · | · | · | ~11 | · | · | 11 |
| Linebackers · estimated snaps | |||||||||
| Isaiah Jones | LB | ~67 | ~39 | ~52 | ~54 | ~55 | ~83 | ~61 | 411 |
| Rolijah Hardy | LB | ~58 | ~45 | ~60 | ~56 | ~49 | ~75 | ~67 | 410 |
| Jacob Savage | LB | ~34 | ~25 | · | · | · | ~33 | ~38 | 130 |
| Jeff Utzinger | LB | ~25 | ~33 | · | ~20 | · | · | · | 78 |
| Kaiden Turner | LB | · | ~16 | ~7 | · | ~21 | · | · | 44 |
| Henry Ohlinger | LB | ~2 | · | · | · | · | · | · | 2 |
| Secondary · estimated snaps | |||||||||
| Byron Baldwin Jr. | DB | ~66 | ~46 | ~59 | ~56 | ~55 | ~80 | ~49 | 411 |
| Amare Ferrell | DB | ~63 | ~14 | ~49 | ~56 | ~53 | ~83 | ~68 | 386 |
| Preston Zachman | DB | ~61 | · | ~59 | ~56 | ~55 | ~82 | ~66 | 379 |
| Jamari Sharpe | DB | · | · | ~55 | ~35 | ~43 | ~83 | ~67 | 283 |
| Jaylen Bell | DB | ~52 | · | ~22 | · | ~55 | ~64 | · | 193 |
| Ryland Gandy | DB | ~65 | ~47 | ~57 | · | · | · | · | 169 |
| Quan Sanks | DB | ~38 | ~46 | ~1 | ~56 | ~10 | · | ~9 | 160 |
| A.J. Harris | DB | · | · | · | · | · | ~7 | ~68 | 75 |
| Anthony Chung | DB | ~5 | ~44 | · | · | · | · | · | 49 |
| Lincoln Murff | DB | · | ~36 | · | · | · | · | · | 36 |
| Carson Williams | DB | · | ~6 | · | · | · | · | · | 6 |
| Jamar Owens | DB | · | · | ~5 | · | · | · | · | 5 |
| Offensive line · estimated snaps | |||||||||
| Joe Brunner | OL | ~45 | ~59 | ~64 | ~67 | ~66 | · | · | 301 |
| Drew Evans | OL | ~45 | ~59 | ~64 | ~67 | ~66 | · | · | 301 |
| Carter Smith | OL | ~45 | ~59 | ~64 | ~67 | ~66 | · | · | 301 |
| Adedamola Ajani | OL | ~45 | ~59 | ~64 | ~67 | ~66 | · | · | 301 |
| Bray Lynch | OL | ~45 | ~59 | ~64 | ~67 | ~66 | · | · | 301 |
| Austin Leibfried | OL | ~45 | · | ~64 | · | · | · | · | 109 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.