
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Lamar | Wk 2 @ USC | Wk 3 vs UAB | Wk 4 @ Charlotte | Wk 5 vs Arkansas State | Wk 6 @ Louisiana Tech | Wk 7 vs Troy | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 69 | 52 | 72 | 78 | 63 | 57 | 72 | 463 | |
| Opponent offensive plays | 60 | 72 | 58 | 45 | 54 | 77 | 54 | 420 | |
| Quarterbacks · estimated snaps | |||||||||
| D'Wayne' Winfield | QB | 52 | 52 | 72 | 70 | 63 | 57 | 68 | 434 |
| Daniel Beale | QB | 16 | · | · | 7 | · | · | 4 | 27 |
| Coleman Carter | QB | 1 | · | · | · | · | · | · | 1 |
| Running backs · estimated snaps | |||||||||
| Anthony Reagan Jr. | RB | ~20 | ~19 | ~19 | ~24 | ~20 | ~14 | ~24 | 140 |
| Steven Blanco | RB | ~13 | ~16 | ~26 | ~16 | ~23 | ~21 | ~23 | 138 |
| JJ Garner | RB | ~15 | ~14 | ~14 | ~15 | ~19 | ~22 | ~24 | 123 |
| Darrell Smith | RB | ~26 | ~9 | ~19 | ~28 | ~11 | · | · | 93 |
| Ke'Rynn Smith | RB | · | · | · | · | · | · | ~12 | 12 |
| Receivers & tight ends · estimated snaps | |||||||||
| Brock Chappell | TE | · | ~29 | ~45 | ~44 | ~31 | ~33 | ~52 | 234 |
| Russell Babineaux | WR | ~40 | ~44 | ~53 | ~20 | ~34 | ~10 | ~24 | 225 |
| Trenton Chaney | WR | ~43 | · | · | ~45 | ~43 | ~34 | ~49 | 214 |
| KeDarius Wade | WR | ~39 | ~39 | ~22 | ~15 | ~12 | ~34 | ~41 | 202 |
| Landon Strother | WR | · | · | ~59 | ~48 | ~42 | ~22 | · | 171 |
| Kristion Brooks | WR | ~16 | ~27 | ~38 | ~38 | ~21 | ~6 | ~13 | 159 |
| Caden Jensen | TE | ~49 | · | · | ~22 | ~43 | · | ~28 | 142 |
| Teddy Gawlik | TE | ~33 | ~22 | ~26 | ~31 | · | · | · | 112 |
| Shelton Sampson Jr. | WR | · | · | · | · | · | ~31 | ~49 | 80 |
| Ja'Corian Norris | WR | ~8 | ~14 | · | ~26 | · | · | · | 48 |
| Quandre Coates | TE | · | ~16 | · | · | · | · | · | 16 |
| Jaydon Johnson | WR | ~13 | · | · | · | · | · | · | 13 |
| Rahji Dennis | WR | · | · | · | · | · | ~6 | · | 6 |
| Defensive line · estimated snaps | |||||||||
| Fitzgerald West Jr. | DL | ~25 | ~41 | ~35 | ~35 | ~35 | ~26 | ~34 | 231 |
| Lance Williams | DE | · | ~49 | ~31 | · | ~33 | ~47 | ~32 | 192 |
| Priest Ashe | DL | ~38 | ~44 | ~26 | ~25 | ~28 | · | ~27 | 188 |
| Chase Edwards | DE | ~31 | · | ~38 | ~17 | · | ~52 | ~29 | 167 |
| Maxie Baudoin IV | DL | · | ~35 | ~22 | · | · | ~42 | ~25 | 124 |
| Tito Chikere | DE | ~35 | ~28 | · | ~22 | ~25 | · | · | 110 |
| Ashton Wright | DL | ~18 | ~20 | · | · | ~21 | · | · | 59 |
| Brodrick Stewart | DL | · | · | · | · | · | ~36 | ~16 | 52 |
| Chase Howard | DL | · | · | · | · | · | · | ~21 | 21 |
| Linebackers · estimated snaps | |||||||||
| Jake St. Andre | LB | ~37 | ~68 | ~47 | ~35 | ~52 | ~77 | ~54 | 370 |
| Micah Johnson | LB | ~44 | · | ~32 | ~20 | ~53 | ~64 | ~45 | 258 |
| Conor McPherson | LB | ~49 | ~65 | ~58 | ~45 | · | · | · | 217 |
| Ashley Williams | LB | ~31 | · | ~29 | ~9 | ~6 | ~42 | ~27 | 144 |
| Kailep Edwards | LB | · | · | · | · | · | ~32 | ~31 | 63 |
| Harrison Kidder | LB | · | ~5 | · | ~17 | · | ~18 | ~12 | 52 |
| Lester Jones | LB | ~3 | ~9 | ~13 | · | · | ~27 | · | 52 |
| Na'Tori Brown | LB | ~25 | · | · | ~22 | · | · | · | 47 |
| Princeton Malbrue | LB | · | · | ~3 | · | · | ~13 | ~3 | 19 |
| Hayden Darbonne | LB | ~12 | · | · | · | · | · | · | 12 |
| Ethan Veal | LB | · | · | · | ~11 | · | · | · | 11 |
| Secondary · estimated snaps | |||||||||
| Brent Gordon Jr. | CB | ~60 | ~71 | ~57 | ~45 | ~54 | ~75 | ~54 | 416 |
| Avery Demery | CB | ~59 | ~67 | ~54 | ~42 | ~53 | ~50 | ~44 | 369 |
| Maurion Eleam | S | ~14 | ~71 | ~58 | ~45 | ~40 | ~76 | ~52 | 356 |
| Lake Bates | S | ~56 | ~21 | ~40 | · | ~51 | ~63 | ~49 | 280 |
| Collin Jacob | S | ~59 | ~72 | ~58 | ~31 | ~54 | · | · | 274 |
| Kody Jackson | S | · | ~10 | ~2 | ~41 | ~19 | ~69 | ~36 | 177 |
| Kerry Wilson | S | · | ~55 | · | ~7 | · | ~14 | ~28 | 104 |
| Luke Green | S | · | · | ~14 | · | · | ~27 | ~7 | 48 |
| Steven Ranel II | S | ~43 | · | · | · | · | · | · | 43 |
| Jayden Reed | S | · | · | · | ~9 | ~5 | ~18 | ~4 | 36 |
| Jeremiah Moses | CB | · | · | · | ~16 | · | · | · | 16 |
| Jayden Glosten | DB | · | · | · | · | · | · | ~11 | 11 |
| Cam Riley | CB | ~3 | · | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | |||||||||
| Cooper Fordham | OL | ~67 | ~50 | ~70 | ~76 | ~61 | · | ~70 | 394 |
| Zay Alexander | OL | ~67 | ~50 | ~70 | ~76 | ~61 | · | ~70 | 394 |
| George Jackson | OL | ~67 | ~50 | ~70 | ~76 | ~61 | · | ~70 | 394 |
| Kaden Moreau | OL | ~67 | ~50 | ~70 | ~76 | ~61 | · | ~70 | 394 |
| Matthew Broussard | OL | ~67 | ~50 | · | ~76 | · | · | · | 193 |
| Jakoby Isom | OL | · | · | · | · | ~61 | · | ~70 | 131 |
| Jayce Mitchell | OL | · | · | ~70 | · | · | · | · | 70 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.