
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Stanford | Wk 2 vs Florida A&M | Wk 3 @ Wake Forest | Wk 4 vs Central Michigan | Wk 5 @ Clemson | Wk 7 vs Florida State | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 67 | 72 | 66 | 68 | 62 | 79 | 414 | |
| Opponent offensive plays | 65 | 47 | 63 | 51 | 75 | 64 | 365 | |
| Quarterbacks · estimated snaps | ||||||||
| Darian Mensah | QB | 56 | 35 | 66 | 48 | 62 | 79 | 346 |
| Luke Nickel | QB | 11 | 16 | · | 20 | · | · | 47 |
| Dereon Coleman | QB | · | 21 | · | · | · | · | 21 |
| Running backs · estimated snaps | ||||||||
| Mark Fletcher Jr. | RB | ~31 | ~17 | ~36 | · | ~34 | ~33 | 151 |
| Javian Mallory | RB | ~12 | ~20 | ~16 | ~14 | ~25 | ~29 | 116 |
| Girard Pringle Jr. | RB | ~14 | ~14 | ~13 | ~18 | ~10 | ~9 | 78 |
| Jordan Lyle | RB | · | · | · | ~18 | ~11 | ~21 | 50 |
| CharMar Brown | RB | ~18 | ~12 | ~11 | · | · | · | 41 |
| Chris Wheatley-Humphrey | RB | · | · | · | ~25 | · | · | 25 |
| Terrell Walden II | RB | · | ~15 | · | · | · | · | 15 |
| Jack Whitehouse | RB | · | ~13 | · | · | · | · | 13 |
| Receivers & tight ends · estimated snaps | ||||||||
| Malachi Toney | WR | ~57 | ~41 | ~58 | ~54 | ~56 | ~69 | 335 |
| Elija Lofton | TE | ~41 | ~29 | ~55 | ~39 | ~49 | ~57 | 270 |
| Cooper Barkate | WR | ~40 | ~20 | ~46 | ~40 | ~53 | ~41 | 240 |
| Daylyn Upshaw | WR | ~23 | ~8 | ~45 | ~23 | ~39 | ~56 | 194 |
| Vance Spafford | WR | ~9 | ~38 | · | ~26 | · | ~10 | 83 |
| Vandrevius Jacobs | WR | · | ~20 | · | ~38 | · | ~21 | 79 |
| Gavin Mueller | TE | ~26 | ~21 | · | · | · | ~23 | 70 |
| Joshua Moore | WR | ~35 | ~8 | ~22 | · | · | · | 65 |
| Milan Parris | WR | ~9 | ~42 | · | · | · | · | 51 |
| Somourian Wingo | WR | ~16 | ~15 | · | ~19 | · | · | 50 |
| Israel Briggs | TE | · | ~39 | · | · | · | · | 39 |
| Nick Thomas | WR | · | ~15 | · | · | · | · | 15 |
| Brennan Burton | WR | · | ~8 | · | · | · | · | 8 |
| Defensive line · estimated snaps | ||||||||
| Marquise Lightfoot | DL | ~55 | ~25 | ~30 | ~31 | ~38 | ~31 | 210 |
| Armondo Blount | DL | ~36 | ~31 | ~38 | ~27 | ~20 | ~39 | 191 |
| Justin Scott | DL | ~22 | · | ~42 | ~29 | ~46 | ~51 | 190 |
| Keona Davis | DL | ~32 | ~20 | ~25 | ~25 | · | ~36 | 138 |
| Herbert Scroggins III | DL | ~35 | ~13 | · | ~18 | ~29 | ~18 | 113 |
| Damon Wilson Jr. | DL | ~15 | ~22 | ~18 | · | ~43 | · | 98 |
| Ahmad Moten Sr. | DL | · | · | ~36 | · | ~35 | ~25 | 96 |
| Booker Pickett Jr. | DL | ~28 | ~18 | · | ~22 | · | · | 68 |
| Jarquez Carter | DL | · | ~27 | · | · | ~41 | · | 68 |
| Keshawn Stancil | DL | · | ~23 | · | ~15 | · | · | 38 |
| Mykah Newton | DL | ~30 | · | · | · | · | · | 30 |
| DeAnthony Lafayette | DL | · | · | · | ~24 | · | · | 24 |
| Asharri Charles | DL | · | ~21 | · | · | · | · | 21 |
| Linebackers · estimated snaps | ||||||||
| Chase Smith | LB | ~27 | ~11 | ~54 | ~30 | ~70 | ~57 | 249 |
| Mohamed Toure | LB | ~53 | ~9 | ~26 | ~27 | ~65 | ~64 | 244 |
| Ezekiel Marcelin Jr. | LB | ~18 | ~42 | ~55 | ~7 | · | ~8 | 130 |
| Cam Pruitt | LB | ~33 | · | · | ~50 | ~17 | ~4 | 104 |
| Kamal Bonner | LB | ~37 | · | ~20 | ~41 | · | · | 98 |
| Kellen Wiley Jr. | LB | ~52 | ~38 | · | · | · | · | 90 |
| Secondary · estimated snaps | ||||||||
| Omar Thornton | DB | ~63 | ~42 | ~22 | ~50 | ~73 | ~58 | 308 |
| Zechariah Poyser | DB | ~63 | ~7 | ~62 | ~6 | ~56 | ~45 | 239 |
| JJ Dunnigan | DB | ~22 | ~46 | ~63 | ~18 | ~26 | ~64 | 239 |
| Bryce Fitzgerald | DB | ~53 | ~15 | ~59 | · | ~73 | ~22 | 222 |
| Ethan O'Connor | DB | · | ~10 | ~63 | ~47 | ~71 | · | 191 |
| Dylan Day | DB | · | · | · | · | ~68 | ~60 | 128 |
| Xavier Lucas | DB | ~58 | · | · | · | · | ~62 | 120 |
| Ryan Mack | DB | ~41 | · | · | ~48 | · | ~7 | 96 |
| Isaiah Taylor | DB | ~4 | ~38 | · | ~38 | · | · | 80 |
| Brody Jennings | DB | · | ~11 | · | ~50 | · | · | 61 |
| Chris Ewald Jr. | DB | ~10 | ~29 | · | ~9 | · | · | 48 |
| Cortez Redding | DB | · | ~45 | · | · | · | · | 45 |
| Damari Brown | DB | · | · | ~43 | · | · | · | 43 |
| Camdin Portis | DB | ~4 | ~7 | · | · | · | · | 11 |
| Romanas Frederique Jr. | DB | ~8 | · | · | · | · | · | 8 |
| Andres Williams | DB | · | ~7 | · | · | · | · | 7 |
| Jaelen Waters | DB | · | ~7 | · | · | · | · | 7 |
| Ja'Boree Antoine | DB | · | · | · | · | ~5 | · | 5 |
| Monroe Ingraham | DB | · | · | ~2 | · | · | · | 2 |
| Offensive line · estimated snaps | ||||||||
| Samson Okunlola | OL | ~65 | ~70 | ~64 | ~66 | ~60 | ~77 | 402 |
| Ryan Rodriguez | OL | ~65 | ~70 | ~64 | ~66 | ~60 | ~77 | 402 |
| Matthew McCoy | OL | ~65 | ~70 | ~64 | ~66 | ~60 | ~77 | 402 |
| Seuseu Alofaituli | OL | ~65 | ~70 | ~64 | ~66 | · | ~77 | 342 |
| Max Buchanan | OL | ~65 | ~70 | ~64 | ~66 | ~60 | · | 325 |
| Ben Congdon | OL | · | · | · | · | ~60 | ~77 | 137 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.