
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Iowa | Wk 2 vs Illinois State | Wk 3 @ Arizona | Wk 4 @ Georgia State | Wk 6 vs Air Force | Wk 7 @ Wyoming | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 55 | 65 | 67 | 73 | 43 | 73 | 376 | |
| Opponent offensive plays | 78 | 63 | 64 | 58 | 68 | 60 | 391 | |
| Quarterbacks · estimated snaps | ||||||||
| Taron Dickens | QB | 30 | 57 | 59 | 73 | 43 | 73 | 335 |
| Jalen Macon | QB | 25 | 8 | · | · | · | · | 33 |
| Brady Davidson | QB | · | · | 8 | · | · | · | 8 |
| Running backs · estimated snaps | ||||||||
| Telly Johnson Jr. | RB | ~29 | ~46 | ~40 | ~45 | ~21 | ~47 | 228 |
| Elijah Porter | RB | ~12 | ~14 | ~17 | ~18 | ~20 | ~18 | 99 |
| Jaiduan Cranford | RB | ~10 | ~7 | ~7 | ~10 | · | ~5 | 39 |
| Triston White | RB | ~10 | · | · | · | · | · | 10 |
| Receivers & tight ends · estimated snaps | ||||||||
| DeAree Rogers | WR | ~33 | ~60 | ~56 | ~60 | ~37 | ~61 | 307 |
| La'Don Bryant | WR | ~33 | ~34 | ~26 | ~60 | ~37 | ~45 | 235 |
| Cam Thompson | WR | ~21 | · | ~39 | ~48 | ~25 | ~56 | 189 |
| George Dimopoulos | WR | ~15 | ~50 | · | ~23 | ~10 | ~20 | 118 |
| Jason Fowler | TE | · | ~47 | ~27 | ~44 | · | · | 118 |
| Glen Weber | TE | ~41 | ~21 | · | · | · | ~42 | 104 |
| Liam Russo | TE | · | · | ~36 | ~26 | · | · | 62 |
| Kelan McInerney | WR | ~31 | · | ~10 | ~9 | · | ~7 | 57 |
| Rickey Taylor Jr. | WR | · | · | ~46 | · | · | · | 46 |
| Kenji Lewis | WR | ~6 | · | ~10 | · | · | ~7 | 23 |
| Afy Ibekwe | WR | · | · | · | · | · | ~19 | 19 |
| Joe Stein | TE | · | · | ~19 | · | · | · | 19 |
| Zaire McKinney | WR | · | · | ~17 | · | · | · | 17 |
| Defensive line · estimated snaps | ||||||||
| Amari Washington | DT | ~36 | ~35 | ~37 | · | ~32 | ~17 | 157 |
| Montrel Canion | DT | · | ~29 | ~32 | ~39 | ~19 | ~37 | 156 |
| Jay'shon Thomas | DE | ~44 | ~38 | ~45 | ~29 | · | · | 156 |
| Kole Sneed | DE | ~16 | · | ~18 | ~37 | ~37 | ~35 | 143 |
| Jacob McGhee | DT | ~41 | ~21 | ~25 | ~23 | · | ~28 | 138 |
| Fawzy Omotoso | DE | ~39 | ~15 | · | ~17 | ~39 | ~23 | 133 |
| Jordan Bellamy | DT | · | ~31 | ~35 | · | ~26 | ~33 | 125 |
| JT King | DE | · | ~27 | ~30 | ~27 | ~41 | · | 125 |
| Matthew Scarlett | DT | ~46 | ~33 | · | · | ~34 | · | 113 |
| James Bradley | DE | ~35 | · | · | ~32 | · | · | 67 |
| Micah Cook | DE | ~26 | · | · | · | · | ~30 | 56 |
| Linebackers · estimated snaps | ||||||||
| Jack Murray | LB | ~65 | ~63 | ~58 | ~21 | ~66 | ~58 | 331 |
| Brady Kerperin | LB | ~39 | ~7 | ~59 | ~58 | ~67 | ~59 | 289 |
| Jashawn Nelson | LB | ~78 | ~62 | ~41 | · | ~48 | · | 229 |
| Cooper Mau | LB | ~44 | · | · | ~44 | · | · | 88 |
| Trey Porter | LB | ~12 | · | · | · | · | · | 12 |
| Secondary · estimated snaps | ||||||||
| Kyon Conyers | S | ~76 | ~62 | ~62 | ~58 | ~68 | ~54 | 380 |
| Avery Jones | DB | ~51 | ~62 | ~18 | ~57 | ~66 | ~58 | 312 |
| Yassine Falke | CB | ~63 | ~39 | ~60 | ~55 | ~21 | ~58 | 296 |
| Malik Armstrong | S | ~75 | ~52 | ~48 | ~6 | ~56 | ~21 | 258 |
| Aaron Warren | DB | ~17 | ~57 | ~10 | ~44 | ~61 | ~13 | 202 |
| Liam Lindo | CB | ~26 | ~6 | ~58 | · | ~10 | ~46 | 146 |
| Andruw Ellis | S | ~5 | ~9 | ~26 | · | ~42 | ~49 | 131 |
| Marshall Washington Jr. | CB | ~18 | ~22 | ~63 | · | · | ~4 | 107 |
| Romelo Walker | CB | ~70 | · | · | ~21 | ~2 | · | 93 |
| Dev'ion Reynolds | CB | ~5 | · | · | ~53 | ~6 | ~4 | 68 |
| Champ Smith III | S | · | ~2 | · | ~1 | · | ~14 | 17 |
| Offensive line · estimated snaps | ||||||||
| Landon Hron | OL | ~53 | ~63 | · | ~71 | ~42 | ~71 | 300 |
| Ross Liegel | OL | · | ~63 | · | ~71 | ~42 | ~71 | 247 |
| Chevez Trask | OL | ~53 | · | · | ~71 | ~42 | ~71 | 237 |
| Tyler Chambers | OL | ~53 | ~63 | · | · | ~42 | ~71 | 229 |
| Luke Skartvedt | OL | ~53 | ~63 | · | ~71 | · | · | 187 |
| Ty Mead | OL | · | · | · | ~71 | ~42 | ~71 | 184 |
| Lane Mahnesmith | OL | ~53 | ~63 | · | · | · | · | 116 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.