
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Furman | Wk 2 @ Georgia Tech | Wk 3 vs Kennesaw State | Wk 4 vs Texas | Wk 5 vs Auburn | Wk 6 @ Arkansas | Wk 7 vs Alabama | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 74 | 66 | 67 | 77 | 67 | 64 | 72 | 487 | |
| Opponent offensive plays | 58 | 71 | 64 | 55 | 65 | 60 | 57 | 430 | |
| Quarterbacks · estimated snaps | |||||||||
| Faizon Brandon | QB | 51 | 66 | 67 | 71 | 33 | · | · | 288 |
| George MacIntyre | QB | 17 | · | · | 6 | 34 | 64 | 72 | 193 |
| Ryan Staub | QB | 6 | · | · | · | · | · | · | 6 |
| Running backs · estimated snaps | |||||||||
| DeSean Bishop | RB | ~28 | ~36 | ~20 | ~41 | ~51 | ~40 | ~58 | 274 |
| Daune Morris | RB | ~13 | ~17 | ~32 | ~31 | ~15 | ~25 | ~12 | 145 |
| Javin Gordon | RB | ~23 | ~19 | · | · | · | · | ~3 | 45 |
| Hunter Barnes | RB | ~13 | · | ~16 | · | · | · | · | 29 |
| Justin Baker | RB | ~13 | · | · | · | ~5 | · | · | 18 |
| Receivers & tight ends · estimated snaps | |||||||||
| Mike Matthews | WR | ~53 | ~47 | ~51 | ~66 | ~52 | ~55 | ~62 | 386 |
| Braylon Staley | WR | ~15 | ~46 | ~47 | ~66 | ~52 | ~58 | ~50 | 334 |
| Radarious Jackson | WR | ~43 | ~38 | ~41 | ~39 | ~41 | ~26 | ~38 | 266 |
| DaSaahn Brame | TE | · | ~22 | · | ~60 | ~46 | ~44 | ~53 | 225 |
| Trent Thomas | TE | ~46 | · | ~41 | · | ~30 | ~31 | ~27 | 175 |
| TK Keys | WR | ~21 | ~19 | ~25 | · | · | · | ~22 | 87 |
| Ethan Davis | TE | ~27 | ~48 | · | · | · | · | · | 75 |
| Travis Smith Jr. | WR | ~39 | · | ~11 | ~15 | · | · | · | 65 |
| Luca Wolf | TE | · | · | ~26 | · | · | · | ~20 | 46 |
| Nathan Roberts | WR | ~20 | · | · | · | · | · | · | 20 |
| Tyreek King | WR | ~7 | ~12 | · | · | · | · | · | 19 |
| Ian Duarte | WR | ~7 | · | · | · | · | · | · | 7 |
| Deon Hardin | WR | ~7 | · | · | · | · | · | · | 7 |
| Defensive line · estimated snaps | |||||||||
| Xavier Gilliam | DL | ~42 | ~40 | ~42 | ~28 | ~39 | ~40 | ~35 | 266 |
| Tyree Weathersby | DL | ~29 | ~29 | ~11 | ~32 | ~18 | ~28 | ~38 | 185 |
| Mariyon Dye | DL | ~26 | ~43 | ~36 | ~16 | ~35 | ~23 | · | 179 |
| Jordan Norman | DL | ~18 | ~48 | ~31 | ~23 | ~25 | ~33 | · | 178 |
| Carson Gentle | DL | ~26 | · | ~35 | ~38 | ~33 | ~17 | ~28 | 177 |
| Nathan Robinson | DL | ~31 | ~34 | · | · | ~37 | ~30 | ~16 | 148 |
| Daevin Hobbs | DL | · | · | · | ~35 | ~30 | ~35 | ~22 | 122 |
| JJ Finch | DL | · | · | ~24 | · | · | · | ~32 | 56 |
| Ethan Utley | DL | · | ~20 | ~29 | · | · | · | · | 49 |
| Kedric Golston II | DL | ~22 | · | ~17 | · | · | · | · | 39 |
| Dereon Albert | DL | ~33 | · | · | · | · | · | · | 33 |
| Isaiah Campbell | DL | · | · | ~28 | · | · | · | · | 28 |
| Darryl Rivers | DL | ~13 | · | · | · | · | · | · | 13 |
| Carter Gooden | DL | · | · | ~11 | · | · | · | · | 11 |
| Linebackers · estimated snaps | |||||||||
| Amare Campbell | LB | ~48 | ~70 | ~32 | ~45 | ~65 | ~60 | ~55 | 375 |
| Arion Carter | LB | · | ~66 | ~62 | ~55 | ~54 | ~51 | ~46 | 334 |
| Jeremiah Telander | LB | ~45 | ~29 | ~39 | ~25 | ~43 | ~28 | ~38 | 247 |
| Edwin Spillman | LB | ~21 | ~43 | ~52 | ~5 | ~22 | ~19 | ~31 | 193 |
| Brayden Rouse | LB | · | · | ~27 | · | · | · | ~13 | 40 |
| Jadon Perlotte | LB | ~33 | · | · | · | · | · | · | 33 |
| Ryan Scott | LB | ~29 | · | ~2 | · | · | · | · | 31 |
| TJ White | LB | ~24 | · | · | · | · | · | ~3 | 27 |
| Jordan Burns | LB | ~3 | · | · | · | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| TJ Metcalf | DB | ~7 | ~70 | ~62 | ~54 | ~65 | ~60 | ~57 | 375 |
| Qua Moss | DB | ~47 | ~65 | ~57 | ~55 | · | ~58 | ~55 | 337 |
| Dejuan Lane | DB | ~20 | ~67 | ~8 | ~54 | ~65 | ~60 | ~57 | 331 |
| Ty Redmond | DB | ~3 | ~70 | ~4 | ~51 | ~65 | ~60 | ~57 | 310 |
| Kayin Lee | DB | · | ~5 | ~62 | ~42 | ~32 | ~30 | ~41 | 212 |
| Tevis Metcalf | DB | ~52 | · | ~4 | · | ~63 | · | · | 119 |
| Dylan Lewis | DB | ~9 | ~53 | ~52 | · | · | · | · | 114 |
| Tre Poteat III | DB | ~56 | · | ~22 | · | · | · | · | 78 |
| Tim Merritt | DB | · | ~25 | ~40 | · | · | · | · | 65 |
| Isaiah Hardge | DB | ~56 | · | · | · | · | · | · | 56 |
| DJ Burks | DB | ~36 | · | · | ~14 | · | · | · | 50 |
| Sidney Walton | DB | · | · | ~15 | · | · | · | · | 15 |
| Joel Wyatt | DB | · | · | · | ~5 | · | · | · | 5 |
| Jamyan Theodore | DB | ~3 | · | · | · | · | · | · | 3 |
| Offensive line · estimated snaps | |||||||||
| David Sanders Jr. | OL | ~72 | ~64 | ~65 | ~75 | ~65 | ~62 | ~70 | 473 |
| Jesse Perry | OL | ~72 | ~64 | ~65 | ~75 | ~65 | ~62 | ~70 | 473 |
| Sam Pendleton | OL | · | ~64 | ~65 | ~75 | ~65 | ~62 | ~70 | 401 |
| Wendell Moe Jr. | OL | ~72 | ~64 | ~65 | ~75 | · | · | · | 276 |
| Nic Moore | OL | ~72 | · | · | · | ~65 | ~62 | ~70 | 269 |
| Donovan Haslam | OL | · | · | · | · | ~65 | ~62 | ~70 | 197 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.