
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Illinois | Wk 2 vs UL Monroe | Wk 3 @ Louisiana | Wk 4 vs Navy | Wk 5 vs Samford | Wk 6 @ Memphis | Wk 7 vs East Carolina | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 77 | 68 | 58 | 54 | 70 | 70 | 69 | 466 | |
| Opponent offensive plays | 43 | 63 | 72 | 71 | 54 | 66 | 77 | 446 | |
| Quarterbacks · estimated snaps | |||||||||
| Ryder Burton | QB | 77 | 64 | 54 | 48 | 63 | 63 | 67 | 436 |
| Nate Rogers | QB | · | 4 | 4 | 6 | 7 | 7 | 1 | 29 |
| Running backs · estimated snaps | |||||||||
| Rod Robinson II | RB | ~28 | ~39 | ~31 | ~25 | ~25 | ~39 | ~26 | 213 |
| Bam McReynolds | RB | ~28 | ~28 | ~20 | ~16 | ~21 | ~19 | ~27 | 159 |
| Ja'Vin Simpkins | RB | ~18 | ~7 | ~8 | ~10 | ~21 | ~13 | ~14 | 91 |
| Jayson Moll | RB | · | · | · | · | ~11 | ~12 | · | 23 |
| JR Mosley | RB | · | · | · | · | ~11 | · | ~11 | 22 |
| Receivers & tight ends · estimated snaps | |||||||||
| CJ Smith | WR | ~54 | ~46 | ~41 | ~40 | ~50 | ~20 | ~63 | 314 |
| Ty Mims | WR | ~58 | ~36 | ~48 | ~38 | ~36 | ~41 | ~48 | 305 |
| EJ Reid | WR | ~28 | ~48 | ~48 | ~32 | ~47 | ~39 | ~50 | 292 |
| Scott Isacks | TE | ~31 | ~25 | ~34 | ~21 | ~20 | · | ~24 | 155 |
| Sean Persson | TE | · | · | · | ~16 | ~38 | ~40 | ~50 | 144 |
| Antonio Ferguson | TE | ~42 | ~41 | · | ~30 | · | · | · | 113 |
| Kaleb Brown | WR | ~55 | · | · | ~15 | · | ~8 | ~19 | 97 |
| KJ Daniels | WR | · | ~19 | · | ~10 | ~19 | ~41 | · | 89 |
| Gabriel Cline | TE | ~22 | · | · | · | ~28 | · | · | 50 |
| AJ Johnson | WR | · | · | ~13 | · | ~13 | ~21 | · | 47 |
| Lamar White | WR | · | ~13 | · | · | · | ~8 | · | 21 |
| Defensive line · estimated snaps | |||||||||
| Cam Cunningham | DL | ~23 | ~36 | ~28 | ~50 | ~33 | ~35 | ~44 | 249 |
| Tylin Jackson | DL | ~20 | ~39 | ~45 | · | ~36 | · | ~47 | 187 |
| Sterling Sanders | DL | ~30 | ~25 | ~42 | · | ~15 | ~43 | ~31 | 186 |
| Chris Spencer | DL | · | ~18 | ~37 | ~39 | · | · | ~52 | 146 |
| Raymond Macias | DL | · | ~32 | · | ~30 | ~26 | · | ~37 | 125 |
| Elijah Hall | DL | · | ~34 | ~39 | · | ~31 | · | · | 104 |
| Chris Burge | DE | · | · | ~34 | · | · | · | ~22 | 56 |
| Noah Nelson | DL | · | · | ~19 | · | ~21 | · | · | 40 |
| J'Quan Mason | DE | · | ~29 | · | · | · | · | · | 29 |
| Linebackers · estimated snaps | |||||||||
| Muaaz Byard | LB | ~43 | ~63 | ~70 | ~71 | ~53 | ~58 | ~77 | 435 |
| Ike Esonwune | LB | ~41 | ~63 | ~72 | ~43 | ~49 | ~38 | ~67 | 373 |
| Marlin Dean | LB | ~9 | ~4 | ~32 | ~69 | ~32 | ~53 | ~46 | 245 |
| Braden Sullivan | LB | · | ~23 | ~25 | · | ~5 | ~24 | ~31 | 108 |
| Blanche Gold | LB | · | ~26 | · | · | · | ~30 | ~38 | 94 |
| Mantrez Walker | LB | · | · | · | · | · | ~18 | · | 18 |
| Rhett Cofer | LB | · | · | · | · | ~9 | · | · | 9 |
| Secondary · estimated snaps | |||||||||
| Jo'Tavion Pierce | DB | · | ~63 | ~72 | ~69 | ~54 | ~66 | ~77 | 401 |
| Darrell Sweeting | DB | ~42 | ~59 | ~72 | ~58 | ~42 | ~66 | ~56 | 395 |
| Anta'Veon McKenzie | DB | ~42 | ~62 | ~69 | ~28 | ~52 | ~66 | ~76 | 395 |
| Jeremiah Jordan | DB | ~41 | ~63 | ~72 | ~70 | ~12 | ~66 | ~70 | 394 |
| Delvon Gulley | CB | ~39 | ~48 | · | ~64 | ~54 | ~43 | ~73 | 321 |
| Draden Fullbright | DB | ~9 | · | · | ~46 | ~54 | · | ~5 | 114 |
| Que Billingsley | DB | ~15 | ~14 | · | ~17 | · | · | ~24 | 70 |
| Diezel Wilkinson | DB | ~35 | ~2 | ~8 | ~4 | · | · | · | 49 |
| Guylijah Theodule | DB | · | · | ~43 | · | · | · | · | 43 |
| Kris Wokomah | DB | ~6 | · | · | ~4 | · | · | · | 10 |
| Mykale Hrabowski | DB | · | · | · | ~9 | · | · | · | 9 |
| Offensive line · estimated snaps | |||||||||
| Barrett Maddox | OL | ~75 | ~66 | ~56 | ~52 | ~68 | ~68 | ~67 | 452 |
| Donovan Lawrence | OL | ~75 | ~66 | ~56 | ~52 | ~68 | ~68 | ~67 | 452 |
| Calib Perez | OL | ~75 | ~66 | ~56 | ~52 | ~68 | ~68 | ~67 | 452 |
| Adam Lepkowski | OL | ~75 | ~66 | ~56 | ~52 | ~68 | ~68 | · | 385 |
| Keyon Cox | OL | · | ~66 | ~56 | ~52 | ~68 | ~68 | ~67 | 377 |
| Payton Kirkland | OL | ~75 | · | · | · | · | · | · | 75 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.