EPA = expected points added per play. Compared with every FBS RB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Rushing | Value | FBS rank |
|---|---|---|
| Carries | 6 | — |
| Success rate | 50.0% | — |
| Explosive run rate | 0.0% | — |
| Stuffed at the line | 33.3% | — |
| First downs | 2 | — |
| Red-zone carries | 4 | — |
| Goal-line carries | 2 | — |
Ansu Sanoe's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 24–10 | — | no stats recorded | |||||
| 2 | W 16–14 | 5.0 | 5 | 5 | 1.0 | 1 | 5 | |
| 3 | W 48–16 | — | 2 | 3 | 1.5 | 1 | 2 | |
| 4 | L 24–27 | — | no stats recorded | |||||
| 5 | @ | L 21–25 | — | no stats recorded | ||||
| 6 | L 24–41 | — | no stats recorded | |||||
| 7 | @ | W 38–26 | — | no stats recorded | ||||
| 2026 · 2 games | 5.0 | 7 | 8 | 1.1 | 2 | 5 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 7 | — |
| Yards | 8 | 1076th / 1458 |
| Yards / carry | 1.1 | — |
| Touchdowns | 2 | 221st / 633 |
| Long | 5 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Utah State | 74 | ~17 (12–22) | 5 | 23% |
| Wk 3 · Eastern Washington | 62 | ~8 (2–16) | 2 | 13% |
| Season | 450 | 25 (9–50) | 7 | 6% |
9 RBs on the Washington roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Bonner Jr. | RB | FR | 64 | 296 | 4.6 | 1 | 3 | +0.00 |
| 22 | Trey Cooley | RB | SR | 33 | 165 | 5 | 1 | 3 | -0.21 |
| 17 | Jayden Limar | RB | SR | 12 | 47 | 3.9 | 1 | — | -0.31 |
| 30 | Ansu Sanoe | RB | FR | 7 | 8 | 1.1 | 2 | — | -0.09 |
| 21 | Quaid Carr | RB | SO | 5 | 28 | 5.6 | 0 | 1 | -0.22 |
| 32 | Ryken Moon | RB | SO | 1 | 0 | 0 | 0 | — | -0.42 |
| 4 | Jordan Washington | RB | JR | — | — | — | — | — | — |
| 20 | D'Aryhian Clemons | RB | SO | — | — | — | — | — | — |
| 29 | Julian McMahan | RB | SO | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Washington depth chart →