FBS rank among qualifying players
8 RBs on the Delaware roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jo Silver | RB | SR | 71 | 331 | 4.7 | 2 | 4 | +0.01 |
| 3 | Kaderris Roberts | RB | SR | 32 | 158 | 4.9 | 3 | 12 | +0.46 |
| 21 | Viron Ellison Jr. | RB | JR | 29 | 113 | 3.9 | 2 | 4 | +0.51 |
| 25 | Jared Porter | RB | SO | 11 | 50 | 4.5 | 0 | 1 | +0.21 |
| 28 | Nakeem Powell | RB | FR | 8 | 51 | 6.4 | 0 | — | +0.22 |
| 26 | Greg Spiller | RB | JR | 1 | 6 | 6 | 0 | — | +0.23 |
| 30 | Reginald Lea II | RB | FR | — | — | — | — | — | — |
| 34 | Naseem Tention | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Delaware depth chart →