
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Merrimack | Wk 2 @ Vanderbilt | Wk 3 vs Coastal Carolina | Wk 4 @ Virginia | Wk 5 vs Liberty | Wk 7 @ Middle Tennessee | Wk 8 vs Missouri State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 72 | 68 | 64 | 57 | 60 | 69 | 75 | 465 | |
| Opponent offensive plays | 70 | 69 | 61 | 85 | 72 | 60 | 58 | 475 | |
| Quarterbacks · estimated snaps | |||||||||
| Nick Minicucci | QB | 60 | 52 | 64 | 19 | · | · | 60 | 255 |
| Tyler Bell | QB | · | · | · | · | 16 | 66 | 15 | 97 |
| Braden Streeter | QB | 12 | 16 | · | 28 | 10 | · | · | 66 |
| EJ Archield Jr. | QB | · | · | · | · | 34 | · | · | 34 |
| Riley Trujillo | QB | · | · | · | 10 | · | · | · | 10 |
| Running backs · estimated snaps | |||||||||
| Jo Silver | RB | ~26 | ~39 | ~29 | ~27 | ~23 | ~25 | ~29 | 198 |
| Kaderris Roberts | RB | ~19 | ~13 | ~19 | ~10 | ~21 | ~23 | ~23 | 128 |
| Viron Ellison Jr. | RB | ~12 | ~15 | ~12 | ~11 | ~12 | ~19 | ~14 | 95 |
| Jared Porter | RB | ~12 | · | · | ~18 | ~10 | · | ~13 | 53 |
| Nakeem Powell | RB | ~15 | · | · | · | · | · | ~13 | 28 |
| Greg Spiller | RB | ~9 | · | · | · | · | · | · | 9 |
| Receivers & tight ends · estimated snaps | |||||||||
| Sean Wilson | WR | ~57 | ~47 | ~55 | ~34 | ~11 | ~51 | ~64 | 319 |
| Da'Wain Lofton | WR | ~41 | ~50 | ~53 | ~6 | ~50 | ~52 | ~23 | 275 |
| Bryson Graves | WR | ~25 | ~56 | ~44 | ~22 | ~41 | ~26 | ~44 | 258 |
| Donovan Lewis | WR | ~24 | ~23 | ~21 | ~34 | ~34 | ~42 | ~64 | 242 |
| Elijah Sessoms | TE | ~28 | ~49 | ~45 | ~23 | ~25 | ~25 | ~31 | 226 |
| Scott Moore | TE | ~39 | ~24 | · | ~34 | ~36 | · | ~45 | 178 |
| Tae'Sean Robinson | WR | ~43 | · | · | ~32 | ~15 | · | · | 90 |
| Matthew McKinley-Daniels | WR | ~14 | · | · | ~17 | ~16 | · | · | 47 |
| Josh Humes | TE | · | · | · | · | · | ~43 | · | 43 |
| Nick Tyree | WR | ~14 | · | · | · | ~11 | · | · | 25 |
| Jackson Whitacre | TE | ~21 | · | · | · | · | · | · | 21 |
| Ty Salazer | WR | · | · | · | · | · | ~11 | · | 11 |
| Calvin Thomas | WR | ~7 | · | · | · | · | · | · | 7 |
| Defensive line · estimated snaps | |||||||||
| Trace Scott III | DT | ~35 | ~39 | ~30 | ~52 | ~44 | ~40 | ~34 | 274 |
| Dominick Brogna | DT | · | ~45 | ~35 | ~56 | ~48 | ~34 | ~40 | 258 |
| Noah Matthews | DE | ~38 | · | ~39 | ~42 | ~30 | ~37 | ~27 | 213 |
| Brandon Gorham | DE | ~42 | ~42 | ~32 | ~19 | ~22 | · | · | 157 |
| Christian Corbin | DT | ~40 | · | ~26 | ~30 | ~38 | ~23 | · | 157 |
| Sam Siafa | DE | ~27 | ~27 | · | ~46 | · | · | · | 100 |
| Kaeden Singleton | DE | ~33 | ~20 | · | ~37 | · | · | · | 90 |
| Nate Ray | DE | · | ~33 | ~17 | ~39 | · | · | · | 89 |
| James Steel | DE | ~20 | · | ~28 | ~12 | · | ~17 | · | 77 |
| Q'yaeir Price | DE | · | · | · | · | · | ~29 | · | 29 |
| Yamdry Hernandez | DE | · | · | ~21 | · | · | · | · | 21 |
| Linebackers · estimated snaps | |||||||||
| Gavin Moul | LB | ~58 | ~69 | ~43 | · | ~59 | ~59 | ~58 | 346 |
| Blake Matthews | LB | ~52 | ~18 | ~50 | ~75 | ~48 | ~60 | ~41 | 344 |
| Colin Gallagher | LB | ~39 | ~65 | ~59 | ~83 | ~64 | ~6 | · | 316 |
| Jawarren Corbin | LB | ~29 | ~35 | ~17 | ~43 | ~12 | ~23 | ~47 | 206 |
| Jalen Bell | LB | ~34 | ~25 | ~23 | ~15 | ~39 | ~26 | · | 162 |
| Demarco Daniels | LB | ~4 | · | · | ~55 | · | · | ~6 | 65 |
| Julius Puryear | LB | ~21 | · | · | ~35 | · | · | · | 56 |
| Wayne Cunningham Jr. | LB | · | · | · | · | · | · | ~25 | 25 |
| Secondary · estimated snaps | |||||||||
| Kahlil Ali | S | ~57 | ~42 | ~59 | ~82 | ~69 | ~57 | ~47 | 413 |
| Kshawn Cox Jr. | CB | · | ~24 | ~37 | ~76 | ~65 | ~59 | ~56 | 317 |
| George Mullins | S | ~46 | ~56 | ~49 | ~34 | ~26 | ~59 | ~14 | 284 |
| Jaquise Alexander | CB | · | ~62 | ~8 | ~82 | ~70 | ~49 | ~7 | 278 |
| Nasir Eatmon | S | ~9 | ~4 | ~21 | ~69 | ~59 | ~55 | ~38 | 255 |
| Noah Jefferson | S | ~70 | ~15 | ~55 | ~56 | · | · | ~52 | 248 |
| Jamarion Kolagbodi | CB | ~4 | ~66 | ~61 | ~19 | ~11 | ~12 | ~56 | 229 |
| KT Seay | S | ~63 | ~67 | ~14 | ~14 | ~3 | · | ~3 | 164 |
| Kevin Moore | S | ~68 | ~4 | · | ~3 | ~47 | ~9 | · | 131 |
| AJ Graham | S | ~16 | ~16 | ~4 | ~20 | ~16 | ~22 | ~25 | 119 |
| Dorian Rutledge | S | ~28 | · | · | · | ~3 | · | ~3 | 34 |
| Shawn Church Jr. | CB | · | · | · | · | ~17 | · | · | 17 |
| Trent Gummer | CB | · | ~4 | ~4 | ~3 | · | · | · | 11 |
| Dannell Jester Jr. | S | ~4 | · | · | · | ~3 | · | · | 7 |
| Azir Lee | CB | · | · | · | ~3 | ~3 | · | · | 6 |
| Jaylen Mack | CB | · | · | · | ~3 | ~3 | · | · | 6 |
| Offensive line · estimated snaps | |||||||||
| Chandler Telfaire | OL | ~70 | ~66 | ~62 | ~55 | ~58 | · | ~73 | 384 |
| Steven Demboski | OL | ~70 | ~66 | ~62 | ~55 | ~58 | · | ~73 | 384 |
| Anthony Caccese | OL | ~70 | ~66 | ~62 | ~55 | ~58 | · | ~73 | 384 |
| Mustafa Kanneh | OL | ~70 | ~66 | ~62 | ~55 | ~58 | · | ~73 | 384 |
| Noah Rosahac | OL | ~70 | ~66 | ~62 | ~55 | ~58 | · | ~73 | 384 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.