
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Ohio State | Wk 2 vs Stony Brook | Wk 3 @ Liberty | Wk 4 @ Kent State | Wk 5 vs Toledo | Wk 6 @ Northwestern | Wk 7 @ Bowling Green | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 60 | 68 | 56 | 54 | 61 | 78 | 66 | 443 | |
| Opponent offensive plays | 72 | 64 | 64 | 66 | 86 | 55 | 58 | 465 | |
| Quarterbacks · estimated snaps | |||||||||
| Keldric Luster | QB | 54 | 66 | 51 | · | 51 | 67 | 66 | 355 |
| Tyler Mizzell | QB | 6 | 2 | 5 | 54 | 10 | 11 | · | 88 |
| Running backs · estimated snaps | |||||||||
| TJ Horton | RB | ~27 | ~34 | ~21 | ~12 | ~30 | ~21 | ~38 | 183 |
| Johnny Thompson Jr. | RB | ~15 | ~11 | ~21 | ~7 | ~29 | ~35 | ~9 | 127 |
| Jalen Bonds | RB | ~12 | ~19 | ~13 | ~34 | · | · | ~19 | 97 |
| Elijah Jackson | RB | ~11 | · | ~10 | · | · | ~11 | · | 32 |
| Receivers & tight ends · estimated snaps | |||||||||
| Jamarion McDougle | WR | ~34 | ~38 | ~39 | ~13 | ~47 | ~63 | ~56 | 290 |
| Tate Hoover | TE | ~49 | ~42 | ~34 | ~33 | ~28 | ~46 | · | 232 |
| Donovan Hamilton | WR | ~32 | ~26 | ~43 | ~44 | ~52 | ~14 | · | 211 |
| Isaiah Thacker | WR | ~21 | ~54 | ~43 | ~42 | · | · | ~39 | 199 |
| Alex Scherle | TE | · | ~25 | ~23 | ~26 | ~38 | ~27 | ~38 | 177 |
| Jabari Smith | WR | · | ~40 | ~17 | · | ~52 | ~61 | · | 170 |
| CJ Nelson | WR | ~23 | ~7 | · | ~8 | · | ~44 | ~55 | 137 |
| Elisha Durham | WR | ~35 | ~7 | · | ~28 | · | ~19 | · | 89 |
| Eli Hohlt | WR | · | · | · | · | · | ~25 | ~12 | 37 |
| Ace Cooper | WR | · | ~12 | · | · | ~11 | ~10 | · | 33 |
| Corey Thompson Jr. | WR | ~18 | · | · | · | · | · | · | 18 |
| Tayshon Bardo | WR | · | · | · | · | · | ~7 | · | 7 |
| DJ Young | WR | · | · | · | · | · | ~7 | · | 7 |
| Defensive line · estimated snaps | |||||||||
| Ameir Glenn | DT | ~34 | ~22 | · | ~43 | ~48 | ~26 | ~42 | 215 |
| Ben Marsh | DE | ~32 | ~29 | · | ~27 | ~46 | ~40 | ~33 | 207 |
| Maverick Gracio | DE | ~43 | ~34 | · | ~38 | ~52 | ~31 | · | 198 |
| Ka'Shawn Thomas | DT | · | ~39 | ~31 | ~20 | ~37 | · | ~28 | 155 |
| Kendrick Gilbert | DT | ~37 | ~36 | · | ~34 | ~43 | · | · | 150 |
| Keilan Smith | DT | ~24 | · | ~40 | · | ~40 | ~20 | · | 124 |
| Austin Stief | DE | · | ~32 | ~36 | · | ~29 | · | ~21 | 118 |
| Spencer Vaka | DT | ~15 | ~28 | ~23 | · | ~18 | · | · | 84 |
| Reese Hill | DT | ~40 | · | · | · | · | · | · | 40 |
| Jamar Birden | DE | ~39 | · | · | · | · | · | · | 39 |
| Michael Thacker | DT | · | ~15 | · | · | · | · | · | 15 |
| Linebackers · estimated snaps | |||||||||
| Cincear Lewis | LB | ~32 | ~44 | ~60 | ~49 | ~61 | ~3 | ~43 | 292 |
| Kaleb Stewart | LB | ~40 | ~50 | ~36 | ~41 | ~47 | ~54 | ~24 | 292 |
| Gavin Forsha | LB | ~60 | ~25 | ~52 | ~43 | ~31 | ~22 | ~46 | 279 |
| Lucas Szymborski | LB | ~57 | ~17 | · | · | ~42 | ~40 | ~33 | 189 |
| Layton Starks | LB | · | ~33 | ~23 | ~20 | ~28 | ~31 | ~26 | 161 |
| Mikeah Webster | LB | · | · | · | ~58 | ~66 | · | ~35 | 159 |
| Justin Thomas | LB | ~27 | ~14 | ~17 | ~3 | · | ~28 | ~3 | 92 |
| Jared Badie | LB | ~17 | ~29 | · | · | ~35 | · | · | 81 |
| Sam Feeney | LB | ~4 | ~18 | ~28 | ~23 | · | · | · | 73 |
| Gannon Knowles | LB | · | · | · | · | · | ~11 | · | 11 |
| Secondary · estimated snaps | |||||||||
| Anthony Pinnace | DB | ~70 | ~10 | ~52 | ~59 | ~84 | ~53 | ~58 | 386 |
| Sterling Smith | DB | ~65 | ~62 | ~64 | ~66 | ~81 | ~37 | · | 375 |
| Willizhuan Yates | DB | ~47 | ~26 | ~62 | ~65 | ~65 | ~53 | ~26 | 344 |
| Quentavius Scandrett | DB | ~69 | ~52 | ~15 | ~6 | ~86 | ~4 | ~56 | 288 |
| Chris Jackson | DB | ~16 | · | · | ~23 | ~78 | ~50 | ~58 | 225 |
| Kamron Chamble | DB | ~17 | ~62 | · | ~54 | · | ~19 | ~58 | 210 |
| Cedric Franklin II | DB | ~4 | ~15 | ~57 | ~41 | ~31 | ~13 | · | 161 |
| Derek Fields | DB | ~59 | ~57 | ~22 | · | · | · | · | 138 |
| Deondre Shepherd | DB | · | ~43 | ~4 | ~2 | ~13 | · | ~45 | 107 |
| Stone Perkins | DB | ~4 | ~14 | ~8 | ~11 | ~18 | ~45 | · | 100 |
| Gabe Aramboles | DB | ~24 | ~4 | ~39 | · | · | · | · | 67 |
| Cole Earlewine | DB | · | · | · | · | · | ~7 | · | 7 |
| Jordan Suggs | DB | ~4 | · | · | · | · | · | · | 4 |
| Kamari Williams | DB | · | · | ~4 | · | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Chris Hood | OL | ~58 | ~66 | ~54 | ~52 | · | · | ~64 | 294 |
| Grant Haworth | OL | ~58 | ~66 | ~54 | ~52 | · | · | ~64 | 294 |
| Tristan Cook | OL | ~58 | ~66 | ~54 | ~52 | · | · | ~64 | 294 |
| Misael Sandoval | OL | ~58 | ~66 | ~54 | ~52 | · | · | ~64 | 294 |
| Brady Barrowman | OL | · | ~66 | ~54 | · | · | · | · | 120 |
| Cole Mosier | OL | · | · | · | ~52 | · | · | ~64 | 116 |
| Jacob Jeudy | OL | ~58 | · | · | · | · | · | · | 58 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.