
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ LSU | Wk 2 vs Georgia Southern | Wk 3 vs North Carolina | Wk 4 @ California | Wk 5 vs Miami | Wk 7 vs Charleston Southern | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 48 | 74 | 66 | 65 | 75 | 86 | 414 | |
| Opponent offensive plays | 94 | 66 | 69 | 56 | 62 | 45 | 392 | |
| Quarterbacks · estimated snaps | ||||||||
| Tait Reynolds | QB | 15 | 63 | 66 | 65 | 71 | 57 | 337 |
| Christopher Vizzina | QB | 33 | 11 | · | · | · | · | 44 |
| Trent Pearman | QB | · | · | · | · | 2 | 26 | 28 |
| Brock Bradley | QB | · | · | · | · | · | 3 | 3 |
| Chris Denson | QB | · | · | · | · | 2 | · | 2 |
| Running backs · estimated snaps | ||||||||
| Gideon Davidson | RB | ~21 | ~38 | ~43 | ~41 | ~32 | ~29 | 204 |
| Chris Johnson Jr. | RB | ~10 | ~20 | ~7 | ~11 | ~26 | ~18 | 92 |
| Jarvis Green | RB | ~13 | ~10 | ~15 | ~14 | ~14 | · | 66 |
| Jay Haynes | RB | · | · | · | · | · | ~27 | 27 |
| Max Wilson | RB | · | · | · | · | · | ~18 | 18 |
| David Eziomume | RB | ~8 | · | · | · | · | · | 8 |
| Receivers & tight ends · estimated snaps | ||||||||
| Bryant Wesco Jr. | WR | ~33 | ~63 | ~56 | ~52 | ~62 | ~51 | 317 |
| T.J. Moore | WR | ~40 | ~63 | ~55 | ~52 | ~53 | ~50 | 313 |
| Tyler Brown | WR | ~25 | ~51 | ~39 | ~48 | ~61 | ~45 | 269 |
| Christian Bentancur | TE | ~30 | ~27 | ~30 | ~41 | ~45 | ~49 | 222 |
| Olsen Patt-Henry | TE | ~19 | ~46 | ~41 | ~25 | ~31 | ~25 | 187 |
| Juju Preston | WR | ~15 | ~14 | ~19 | · | ~15 | ~30 | 93 |
| Naeem Burroughs | WR | ~10 | · | · | · | · | ~32 | 42 |
| Logan Brooking | TE | · | · | · | · | · | ~33 | 33 |
| Gordon Sellars III | WR | ~6 | · | · | · | ~8 | ~13 | 27 |
| Tristan Smith | WR | ~6 | · | · | · | · | ~11 | 17 |
| Clark Sanderson | WR | · | · | · | · | · | ~11 | 11 |
| Cam Blivens | WR | · | · | · | · | · | ~11 | 11 |
| Defensive line · estimated snaps | ||||||||
| Will Heldt | DE | ~56 | ~43 | ~37 | ~26 | ~36 | ~26 | 224 |
| Jahiem Lawson | DE | ~43 | ~32 | ~42 | ~33 | ~41 | · | 191 |
| London Merritt | DE | ~41 | ~26 | ~39 | ~35 | ~27 | ~17 | 185 |
| Amare Adams | DT | ~46 | · | ~32 | ~30 | ~20 | ~24 | 152 |
| Darien Mayo | DE | ~13 | ~40 | ~34 | ~22 | ~33 | · | 142 |
| Andy Burburija | DT | ~53 | · | ~30 | ~28 | ~28 | · | 139 |
| Champ Thompson | DT | ~51 | · | ~23 | ~16 | ~31 | · | 121 |
| Caden Story | DL | ~39 | ~19 | · | · | ~26 | ~31 | 115 |
| Kam Cody | DT | ~21 | · | · | · | ~14 | ~20 | 55 |
| Devarrick Woods | DT | · | ~38 | ~15 | · | · | · | 53 |
| CJ Wesley | DE | ~13 | · | · | · | · | ~13 | 26 |
| Vic Burley | DT | · | · | · | · | · | ~22 | 22 |
| Kourtney Kelly | DT | · | · | · | · | · | ~20 | 20 |
| Connor McFadden | DE | · | · | · | · | · | ~19 | 19 |
| Armon Mason | DE | ~13 | · | · | · | · | · | 13 |
| Linebackers · estimated snaps | ||||||||
| Jeremiah Alexander | LB | ~81 | ~62 | ~69 | ~50 | ~61 | ~34 | 357 |
| Sammy Brown | LB | ~88 | ~58 | ~66 | ~56 | ~59 | ~10 | 337 |
| Fletcher Cothran | LB | ~27 | ~7 | ~28 | · | ~27 | ~25 | 114 |
| Kobe McCloud | LB | ~42 | · | ~25 | · | ~6 | ~23 | 96 |
| C.J. Kubah-Taylor | LB | ~48 | · | · | · | ~10 | ~36 | 94 |
| Logan Anderson | LB | · | · | · | · | · | ~19 | 19 |
| Brayden Reilly | LB | · | · | · | · | · | ~8 | 8 |
| Drew Woodaz | LB | · | · | · | · | · | ~6 | 6 |
| Secondary · estimated snaps | ||||||||
| Jerome Carter III | S | ~93 | ~64 | ~67 | ~56 | ~59 | ~37 | 376 |
| Corey Myrick | S | ~91 | ~63 | ~69 | ~56 | ~62 | ~8 | 349 |
| Ronan Hanafin | S | ~77 | ~54 | ~62 | ~55 | ~21 | ~44 | 313 |
| Ashton Hampton | CB | ~10 | ~60 | ~56 | ~53 | ~62 | ~43 | 284 |
| Elliot Washington II | CB | ~84 | ~38 | ~48 | ~8 | ~61 | ~18 | 257 |
| Corian Gipson | CB | ~73 | ~62 | · | · | ~54 | · | 189 |
| Donovan Starr | CB | · | · | ~4 | ~38 | · | ~30 | 72 |
| Branden Strozier | CB | ~32 | · | ~24 | · | · | ~6 | 62 |
| Jakarrion Kenan | S | ~4 | · | · | · | · | ~41 | 45 |
| Kylon Griffin | S | ~22 | · | ~9 | · | · | · | 31 |
| Misun Kelley | DB | ~4 | ~5 | ~9 | · | · | · | 18 |
| Marcell Gipson Jr. | CB | · | · | · | · | · | ~11 | 11 |
| Joe Wilkinson | S | · | · | ~4 | · | · | · | 4 |
| Offensive line · estimated snaps | ||||||||
| Harris Sewell | OL | ~47 | ~72 | ~64 | ~63 | ~73 | ~83 | 402 |
| Brayden Jacobs | OL | ~47 | ~72 | ~64 | ~63 | ~73 | ~83 | 402 |
| Collin Sadler | OL | · | ~72 | ~64 | ~63 | ~73 | ~83 | 355 |
| Elyjah Thurmon | OL | ~47 | ~72 | ~64 | ~63 | · | ~83 | 329 |
| Ronan O'Connell | OL | ~47 | ~72 | ~64 | ~63 | ~73 | · | 319 |
| Gavin Blanchard | OL | · | · | · | · | ~73 | · | 73 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.