EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Where Tyree's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Delaware#108 · 3-4 | 2 | 5% |
| 2025 | Delaware#112 · 7-6 | 6 | 8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nick Tyree's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Nick Tyree's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 42–7 | 5.7 | 2 | 12 | 6.0 | 1 | 8 | |
| 2 | @ | L 26–35 | — | no stats recorded | ||||
| 3 | W 22–14 | — | no stats recorded | |||||
| 4 | @ | L 3–42 | — | no stats recorded | ||||
| 5 | L 14–30 | — | no stats recorded | |||||
| 7 | @ | L 30–33 | — | no stats recorded | ||||
| 8 | W 61–38 | — | no stats recorded | |||||
| 2026 · 1 game | 5.7 | 2 | 12 | 6.0 | 1 | 8 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1397th / 1995 |
| Yards | 12 | 1615th / 1981 |
| Yards / catch | 6 | — |
| Touchdowns | 1 | 346th / 825 |
| Long | 8 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 17 | — |
| Average | 17 | — |
| Touchdowns | 0 | — |
| Long | 17 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Special teams | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Merrimack | 72 | ~14 (4–23) | 3 | 1 | 19% |
| Wk 5 · Liberty | 60 | ~11 (3–18) | 2 | · | 18% |
| Season | 465 | 25 (7–41) | 5 | 1 | 5% |
16 WRs on the Delaware roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Sean Wilson | WR | 31 | 408 | 3 | 20% | +0.40 | ||
| 14 | Donovan Lewis | WR | SR | 22 | 271 | 2 | 14% | +0.56 |
| 5 | Da'Wain Lofton | WR | SR | 19 | 312 | 1 | 14% | +0.28 |
| 0 | Bryson Graves | WR | JR | 16 | 197 | 1 | 12% | +0.22 |
| 10 | Tae'Sean Robinson | WR | FR | 4 | 91 | 0 | 10% | +0.16 |
| 80 | Matthew McKinley-Daniels | WR | JR | 3 | 69 | 1 | 6% | +0.56 |
| Nick Tyree | WR | 2 | 12 | 1 | 6% | -0.71 | ||
| 1 | Brandon Rehmann | WR | JR | — | — | — | — | — |
| 13 | Ty Salazer | WR | SO | — | — | — | 2% | -0.72 |
| 17 | Emmanuel Doku | WR | SO | — | — | — | — | — |
| 43 | Luke Brown | WR | JR | — | — | — | — | — |
| 81 | Jake Blum | WR | FR | — | — | — | — | — |
| 83 | Calvin Thomas | WR | SO | — | — | — | 2% | -1.01 |
| 84 | Ashton Navarrete | WR | SR | — | — | — | — | — |
| 87 | Carson Griffin | WR | FR | — | — | — | — | — |
| 89 | Brandon DeAngelo | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Delaware depth chart →