EPA = expected points added per play. Compared with every FBS QB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Delaware#108 · 3-4 | 1 | 2% |
| 2025 | Delaware#112 · 7-6 | 1 | 0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Riley Trujillo's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Riley Trujillo's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long |
| 1 | W 42–7 | no stats recorded | |||||
| 2 | @ | L 26–35 | no stats recorded | ||||
| 3 | W 22–14 | no stats recorded | |||||
| 4 | @ | L 3–42 | 3 | -2 | -0.7 | 0 | 2 |
| 5 | L 14–30 | no stats recorded | |||||
| 7 | @ | L 30–33 | no stats recorded | ||||
| 8 | W 61–38 | no stats recorded | |||||
| 2026 · 1 game | 3 | -2 | -0.7 | 0 | 2 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 1 | — |
| Attempts | 3 | — |
| Completion % | 33.3% | — |
| Yards | 38 | — |
| Yards / att. | 12.7 | — |
| Touchdowns | 0 | — |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | -2 | 1337th / 1456 |
| Yards / carry | -0.7 | — |
| Touchdowns | 0 | — |
| Long | 2 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 4 · Virginia | 57 | 10 | 6 | 18% |
| Season | 465 | 10 | 6 | 2% |
6 QBs on the Delaware roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 4 | Nick Minicucci | QB | SR | 132 | 1063 | 10 | 4 | +0.32 |
| 7 | Tyler Bell | QB | FR | 49 | 373 | 3 | 1 | +0.17 |
| 16 | Braden Streeter | QB | JR | 35 | 175 | 1 | 3 | -0.39 |
| 11 | EJ Archield Jr. | QB | SO | 19 | 137 | 0 | 0 | +0.03 |
| 2 | Riley Trujillo | QB | JR | 3 | 38 | 0 | 0 | -0.01 |
| 19 | Sean Sutherland | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Delaware depth chart →