
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Oregon State | Wk 2 vs Southern | Wk 3 @ Texas Tech | Wk 4 @ Georgia Southern | Wk 5 vs UCF | Wk 6 @ Kansas State | Wk 7 vs Oklahoma State | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 72 | 64 | 75 | 63 | 77 | 74 | 73 | 498 | |
| Opponent offensive plays | 73 | 42 | 60 | 65 | 59 | 59 | 59 | 417 | |
| Quarterbacks · estimated snaps | |||||||||
| Conner Weigman | QB | 70 | 25 | 75 | 63 | 77 | 74 | 73 | 457 |
| Luke Carney | QB | · | 21 | · | · | · | · | · | 21 |
| Keisean Henderson | QB | 2 | 18 | · | · | · | · | · | 20 |
| Running backs · estimated snaps | |||||||||
| Makhi Hughes | RB | ~40 | ~16 | ~44 | ~32 | ~30 | ~28 | ~44 | 234 |
| Re'Shaun Sanford II | RB | ~26 | ~11 | ~25 | ~32 | ~46 | ~41 | ~28 | 209 |
| DJ Butler | RB | ~8 | ~13 | ~8 | · | · | ~3 | · | 32 |
| Zane Smith | RB | · | ~18 | · | · | · | · | · | 18 |
| John Hebert | RB | · | ~12 | · | · | · | · | · | 12 |
| Nehemiah Warmate | RB | · | ~11 | · | · | · | · | · | 11 |
| Receivers & tight ends · estimated snaps | |||||||||
| Amare Thomas | WR | ~65 | ~46 | ~65 | ~54 | ~66 | ~59 | ~62 | 417 |
| Patrick Overmyer | TE | ~63 | ~47 | ~63 | ~46 | ~65 | ~57 | ~64 | 405 |
| Trent Walker | WR | ~44 | ~34 | ~46 | ~55 | ~62 | ~59 | ~65 | 365 |
| Koby Young | WR | ~58 | ~43 | ~60 | ~30 | ~44 | ~48 | ~48 | 331 |
| Luke McGary | TE | · | ~22 | · | · | ~21 | ~28 | · | 71 |
| Kaleb Thomas | TE | · | · | ~22 | · | · | ~13 | · | 35 |
| Traville Frederick Jr. | TE | · | · | · | ~27 | · | · | · | 27 |
| Jaquise Martin | WR | · | ~18 | · | · | · | · | · | 18 |
| Braeden Robinson | WR | · | ~12 | · | · | · | · | · | 12 |
| Defensive line · estimated snaps | |||||||||
| Khalil Laufau | DL | ~30 | · | ~32 | ~47 | ~39 | ~35 | ~45 | 228 |
| Ashton Porter | DL | ~43 | ~25 | ~43 | ~38 | · | ~18 | ~36 | 203 |
| Myles Parker | DL | ~48 | · | ~20 | · | ~22 | ~38 | ~41 | 169 |
| De'Marion Thomas | DL | ~24 | ~17 | ~41 | ~24 | ~34 | · | · | 140 |
| Travis Buhake | DL | ~38 | ~26 | · | · | · | · | ~20 | 84 |
| Quindario Lee | DL | · | · | · | · | ~28 | ~31 | · | 59 |
| DK Mays | DL | · | ~20 | · | ~31 | · | · | · | 51 |
| Ejiro Egodogbare | DL | · | ~21 | · | · | · | ~24 | · | 45 |
| Chance Bryant | DL | · | ~23 | · | · | · | · | · | 23 |
| Darius Washington | DL | · | ~12 | · | · | · | · | · | 12 |
| Linebackers · estimated snaps | |||||||||
| Sione Fotu | LB | ~31 | ~34 | ~49 | ~50 | ~53 | ~48 | · | 265 |
| Brandon Mack II | LB | ~58 | ~21 | ~27 | ~9 | ~47 | ~3 | ~54 | 219 |
| Jaden Yates | LB | ~73 | · | ~60 | ~65 | ~6 | · | · | 204 |
| Carmycah Glass | LB | ~12 | ~24 | ~36 | ~13 | ~27 | ~33 | ~48 | 193 |
| Latreveon McCutchin | LB | ~41 | ~14 | ~6 | ~5 | ~31 | ~45 | ~21 | 163 |
| Christian Brathwaite | LB | · | ~35 | · | · | · | ~30 | · | 65 |
| Richmond Ugochukwu | LB | · | ~8 | · | · | · | ~25 | · | 33 |
| Miller Malone | LB | · | · | · | · | · | · | ~23 | 23 |
| Tristan Jackson | LB | · | · | · | · | · | ~12 | · | 12 |
| Secondary · estimated snaps | |||||||||
| Kentrell Webb | DB | ~67 | ~42 | ~58 | ~65 | ~59 | ~57 | ~59 | 407 |
| Javion White | DB | ~55 | ~40 | ~60 | ~64 | ~59 | ~53 | ~57 | 388 |
| Jordan Allen | DB | ~72 | ~42 | ~60 | ~45 | ~57 | ~37 | ~40 | 353 |
| Jalen Mayo | DB | ~69 | ~42 | ~60 | ~61 | ~52 | ~57 | · | 341 |
| Will James | DB | ~72 | ~30 | · | ~65 | ~59 | ~1 | ~59 | 286 |
| JD Rhym | DB | · | · | · | ~22 | · | ~20 | ~59 | 101 |
| Johnsley Barbas | DB | ~22 | · | ~30 | · | · | ~9 | · | 61 |
| Myles Rowser | DB | · | · | · | · | · | ~48 | · | 48 |
| Keany Parks | DB | · | · | · | · | · | · | ~17 | 17 |
| Paris Melvin Jr. | DB | · | ~11 | · | · | · | · | · | 11 |
| Zaylen Cormier | DB | · | · | · | ~3 | · | ~5 | · | 8 |
| C.J. Douglas | DB | ~5 | · | · | · | · | · | · | 5 |
| Offensive line · estimated snaps | |||||||||
| Anthony Boswell | OL | ~70 | ~62 | ~73 | ~61 | · | · | ~71 | 337 |
| McKenzie Agnello | OL | ~70 | ~62 | ~73 | ~61 | · | · | ~71 | 337 |
| Alvin Ebosele | OL | ~70 | ~62 | ~73 | ~61 | · | · | ~71 | 337 |
| Shadre Hurst | OL | ~70 | ~62 | ~73 | · | · | · | ~71 | 276 |
| Drew Terrill | OL | ~70 | · | ~73 | ~61 | · | · | ~71 | 275 |
| Ronnell McLain | OL | · | ~62 | · | · | · | · | · | 62 |
| Troy Pless | OL | · | · | · | ~61 | · | · | · | 61 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.