EPA = expected points added per play. Compared with every FBS RB who qualifies
Where Smith's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Houston#30 · 6-1 | 1 | 4% |
| 2025 | Houston#52 · 10-3 | 2 | 2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Zane Smith's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Zane Smith's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 33–20 | — | no stats recorded | |||||
| 2 | W 77–6 | 6.2 | 10 | 69 | 6.9 | 0 | 28 | |
| 3 | @ | L 26–28 | — | no stats recorded | ||||
| 4 | @ | W 42–28 | — | no stats recorded | ||||
| 5 | W 27–17 | — | no stats recorded | |||||
| 6 | @ | W 35–16 | — | no stats recorded | ||||
| 7 | W 35–32 | — | no stats recorded | |||||
| 2026 · 1 game | 6.2 | 10 | 69 | 6.9 | 0 | 28 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 10 | — |
| Yards | 69 | 543rd / 1456 |
| Yards / carry | 6.9 | — |
| Touchdowns | 0 | — |
| Long | 28 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Southern | 64 | ~18 (12–23) | 10 | 28% |
| Season | 498 | 18 (12–23) | 10 | 4% |
7 RBs on the Houston roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Makhi Hughes | RB | SR | 98 | 465 | 4.7 | 3 | 8 | +0.08 |
| 6 | Re'Shaun Sanford II | RB | JR | 84 | 440 | 5.2 | 2 | 10 | +0.13 |
| 25 | DJ Butler | RB | JR | 11 | 86 | 7.8 | 1 | 1 | +0.35 |
| 37 | Zane Smith | RB | SO | 10 | 69 | 6.9 | 0 | — | +0.51 |
| 23 | John Hebert | RB | FR | 5 | 65 | 13 | 1 | 1 | +1.19 |
| Nehemiah Warmate | RB | 5 | 41 | 8.2 | 0 | — | +0.24 | ||
| 16 | JayShon Ridgle | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Houston depth chart →