Jonathan Dimas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 33–20 | 6.7 | 2 | 2 | 42 | 3 | 4 | 9 | |
| 2 | W 77–6 | 6.6 | 0 | 0 | 0 | 11 | 11 | 11 | |
| 3 | @ | L 26–28 | 7.4 | 2 | 2 | 31 | 2 | 2 | 8 |
| 4 | @ | W 42–28 | 5.9 | 0 | 0 | 0 | 6 | 6 | 6 |
| 5 | W 27–17 | 7.7 | 2 | 2 | 46 | 3 | 3 | 9 | |
| 6 | @ | W 35–16 | 4.0 | 0 | 1 | 0 | 5 | 5 | 5 |
| 7 | W 35–32 | 5.7 | 0 | 0 | 0 | 5 | 5 | 5 | |
| 2026 · 7 games | 6.3 | 6 | 7 | 46 | 35 | 36 | 53 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 6 | 88th / 159 |
| FG attempts | 7 | — |
| FG % | 85.7% | 35th / 127 |
| Long | 46 | — |
| XP made | 35 | — |
| XP attempts | 36 | — |
| Points | 53 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Oregon State | 72 | 2 |
| Wk 3 · Texas Tech | 75 | 2 |
| Wk 5 · UCF | 77 | 2 |
| Wk 6 · Kansas State | 74 | 1 |
| Season | 298 | 7 |
7 specialists on the Houston roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 49 | Jonathan Dimas | PK | JR | 6/7 | — | — |
| 47 | Anthony Saragusa | LS | JR | — | — | — |
| 62 | Jack Raney | P | SR | — | — | — |
| 64 | Jack Carson-Wentz | LS | SR | — | — | — |
| 69 | Weston Edwards | LS | JR | — | — | — |
| 91 | Liam Dougherty | P | JR | — | 16 | 45.6 |
| 94 | Evan Noel | PK | SO | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Houston depth chart →