
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ South Carolina | Wk 2 vs Wofford | Wk 3 @ Ohio State | Wk 4 vs Ball State | Wk 5 vs Ohio | Wk 6 @ Western Michigan | Wk 7 @ South Florida | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 48 | 72 | 55 | 66 | 65 | 68 | 68 | 442 | |
| Opponent offensive plays | 72 | 53 | 66 | 54 | 55 | 64 | 59 | 423 | |
| Quarterbacks · estimated snaps | |||||||||
| Dru DeShields | QB | 39 | 64 | 27 | 66 | 65 | 68 | 59 | 388 |
| Nolan Good | QB | 5 | 8 | 12 | · | · | · | 9 | 34 |
| Ethan Thanthanavong | QB | 4 | · | 6 | · | · | · | · | 10 |
| Deante Ruffin | QB | · | · | 8 | · | · | · | · | 8 |
| Running backs · estimated snaps | |||||||||
| Brandon White | RB | ~12 | ~26 | ~11 | ~26 | ~31 | ~20 | ~33 | 159 |
| Mason King | RB | ~17 | ~23 | ~10 | ~25 | ~21 | ~31 | · | 127 |
| Jakorion Caffey | RB | ~10 | ~19 | ~12 | ~14 | · | ~13 | ~19 | 87 |
| Hunter Hopperton | FB | ~8 | ~13 | ~10 | ~11 | ~11 | · | ~13 | 66 |
| Donovan Delaney Jr. | RB | ~8 | · | ~17 | · | · | · | ~11 | 36 |
| Ayden Harris | RB | ~8 | · | ~9 | · | · | · | · | 17 |
| Receivers & tight ends · estimated snaps | |||||||||
| Wayne Harris | WR | ~34 | ~62 | ~34 | ~48 | ~48 | ~61 | ~28 | 315 |
| Da'Realyst Clark | WR | ~33 | ~58 | ~27 | ~56 | ~59 | ~33 | ~47 | 313 |
| Ardell Banks | WR | · | ~47 | ~32 | ~45 | ~55 | ~16 | ~41 | 236 |
| Terik Mulder | TE | ~38 | ~42 | ~22 | · | ~41 | · | · | 143 |
| Zy'aire Fletcher | TE | · | · | ~35 | · | ~25 | ~40 | ~25 | 125 |
| Brendyn Smith | WR | ~27 | · | · | · | · | ~40 | ~55 | 122 |
| Jared Kelley | WR | ~11 | · | ~12 | ~19 | · | ~7 | ~11 | 60 |
| Tommy Arnold | TE | · | · | · | · | · | · | ~41 | 41 |
| Jay Jay Etheridge | WR | ~14 | · | · | · | · | ~12 | · | 26 |
| Teaunn Hunter | WR | · | · | ~14 | · | · | ~7 | · | 21 |
| Matthew Maxey | WR | · | · | ~8 | · | · | · | · | 8 |
| Defensive line · estimated snaps | |||||||||
| Aiden Burgess | DL | ~44 | ~26 | ~37 | ~29 | · | ~37 | ~39 | 212 |
| Thomas Aden | DL | ~47 | ~30 | ~30 | ~31 | ~27 | · | ~29 | 194 |
| Josue Cordoba | DL | · | ~24 | ~39 | ~34 | ~31 | ~32 | ~27 | 187 |
| Jaihien Roy | DL | ~41 | ~36 | · | ~25 | ~29 | ~22 | ~34 | 187 |
| Garrett Long | DL | · | ~18 | ~33 | ~27 | ~24 | ~46 | ~19 | 167 |
| Antonio Bottiggi | DL | ~35 | · | ~22 | · | ~25 | ~39 | ~32 | 153 |
| Darian Blachewicz | DL | · | ~28 | ~29 | · | ~33 | ~26 | ~22 | 138 |
| Camdon Wilborn | DL | ~20 | ~16 | ~16 | ~21 | ~19 | · | ~14 | 106 |
| Mohammed Hazime | DL | ~28 | ~23 | · | · | ~16 | · | · | 67 |
| Dion'Dre Taylor | DL | · | · | · | ~16 | · | · | ~26 | 42 |
| Bryce Griffin | DL | · | · | ~35 | · | · | · | · | 35 |
| Linebackers · estimated snaps | |||||||||
| Rocco Nicholl | LB | ~53 | ~49 | ~30 | ~41 | ~42 | ~34 | ~51 | 300 |
| Hayden Dawahare | LB | ~42 | ~51 | · | · | ~55 | ~59 | ~59 | 266 |
| Trey Rubinstein | LB | ~35 | ~19 | ~37 | ~4 | ~32 | ~58 | ~34 | 219 |
| Sayed Abuhamdeh | LB | ~57 | ~31 | ~50 | ~44 | ~21 | · | · | 203 |
| Rafael Terrero Jr. | LB | ~18 | ~28 | ~24 | ~27 | ~3 | ~30 | ~29 | 159 |
| Quan Rhodes-McKee | LB | ~27 | · | ~60 | ~12 | ~11 | · | · | 110 |
| Tanner Mintz | LB | · | · | ~14 | ~19 | ~18 | · | · | 51 |
| Semaj Bridgeman | LB | ~4 | · | · | ~30 | · | ~4 | ~3 | 41 |
| Brodyn Bishop | LB | · | · | · | · | · | · | ~13 | 13 |
| Matthew Sollberger | LB | · | · | ~3 | · | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| Joel Cordoba | DB | ~59 | ~16 | ~63 | ~52 | ~55 | ~62 | ~58 | 365 |
| A'tiq Muhammad | DB | ~71 | ~53 | ~64 | ~13 | ~55 | ~15 | ~21 | 292 |
| Martell Buchanan | DB | ~65 | · | ~59 | · | ~37 | ~63 | ~58 | 282 |
| Derrick Jackson III | DB | ~4 | ~52 | ~43 | ~48 | ~53 | ~58 | · | 258 |
| Norey Johnson | DB | ~26 | ~50 | ~15 | ~44 | · | ~52 | ~55 | 242 |
| Angelo Stockstill | DB | ~16 | · | ~11 | ~52 | ~55 | ~26 | ~3 | 163 |
| Tyler Bivens | DB | ~47 | ~37 | · | ~35 | · | · | ~42 | 161 |
| Davion Pritchard | DB | ~17 | ~5 | ~26 | ~12 | · | ~42 | ~59 | 161 |
| Lionel Burns III | DB | · | ~52 | ~54 | ~18 | · | ~6 | · | 130 |
| DJ Barnes | DB | ~70 | · | · | ~6 | · | · | · | 76 |
| Clinton Robinson | DB | · | · | ~22 | ~6 | · | ~2 | · | 30 |
| Lennox Lemon | DB | ~4 | · | · | · | ~10 | · | · | 14 |
| Ezekiel Castex | DB | · | · | ~4 | · | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Ben Midea | OL | ~47 | ~70 | ~53 | ~64 | ~63 | · | · | 297 |
| Dustyn Morell | OL | ~47 | ~70 | ~53 | ~64 | ~63 | · | · | 297 |
| Mofe Adewole | OL | ~47 | ~70 | ~53 | ~64 | ~63 | · | · | 297 |
| Moustafa Daoud | OL | · | · | ~53 | ~64 | ~63 | · | · | 180 |
| William Johnson III | OL | ~47 | ~70 | · | · | · | · | · | 117 |
| Tyler Meadows | OL | ~47 | ~70 | · | · | · | · | · | 117 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.