Kolten Ford's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 0–57 | — | no stats recorded | ||||
| 2 | W 36–15 | — | no stats recorded | |||||
| 3 | @ | L 3–59 | 4.5 | 3 | 113 | 37.7 | 0 | 48 |
| 4 | W 26–13 | — | no stats recorded | |||||
| 5 | L 10–13 | — | no stats recorded | |||||
| 6 | @ | L 7–38 | — | no stats recorded | ||||
| 7 | @ | L 2–29 | — | no stats recorded | ||||
| 2026 · 1 game | 4.5 | 3 | 113 | 37.7 | 0 | 48 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 3 | — |
| Yards | 78 | — |
| Average | 26 | — |
| Inside 20 | 0 | — |
| Touchbacks | 0 | — |
| Long | 48 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 3 · Ohio State | 55 | 3 |
| Season | 55 | 3 |
6 specialists on the Kent State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 96 | Sean Leonard | PK | FR | 3/8 | — | — |
| 41 | Gus Goodell | LS | SR | — | — | — |
| 42 | Kolten Ford | P | SR | — | 3 | 26 |
| 48 | Chase Mantooth | LS | FR | — | — | — |
| 49 | Tommy Newcomb | PK | SO | — | — | — |
| 97 | Jake Stoeckel | P | FR | — | 30 | 42.8 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Kent State depth chart →