2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Kent State#134 · 2-5 | 7 | — | 30 | 42.8 |
| 2025 | Kent State#129 · 5-7 | 3 | — | 9 | 31.4 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jake Stoeckel's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jake Stoeckel's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 0–57 | 9.6 | 8 | 370 | 46.3 | 5 | 57 |
| 2 | W 36–15 | 3.2 | 2 | 75 | 37.5 | 1 | 38 | |
| 3 | @ | L 3–59 | 6.2 | 5 | 214 | 42.8 | 0 | 49 |
| 4 | W 26–13 | 6.3 | 5 | 191 | 38.2 | 4 | 46 | |
| 5 | L 10–13 | 6.2 | 2 | 87 | 43.5 | 1 | 47 | |
| 6 | @ | L 7–38 | 5.6 | 4 | 185 | 46.3 | 0 | 59 |
| 7 | @ | L 2–29 | 3.9 | 4 | 163 | 40.8 | 0 | 45 |
| 2026 · 7 games | 5.9 | 30 | 1285 | 42.8 | 11 | 59 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 2 | — |
| Yards | -32 | 1442nd / 1453 |
| Yards / carry | -16 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 2 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 30 | — |
| Yards | 1285 | — |
| Average | 42.8 | — |
| Inside 20 | 11 | — |
| Touchbacks | 2 | — |
| Long | 59 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Plays involved | Special teams |
|---|---|---|---|
| Wk 1 · South Carolina | 48 | · | 8 |
| Wk 2 · Wofford | 72 | 1 | 2 |
| Wk 3 · Ohio State | 55 | · | 5 |
| Wk 4 · Ball State | 66 | · | 5 |
| Wk 5 · Ohio | 65 | · | 2 |
| Wk 6 · Western Michigan | 68 | · | 3 |
| Wk 7 · South Florida | 68 | 1 | 4 |
| Season | 442 | 2 | 29 |
6 specialists on the Kent State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 96 | Sean Leonard | PK | FR | 3/8 | — | — |
| 41 | Gus Goodell | LS | SR | — | — | — |
| 42 | Kolten Ford | P | SR | — | 3 | 26 |
| 48 | Chase Mantooth | LS | FR | — | — | — |
| 49 | Tommy Newcomb | PK | SO | — | — | — |
| 97 | Jake Stoeckel | P | FR | — | 30 | 42.8 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Kent State depth chart →