
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Murray State | Wk 2 @ Marshall | Wk 3 vs Nevada | Wk 4 @ Jacksonville State | Wk 5 @ Kansas | Wk 7 vs Delaware | Wk 8 @ Florida International | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 48 | 69 | 67 | 57 | 42 | 60 | 66 | 409 | |
| Opponent offensive plays | 49 | 61 | 59 | 66 | 83 | 69 | 57 | 444 | |
| Quarterbacks · estimated snaps | |||||||||
| Roman Gagliano | QB | 48 | 69 | 67 | 57 | 42 | 58 | 66 | 407 |
| Peter Costelli | QB | · | · | · | · | · | 2 | · | 2 |
| Running backs · estimated snaps | |||||||||
| Antonio Martin | RB | ~31 | ~31 | ~47 | ~31 | ~16 | ~26 | ~25 | 207 |
| Terrence Brown | RB | ~14 | ~15 | · | ~25 | ~20 | ~32 | ~40 | 146 |
| DJ Taylor | RB | ~4 | ~13 | ~9 | · | · | · | · | 26 |
| Brooklen Davis | RB | · | · | ~13 | · | ~5 | · | · | 18 |
| Receivers & tight ends · estimated snaps | |||||||||
| Cam'ron Lacy | WR | ~42 | ~59 | ~55 | ~50 | ~26 | ~48 | ~50 | 330 |
| Koraun Perdue | TE | ~16 | ~50 | ~39 | ~45 | ~24 | ~49 | · | 223 |
| Neo Clifton | WR | ~27 | ~16 | ~40 | ~28 | ~16 | ~41 | ~47 | 215 |
| Markus Allen | WR | ~13 | ~25 | ~38 | ~33 | ~13 | ~15 | · | 137 |
| AJ Jones | WR | ~8 | ~52 | ~7 | ~16 | ~28 | ~11 | ~11 | 133 |
| Hogan Wasson | WR | ~32 | ~42 | ~7 | ~16 | ~5 | ~6 | ~20 | 128 |
| Ziyon Butler | WR | · | · | ~16 | ~6 | ~28 | ~34 | ~40 | 124 |
| Tayvion Galloway | TE | ~35 | ~24 | · | · | · | · | · | 59 |
| Brody Benke | TE | · | · | · | · | · | · | ~38 | 38 |
| Santana Fleming | WR | · | · | ~12 | ~6 | ~5 | · | · | 23 |
| Defensive line · estimated snaps | |||||||||
| Zeion Simpson-Smith | DT | ~34 | ~48 | ~38 | ~41 | ~54 | ~33 | ~30 | 278 |
| Felix Hixon | NT | ~30 | ~37 | ~31 | ~32 | ~25 | ~39 | ~35 | 229 |
| Aidan Butts | DE | · | ~32 | ~35 | ~37 | ~43 | ~43 | ~38 | 228 |
| Justin Bodford | DT | ~22 | ~25 | ~24 | · | ~48 | · | ~24 | 143 |
| Emmanuel Gyamfi | NT | · | · | · | ~24 | ~34 | ~25 | · | 83 |
| Archie Roseman V | NT | · | ~19 | ~18 | · | · | · | ~18 | 55 |
| Linebackers · estimated snaps | |||||||||
| Korey Smith | LB | ~37 | ~61 | ~52 | ~66 | ~50 | ~68 | ~53 | 387 |
| Ashton Taylor | LB | ~43 | ~31 | ~55 | ~54 | ~68 | ~53 | ~46 | 350 |
| Kaven Call | LB | ~12 | ~49 | ~31 | ~40 | ~20 | ~37 | ~13 | 202 |
| Reggie Johnson | LB | ~26 | ~43 | ~28 | ~23 | · | ~16 | ~31 | 167 |
| Jayson Lowe | LB | ~7 | ~3 | ~23 | · | ~62 | ~25 | ~38 | 158 |
| Jaiyden Thompson | LB | ~20 | ~22 | ~3 | · | ~52 | · | · | 97 |
| Mathias Malaki-Donaldson | LB | ~24 | · | · | · | · | ~34 | ~3 | 61 |
| Austin Clemons | LB | · | · | · | ~29 | ~4 | · | · | 33 |
| BJ Ausmer | LB | · | · | · | · | ~29 | · | · | 29 |
| Jayden Williams | LB | ~5 | · | ~20 | · | · | · | · | 25 |
| Darnell Malpress | LB | · | · | · | · | ~5 | ~4 | · | 9 |
| La'Garrius Sims | LB | · | · | · | ~1 | ~5 | · | · | 6 |
| Shane Rochelle | LB | · | · | · | · | ~5 | · | · | 5 |
| Secondary · estimated snaps | |||||||||
| Jackson Lowe | CB | ~17 | ~55 | ~58 | ~66 | ~83 | ~56 | ~56 | 391 |
| Bryce Williams | S | ~12 | ~50 | ~25 | ~65 | ~81 | ~67 | ~55 | 355 |
| James Johnson | S | ~44 | ~4 | ~57 | ~66 | ~78 | ~68 | ~9 | 326 |
| Jason Hardy | CB | ~32 | ~59 | ~48 | ~63 | · | ~62 | ~46 | 310 |
| Kalen Woods | S | ~48 | ~60 | ~39 | ~24 | ~76 | · | ~51 | 298 |
| Gumbo Gaskins | S | ~48 | ~40 | ~53 | · | · | ~23 | · | 164 |
| Christofer Noble | S | · | · | · | · | · | ~46 | ~36 | 82 |
| Ethan Sherman | CB | · | · | · | · | ~62 | ~4 | ~4 | 70 |
| KJ Miniefield | CB | · | ~21 | ~13 | · | ~29 | · | · | 63 |
| Aidan Singleton | CB | ~40 | ~14 | ~4 | · | · | · | ~4 | 62 |
| Dyson McCutcheon | S | · | · | · | ~51 | · | · | · | 51 |
| Jordan Chestnut | S | · | · | ~4 | · | ~6 | ~9 | ~19 | 38 |
| Ricky Lee | CB | ~6 | ~4 | ~14 | · | · | ~4 | ~7 | 35 |
| Devan Carlisle | CB | · | ~8 | · | · | · | ~11 | · | 19 |
| Camari Hall | S | ~9 | · | · | · | · | · | · | 9 |
| Locke Kennedy | S | · | · | ~4 | · | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Chris Moreno | OL | ~47 | ~67 | ~65 | ~55 | · | · | ~64 | 298 |
| Quentin Butler | OL | ~47 | ~67 | ~65 | ~55 | · | · | ~64 | 298 |
| Trevaris Edwards | OL | · | ~67 | ~65 | ~55 | · | · | ~64 | 251 |
| Alex Gale | OL | ~47 | ~67 | · | · | · | · | ~64 | 178 |
| Brennan Smith | OL | · | · | ~65 | ~55 | · | · | · | 120 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.