
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs UL Monroe | Wk 2 @ Minnesota | Wk 3 @ South Carolina | Wk 4 vs Missouri | Wk 5 vs Alabama | Wk 7 @ LSU | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 79 | 68 | 60 | 78 | 70 | 68 | 423 | |
| Opponent offensive plays | 68 | 63 | 79 | 75 | 61 | 70 | 416 | |
| Quarterbacks · estimated snaps | ||||||||
| Kamario Taylor | QB | 54 | 68 | 57 | 78 | 61 | · | 318 |
| Parker Puckett | QB | 25 | · | · | · | 9 | 68 | 102 |
| Running backs · estimated snaps | ||||||||
| Fluff Bothwell | RB | ~29 | ~38 | ~51 | ~60 | ~11 | · | 189 |
| Kolin Wilson | RB | ~19 | ~24 | ~11 | ~19 | ~28 | ~40 | 141 |
| Xavier Gayten | RB | ~14 | ~8 | · | · | ~28 | ~18 | 68 |
| J.J. Hill | RB | ~19 | · | · | · | ~12 | ~11 | 42 |
| Cooper Crosby | RB | ~14 | · | · | · | · | · | 14 |
| Receivers & tight ends · estimated snaps | ||||||||
| Anthony Evans III | WR | ~63 | ~58 | ~45 | ~68 | ~59 | ~58 | 351 |
| Sanfrisco Magee | WR | ~30 | ~47 | ~41 | ~47 | ~48 | ~46 | 259 |
| Sam West | TE | ~32 | ~40 | ~44 | ~61 | ~29 | ~40 | 246 |
| Marquis Johnson | WR | ~45 | ~23 | ~36 | ~55 | ~26 | ~50 | 235 |
| Zion Ragins | WR | ~47 | ~46 | ~25 | ~24 | ~43 | ~22 | 207 |
| Riley Williams | TE | ~48 | · | ~21 | · | · | · | 69 |
| Joeseph Skipworth | TE | · | · | · | · | ~46 | · | 46 |
| Gracen Harris | WR | ~11 | · | ~10 | · | ~9 | · | 30 |
| Zion Crumpton | WR | ~17 | · | · | · | · | · | 17 |
| Camden Capehart | WR | ~7 | · | · | · | · | · | 7 |
| Matt Mayfield | WR | ~7 | · | · | · | · | · | 7 |
| Defensive line · estimated snaps | ||||||||
| Amaree Williams | EDGE | ~8 | ~18 | ~66 | ~54 | ~45 | ~40 | 231 |
| Jaray Bledsoe | DL | ~34 | ~41 | ~43 | ~41 | ~33 | ~37 | 229 |
| Kalvin Dinkins | DL | ~32 | ~36 | ~40 | ~38 | ~27 | ~35 | 208 |
| Will Whitson | DL | ~45 | ~38 | ~45 | ~20 | ~19 | ~32 | 199 |
| DJ Reed | DL | ~28 | ~25 | · | ~48 | ~28 | ~42 | 171 |
| Jayson Jenkins | DL | ~39 | ~30 | ~37 | ~30 | ~30 | · | 166 |
| Dealyn Evans | DL | ~30 | · | ~31 | · | ~35 | ~30 | 126 |
| Eddie Kelly Jr. | DL | · | · | · | ~35 | · | ~24 | 59 |
| Trevion Williams | DL | ~36 | · | ~20 | · | · | · | 56 |
| Tyshun Willis | DL | ~25 | · | · | · | ~14 | ~15 | 54 |
| Micah Nickerson | DL | · | · | · | · | ~23 | · | 23 |
| Linebackers · estimated snaps | ||||||||
| Tyler Lockhart | LB | ~41 | ~63 | ~71 | ~74 | ~53 | ~66 | 368 |
| Jalen Smith | LB | ~66 | ~51 | ~78 | ~68 | · | · | 263 |
| Fatt Forrest | LB | ~55 | · | ~16 | · | ~58 | ~63 | 192 |
| LaKendrick James | LB | ~34 | ~7 | ~30 | · | ~7 | ~22 | 100 |
| Zakari Tillman | LB | · | · | · | ~28 | · | · | 28 |
| AJ Rice | LB | ~28 | · | · | · | · | · | 28 |
| Derion Gullette | LB | ~1 | · | · | · | · | · | 1 |
| Secondary · estimated snaps | ||||||||
| Jett Jefferson | CB | ~4 | ~61 | ~77 | ~71 | ~59 | ~69 | 341 |
| Marcus Williams | S | ~56 | ~49 | ~65 | ~62 | ~10 | ~68 | 310 |
| Kendel Dolby | S | ~65 | ~22 | ~17 | ~68 | ~59 | ~63 | 294 |
| Jardin Gilbert | S | · | ~56 | ~76 | ~74 | ~55 | ~28 | 289 |
| Isaac Smith | S | ~61 | ~61 | ~71 | · | ~25 | ~48 | 266 |
| Kelley Jones | CB | ~4 | ~15 | ~52 | ~74 | ~49 | ~16 | 210 |
| Dre Riley | S | ~47 | ~51 | ~27 | ~26 | ~40 | ~2 | 193 |
| Bralan Womack | S | ~66 | ~4 | · | ~15 | ~20 | ~58 | 163 |
| Tanner Johnson | S | ~15 | ~4 | ~3 | · | ~14 | ~20 | 56 |
| Kaylib Singleton | CB | ~11 | ~14 | ~19 | · | ~4 | · | 48 |
| Quentin Taylor | CB | ~27 | · | · | · | ~4 | · | 31 |
| Jamroc Grimsley | CB | ~16 | · | · | · | ~4 | · | 20 |
| Kyle Johnson | CB | · | ~4 | · | · | · | · | 4 |
| Boogie Johnson | S | · | · | ~3 | · | · | · | 3 |
| Offensive line · estimated snaps | ||||||||
| LJ Prudhomme | OL | ~77 | ~66 | ~58 | ~76 | · | ~66 | 343 |
| Jakheem Shumpert-Perkins | OL | ~77 | ~66 | ~58 | ~76 | · | ~66 | 343 |
| Miles McVay | OL | ~77 | ~66 | ~58 | ~76 | · | ~66 | 343 |
| Canon Boone | OL | ~77 | ~66 | ~58 | ~76 | · | ~66 | 343 |
| DJ Chester | OL | ~77 | ~66 | ~58 | ~76 | · | ~66 | 343 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.