
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Arkansas-Pine Bluff | Wk 2 @ Kansas | Wk 3 vs Troy | Wk 4 @ Mississippi State | Wk 5 vs Florida | Wk 6 vs Texas A&M | Wk 7 @ Ole Miss | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 77 | 71 | 47 | 75 | 66 | 72 | 70 | 478 | |
| Opponent offensive plays | 53 | 66 | 72 | 78 | 64 | 62 | 74 | 469 | |
| Quarterbacks · estimated snaps | |||||||||
| Austin Simmons | QB | 40 | 69 | 47 | 74 | 66 | 72 | 70 | 438 |
| Matt Zollers | QB | 29 | 2 | · | · | · | · | · | 31 |
| Nick Evers | QB | 8 | · | · | · | · | · | · | 8 |
| Running backs · estimated snaps | |||||||||
| Jamal Roberts | RB | ~25 | ~51 | ~41 | ~60 | ~50 | ~63 | ~58 | 348 |
| Xai'Shaun Edwards | RB | ~18 | ~24 | ~8 | ~16 | ~16 | ~11 | ~12 | 105 |
| Anthony Favrow | RB | ~20 | · | · | · | · | · | · | 20 |
| Malae Fonoti | RB | ~12 | · | · | · | · | · | · | 12 |
| Preston Hatfield | RB | ~12 | · | · | · | · | · | · | 12 |
| Max Warner | RB | ~12 | · | · | · | · | · | · | 12 |
| Receivers & tight ends · estimated snaps | |||||||||
| Cayden Lee | WR | ~41 | ~56 | ~38 | ~63 | ~54 | ~64 | ~58 | 374 |
| Donovan Olugbode | WR | ~54 | ~56 | ~37 | ~59 | ~46 | ~8 | ~58 | 318 |
| Brett Norfleet | TE | ~44 | ~56 | · | ~59 | ~41 | ~42 | · | 242 |
| Naeshaun Montgomery | WR | ~45 | ~11 | ~8 | ~42 | ~37 | ~20 | ~43 | 206 |
| Caleb Goodie Sr. | WR | ~12 | ~40 | ~27 | ~7 | ~18 | ~42 | ~18 | 164 |
| DaMarion Fowlkes | WR | ~17 | · | ~12 | ~11 | ~12 | ~34 | ~9 | 95 |
| Shaun Terry II | WR | ~29 | ~20 | · | ~22 | · | · | · | 71 |
| Jude James | TE | · | · | · | · | · | · | ~53 | 53 |
| Jordon Harris | TE | · | · | · | · | ~25 | · | ~22 | 47 |
| Kenric Lanier II | WR | ~8 | · | · | · | ~7 | ~13 | · | 28 |
| Defensive line · estimated snaps | |||||||||
| Jason Dowell | DT | ~31 | · | ~35 | ~47 | ~37 | ~38 | ~44 | 232 |
| Daeden Hopkins | EDGE | · | ~42 | ~48 | ~45 | · | ~35 | ~41 | 211 |
| Langden Kitchen | EDGE | ~24 | ~34 | ~42 | ~35 | · | ~34 | ~25 | 194 |
| Donta Simpson | DT | ~18 | ~27 | ~30 | · | ~20 | ~31 | ~37 | 163 |
| Jalen Marshall | DT | · | · | ~39 | ~42 | · | ~24 | ~39 | 144 |
| Marquis Gracial | DT | · | · | ~33 | ~38 | ~33 | · | ~33 | 137 |
| Sterling Webb | DT | · | ~23 | ~27 | ~11 | ~27 | ~18 | ~15 | 121 |
| Mark Hensley | DT | ~28 | · | ~7 | · | ~40 | ~29 | · | 104 |
| Jaden Jones | EDGE | ~26 | · | ~32 | ~11 | · | · | · | 69 |
| Cavan Tuley | EDGE | · | · | · | ~34 | · | · | ~34 | 68 |
| Darris Smith | EDGE | ~16 | ~39 | ~7 | · | · | · | · | 62 |
| Malik Bryant | EDGE | ~30 | · | · | ~28 | · | · | · | 58 |
| Kamauryn Morgan | EDGE | ~23 | · | · | ~11 | · | · | · | 34 |
| Demarcus Johnson | EDGE | · | · | · | ~18 | · | · | · | 18 |
| Linebackers · estimated snaps | |||||||||
| Nicholas Rodriguez | LB | ~28 | ~63 | ~72 | ~77 | ~64 | ~62 | ~74 | 440 |
| Robert Woodyard Jr. | LB | ~18 | ~58 | ~38 | ~78 | ~45 | ~53 | ~4 | 294 |
| Dante McClellan | LB | ~32 | · | ~42 | ~47 | ~24 | ~31 | ~67 | 243 |
| Jeremiah Beasley | LB | ~44 | ~6 | ~58 | · | ~52 | ~35 | · | 195 |
| Brian Huff | LB | ~43 | · | · | · | ~4 | · | · | 47 |
| Bobby Washington Jr. | LB | ~24 | · | · | · | · | ~23 | · | 47 |
| JJ Bush | LB | · | · | · | · | · | ~3 | · | 3 |
| Secondary · estimated snaps | |||||||||
| Santana Banner | S | ~48 | ~66 | ~72 | ~77 | ~63 | ~61 | ~74 | 461 |
| Elijah Dotson | S | ~51 | ~62 | ~71 | ~71 | ~39 | ~61 | ~74 | 429 |
| Sione Laulea | CB | · | ~65 | ~71 | ~74 | ~62 | ~17 | ~69 | 358 |
| Trajen Greco | S | · | ~21 | ~61 | ~64 | ~22 | ~58 | ~73 | 299 |
| Kensley Louidor-Faustin | S | · | ~65 | ~10 | ~77 | ~57 | ~57 | ~2 | 268 |
| Chris Graves Jr. | CB | · | ~47 | ~67 | ~16 | ~52 | ~25 | ~56 | 263 |
| Jahlil Florence | CB | · | ~3 | ~26 | ~34 | ~4 | ~47 | ~15 | 129 |
| CJ Bass III | S | ~51 | · | · | · | ~4 | · | · | 55 |
| Nick DeLoach Jr. | CB | ~44 | · | · | · | ~4 | · | · | 48 |
| Jackson Hancock | S | ~36 | · | · | · | ~4 | · | · | 40 |
| Cameron Keys | CB | ~8 | · | · | · | ~15 | · | · | 23 |
| Jayden McGregory | S | ~5 | · | · | · | ~14 | · | · | 19 |
| Jaxson Gates | CB | ~18 | · | · | · | · | · | · | 18 |
| Brody Jones | S | ~11 | · | · | · | · | · | · | 11 |
| Offensive line · estimated snaps | |||||||||
| Dominick Giudice | OL | ~75 | ~69 | ~46 | ~73 | ~64 | · | · | 327 |
| Curtis Peagler | OL | ~75 | ~69 | ~46 | ~73 | ~64 | · | · | 327 |
| Cayden Green | OL | · | ~69 | ~46 | ~73 | ~64 | · | · | 252 |
| Jack Lange | OL | ~75 | · | · | · | · | · | · | 75 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.