
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Central Michigan | Wk 2 vs Mercyhurst | Wk 3 @ Oklahoma | Wk 4 @ New Mexico State | Wk 5 vs UTEP | Wk 7 @ Hawai'i | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 69 | 71 | 57 | 64 | 65 | 59 | 385 | |
| Opponent offensive plays | 48 | 55 | 58 | 68 | 54 | 66 | 349 | |
| Quarterbacks · estimated snaps | ||||||||
| Toa Fa'avae | QB | 29 | 26 | 37 | 59 | 46 | 55 | 252 |
| Luke Moga | QB | 32 | 44 | 18 | · | 10 | · | 104 |
| James Laubstein | QB | 8 | 1 | 2 | 5 | 9 | 2 | 27 |
| Running backs · estimated snaps | ||||||||
| Scottre Humphrey | RB | ~32 | ~22 | ~22 | ~38 | ~28 | ~29 | 171 |
| Kiefer Sibley | RB | ~22 | ~12 | ~25 | ~23 | ~14 | ~31 | 127 |
| Darrion Bowers | RB | ~12 | ~19 | · | · | ~15 | · | 46 |
| Cameron Mathews | RB | ~13 | ~15 | · | · | ~14 | · | 42 |
| Deshaun Buchanan | RB | · | ~12 | ~8 | ~5 | ~11 | · | 36 |
| Jerod Terry Jr. | RB | · | ~12 | · | · | · | · | 12 |
| Receivers & tight ends · estimated snaps | ||||||||
| Cade Keith | TE | ~43 | ~56 | ~45 | ~45 | ~49 | ~43 | 281 |
| Bailen George | WR | ~48 | ~53 | ~39 | ~43 | ~44 | ~41 | 268 |
| DJ Darling | WR | ~8 | ~53 | ~16 | ~43 | ~45 | ~30 | 195 |
| Troy Omeire | WR | ~40 | ~42 | ~43 | ~36 | · | · | 161 |
| Miles Williams | WR | ~21 | · | ~31 | · | ~18 | ~41 | 111 |
| Massiah Mingo | WR | ~33 | · | · | · | ~37 | ~18 | 88 |
| Zhaiel Smith | WR | ~8 | ~19 | · | ~26 | · | · | 53 |
| Dorian Patterson | WR | ~21 | · | · | · | ~22 | · | 43 |
| Tripp Walsh | TE | ~29 | · | · | · | · | · | 29 |
| Trey Moore | TE | · | · | · | · | ~21 | · | 21 |
| Kader Diop | WR | · | · | · | ~12 | · | · | 12 |
| Defensive line · estimated snaps | ||||||||
| Darren Agu | DE | ~26 | · | ~49 | ~46 | ~33 | ~48 | 202 |
| Brett Karhu | DE | ~22 | ~31 | ~34 | ~39 | ~31 | ~38 | 195 |
| Brian Booker | DT | ~30 | ~27 | ~30 | · | ~28 | ~40 | 155 |
| Jalen McIver | DT | ~18 | ~21 | ~24 | ~33 | ~27 | ~32 | 155 |
| Xavier Slayton | DT | ~14 | · | ~18 | ~43 | ~19 | ~26 | 120 |
| Jalen Charles | DE | ~24 | ~33 | · | · | ~23 | · | 80 |
| Albert Tuakalau | DE | · | ~13 | · | ~28 | ~16 | ~19 | 76 |
| Elijah Brody | DE | ~28 | · | · | · | ~25 | · | 53 |
| Marcus Stevens | DE | · | ~30 | · | · | · | · | 30 |
| Jack Burzynski | DE | · | ~25 | · | · | · | · | 25 |
| Deven Dyer | DT | · | ~24 | · | · | · | · | 24 |
| Nick Barber | DT | ~21 | · | · | · | · | · | 21 |
| Jake DeVos | DT | ~20 | · | · | · | · | · | 20 |
| AJ Robinson | DT | · | · | · | ~19 | · | · | 19 |
| Trent Rocker | DE | · | ~18 | · | · | · | · | 18 |
| John Sierra | DE | · | ~13 | · | · | · | · | 13 |
| Linebackers · estimated snaps | ||||||||
| Mercury Swaim | LB | ~48 | ~33 | ~31 | ~53 | ~54 | ~64 | 283 |
| Jaxton Eck | LB | ~44 | ~12 | ~54 | ~68 | ~45 | · | 223 |
| Clay Martineau | LB | ~17 | ~54 | ~20 | · | ~23 | ~51 | 165 |
| Jayden Flaker | LB | · | ~44 | ~53 | ~20 | ~25 | ~21 | 163 |
| Hayes Baum | LB | · | ~28 | · | · | · | · | 28 |
| Ricklan Holmes II | LB | · | · | ~26 | · | · | · | 26 |
| C.J. Johnson | LB | · | ~3 | · | · | · | · | 3 |
| Secondary · estimated snaps | ||||||||
| Austin Brawley | S | ~47 | ~9 | ~57 | ~66 | ~41 | ~62 | 282 |
| Tavian Combs | S | ~43 | ~49 | ~57 | ~15 | ~53 | ~60 | 277 |
| CJ McBean | S | ~8 | ~53 | ~55 | ~56 | · | ~63 | 235 |
| Ormanie Arnold | CB | ~11 | · | ~44 | ~16 | ~53 | ~64 | 188 |
| Kevin Longstreet | S | ~10 | · | ~53 | ~61 | ~8 | ~54 | 186 |
| Frankie Edwards III | CB | ~39 | ~45 | ~25 | ~65 | · | · | 174 |
| Drew Speech | S | ~47 | ~6 | ~16 | ~46 | ~20 | ~38 | 173 |
| Jahmir Torres | CB | ~17 | ~19 | ~1 | ~27 | ~49 | ~19 | 132 |
| Nick Wheeler | S | · | ~53 | · | ~11 | ~51 | · | 115 |
| Eric McClain | CB | ~31 | ~6 | · | · | ~4 | · | 41 |
| Xavier Rivera-Rogers | S | · | ~36 | · | · | · | · | 36 |
| Joshua Barnes | CB | · | ~11 | · | · | · | · | 11 |
| Jayden Sheridan | CB | ~8 | · | · | · | · | · | 8 |
| Will Hicks | S | · | ~6 | · | · | · | · | 6 |
| Bear Levells | CB | · | ~6 | · | · | · | · | 6 |
| Marco Beltran Jr. | S | · | · | · | ~4 | · | · | 4 |
| Offensive line · estimated snaps | ||||||||
| Malik Aliane | OL | ~67 | ~69 | ~55 | ~62 | ~63 | ~57 | 373 |
| Kaden Robnett | OL | ~67 | ~69 | ~55 | ~62 | ~63 | ~57 | 373 |
| Tyler Lawrence | OL | ~67 | ~69 | ~55 | ~62 | ~63 | ~57 | 373 |
| Cole Millward | OL | ~67 | ~69 | ~55 | ~62 | ~63 | ~57 | 373 |
| Danzel Newell | OL | · | ~69 | ~55 | · | · | ~57 | 181 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.