3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | New Mexico#43 · 5-1 | 5 | — | 5 | 46.8 |
| 2025 | New Mexico#74 · 9-4 | 1 | — | — | — |
| 2023 | New Mexico#122 · 4-8 | 1 | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Charles Steinkamp's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Charles Steinkamp's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 5 | — |
| Yards | 234 | — |
| Average | 46.8 | — |
| Inside 20 | 2 | — |
| Touchbacks | 1 | — |
| Long | 76 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Central Michigan | 69 | 4 |
| Wk 2 · Mercyhurst | 71 | 9 |
| Wk 3 · Oklahoma | 57 | 1 |
| Wk 4 · New Mexico State | 64 | 6 |
| Wk 5 · UTEP | 65 | 6 |
| Season | 326 | 26 |
7 specialists on the New Mexico roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 31 | Grant Glasgow | PK | SR | 6/8 | — | — |
| 19 | Michael Kern | P | JR | — | 17 | 40.1 |
| 35 | Charles Steinkamp | P | SR | — | 5 | 46.8 |
| 41 | Nick Romero | PK | SO | 0/1 | — | — |
| 50 | Lincoln Epstein | LS | JR | — | — | — |
| 53 | Caden Beck | LS | SO | — | — | — |
| 95 | Konner Olson | PK | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. New Mexico depth chart →