
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Miami (OH) | Wk 2 vs UCF | Wk 3 vs Syracuse | Wk 4 vs Bucknell | Wk 5 @ Virginia Tech | Wk 6 vs North Carolina | Wk 7 @ Boston College | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 75 | 71 | 60 | 82 | 61 | 85 | 64 | 498 | |
| Opponent offensive plays | 58 | 54 | 70 | 52 | 73 | 51 | 67 | 425 | |
| Quarterbacks · estimated snaps | |||||||||
| Mason Heintschel | QB | 68 | 71 | 60 | 51 | 39 | · | · | 289 |
| Holden Geriner | QB | 7 | · | · | 23 | 22 | 85 | · | 137 |
| Corey Dailey | QB | · | · | · | 8 | · | · | 64 | 72 |
| Running backs · estimated snaps | |||||||||
| Damon Ferguson Jr. | RB | ~23 | ~40 | ~23 | ~30 | ~16 | ~43 | ~35 | 210 |
| La'Vell Wright | RB | ~13 | ~32 | ~33 | · | ~8 | ~27 | ~29 | 142 |
| Ja'Kyrian Turner | RB | ~36 | · | · | · | ~38 | ~15 | · | 89 |
| Justin Cook | RB | ~13 | · | ~5 | · | · | ~15 | · | 33 |
| Jaylin Brown | RB | ~10 | · | · | ~23 | · | · | · | 33 |
| Synkwan Smith | RB | · | · | · | ~29 | · | · | · | 29 |
| Receivers & tight ends · estimated snaps | |||||||||
| Cataurus Hicks | WR | ~60 | ~51 | ~32 | ~55 | ~52 | ~64 | ~50 | 364 |
| Carson Kent | TE | ~31 | ~43 | ~41 | ~53 | ~48 | ~67 | ~50 | 333 |
| Censere Lee | WR | ~46 | ~40 | ~41 | ~49 | ~53 | ~48 | ~17 | 294 |
| Malik Knight | WR | ~50 | ~48 | · | · | · | ~60 | ~47 | 205 |
| Bryce Yates | WR | ~27 | ~19 | ~40 | ~22 | ~45 | ~28 | ~10 | 191 |
| Elijah Lagg | TE | ~47 | ~29 | ~27 | ~35 | · | · | · | 138 |
| Tony Kinsler | WR | ~9 | ~22 | ~21 | ~29 | · | ~11 | ~39 | 131 |
| Tyreek Robinson | WR | ~9 | · | · | ~46 | · | · | · | 55 |
| Demetrice McCray | WR | ~17 | · | ~11 | ~27 | · | · | · | 55 |
| Truitt Brown | TE | · | · | · | ~18 | · | · | · | 18 |
| Bryan Hamilton | WR | · | · | · | ~11 | · | · | · | 11 |
| Dylan Wester | WR | · | · | · | ~11 | · | · | · | 11 |
| Benny Haselrig | WR | · | · | · | ~8 | · | · | · | 8 |
| Defensive line · estimated snaps | |||||||||
| Sean FitzSimmons | DL | ~36 | ~32 | ~40 | ~24 | ~48 | ~34 | ~45 | 259 |
| Isaiah Neal | DL | ~34 | ~17 | ~47 | ~19 | ~53 | ~27 | ~27 | 224 |
| Nick James | DL | ~27 | · | ~43 | · | ~42 | ~31 | ~41 | 184 |
| Jaeden Moore | DL | · | ~22 | ~34 | ~30 | ~37 | ~19 | ~38 | 180 |
| Zach Crothers | DL | ~31 | ~36 | · | ~26 | · | · | ~32 | 125 |
| Eliyt Nairne | DL | · | · | ~27 | ~22 | ~28 | · | ~19 | 96 |
| Jimmy Scott | DL | · | ~28 | ~20 | · | ~20 | · | · | 68 |
| Josh Pittman | DL | ~23 | · | · | ~15 | · | · | · | 38 |
| Denim Cook | DL | · | · | · | ~34 | · | · | · | 34 |
| Lincoln Hoke | DL | ~29 | · | · | · | · | · | · | 29 |
| Jeremiah Warren | DL | · | · | · | ~28 | · | · | · | 28 |
| Reston Lehman | DL | · | · | · | ~23 | · | · | · | 23 |
| Ty Yuhas | DL | ~17 | · | · | · | · | · | · | 17 |
| Linebackers · estimated snaps | |||||||||
| Jeremiah Marcelin | LB | ~29 | ~43 | ~60 | ~24 | ~59 | ~47 | ~67 | 329 |
| Alex Sanford Jr. | LB | ~13 | ~32 | ~65 | ~21 | ~37 | ~46 | ~40 | 254 |
| Demarco Ward | LB | ~52 | ~28 | ~39 | ~17 | ~67 | ~24 | ~25 | 252 |
| Braylan Lovelace | LB | ~33 | ~53 | ~44 | ~3 | ~44 | ~17 | ~55 | 249 |
| Abe Ibrahim | LB | ~44 | · | ~16 | · | ~12 | · | ~2 | 74 |
| Jayden Bonsu | LB | · | · | ~24 | ~37 | · | · | · | 61 |
| Davin Brewton | LB | · | ~5 | · | ~40 | · | · | · | 45 |
| Cameron Lindsey | LB | · | · | ~3 | ~27 | · | · | · | 30 |
| Justin Thompson | LB | ~4 | · | · | ~18 | · | · | · | 22 |
| Marcus Jennings | LB | ~21 | · | · | · | · | · | · | 21 |
| Secondary · estimated snaps | |||||||||
| Cruce Brookins | DB | ~56 | ~54 | ~69 | · | ~73 | ~51 | ~67 | 370 |
| Raion Strader | DB | ~20 | ~54 | ~66 | ~10 | ~71 | ~51 | ~65 | 337 |
| Shawn Lee Jr. | DB | ~56 | ~53 | ~54 | ~19 | ~69 | ~50 | ~7 | 308 |
| Josh Guerrier | DB | ~37 | ~54 | ~69 | ~49 | ~52 | · | · | 261 |
| Cole Woodson | DB | · | · | ~25 | ~6 | ~67 | ~48 | ~63 | 209 |
| Allen Bryant | DB | ~52 | · | ~64 | ~51 | · | · | · | 167 |
| Tony Forney | DB | ~47 | · | ~5 | ~51 | · | · | ~46 | 149 |
| Zion Ferguson | DB | ~9 | · | · | · | ~24 | ~35 | ~61 | 129 |
| Shadarian Harrison | DB | · | ~44 | · | · | ~7 | ~14 | ~23 | 88 |
| Kentrail McRae Jr. | DB | ~5 | · | · | ~47 | · | · | · | 52 |
| Rashan Murray | DB | ~1 | · | · | ~40 | · | · | · | 41 |
| Kanye Thompson | DB | · | · | · | · | · | ~6 | · | 6 |
| Offensive line · estimated snaps | |||||||||
| Kendall Stanley | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | 401 |
| Ryan Baer | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | 401 |
| Ryan Carretta | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | 401 |
| Netinho Olivieri | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | 401 |
| BJ Williams | OL | ~73 | ~69 | ~58 | ~80 | ~59 | · | ~62 | 401 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.