
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Massachusetts | Wk 2 @ Boston College | Wk 3 vs USC | Wk 4 vs Howard | Wk 5 vs Indiana | Wk 7 @ Maryland | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 62 | 68 | 69 | 72 | 55 | 74 | 400 | |
| Opponent offensive plays | 63 | 61 | 63 | 46 | 68 | 64 | 365 | |
| Quarterbacks · estimated snaps | ||||||||
| Dylan Lonergan | QB | 51 | · | 68 | 49 | 23 | 74 | 265 |
| AJ Surace | QB | 11 | 68 | · | 16 | 30 | · | 125 |
| Sean Ashenfelder | QB | · | · | · | 7 | 2 | · | 9 |
| Running backs · estimated snaps | ||||||||
| Antwan Raymond | RB | ~43 | ~52 | ~51 | ~27 | ~27 | ~35 | 235 |
| Clay Thevenin | RB | ~15 | ~20 | ~17 | ~27 | ~24 | ~39 | 142 |
| Aiden Gibson | RB | · | · | · | ~16 | ~6 | · | 22 |
| Ja'shon Benjamin | RB | · | · | · | ~12 | · | · | 12 |
| Receivers & tight ends · estimated snaps | ||||||||
| KJ Duff | WR | ~56 | ~62 | ~60 | ~57 | ~45 | ~68 | 348 |
| Logan Blake | TE | ~43 | ~40 | ~54 | ~29 | ~32 | ~43 | 241 |
| Ben Black III | WR | ~17 | ~36 | ~39 | ~42 | ~32 | ~21 | 187 |
| Jourdin Houston | WR | ~47 | ~55 | ~21 | ~38 | ~8 | · | 169 |
| Dyzier Carter | WR | ~38 | · | · | ~21 | ~27 | ~51 | 137 |
| Vernon Allen III | WR | ~9 | · | ~11 | ~21 | ~14 | ~38 | 93 |
| Elias Coke | WR | · | · | ~47 | ~8 | ~12 | ~12 | 79 |
| Kam Anthony | TE | · | · | · | ~39 | · | · | 39 |
| Ben Rothhaar | TE | · | · | · | ~21 | · | · | 21 |
| Defensive line · estimated snaps | ||||||||
| Malachi Davis | DL | ~35 | ~34 | ~36 | ~20 | ~32 | ~40 | 197 |
| Sekou Kromah | DL | ~26 | ~38 | ~18 | ~24 | ~50 | ~37 | 193 |
| Rondarius Porter | DL | ~41 | ~22 | ~41 | ~22 | ~37 | ~20 | 183 |
| Zaire Angoy | DL | ~17 | · | ~38 | · | ~39 | ~26 | 120 |
| DJ Allen | DL | ~30 | · | · | ~20 | ~34 | ~33 | 117 |
| Keshon Griffin | DL | ~33 | · | ~25 | ~25 | ~26 | · | 109 |
| J'Dan Burnett | DL | ~28 | · | ~30 | ~27 | · | · | 85 |
| Farell Gnago | DL | ~27 | ~29 | · | ~19 | · | · | 75 |
| Jermaine Polk | DL | ~12 | · | · | ~13 | ~19 | · | 44 |
| RJ Johnson Jr. | DL | · | · | · | ~17 | · | · | 17 |
| Braxton Kyle | DL | · | · | · | ~13 | · | · | 13 |
| Jaedin Lee | DL | ~12 | · | · | · | · | · | 12 |
| Rinaldo Callaway III | DL | ~12 | · | · | · | · | · | 12 |
| Linebackers · estimated snaps | ||||||||
| Sean Allison | LB | ~63 | ~47 | · | ~17 | ~64 | ~64 | 255 |
| Moses Walker | LB | ~38 | ~57 | ~57 | ~43 | · | ~50 | 245 |
| Ty Morris | LB | ~57 | ~20 | ~59 | ~26 | ~59 | · | 221 |
| Abram Wright | LB | · | · | ~29 | ~23 | ~4 | ~20 | 76 |
| Kamar Archie | LB | · | · | · | ~35 | · | · | 35 |
| Isaiah Deloatch | LB | · | · | · | ~12 | · | · | 12 |
| Joey Kopec | LB | · | · | · | ~9 | · | · | 9 |
| Secondary · estimated snaps | ||||||||
| Chris Joines | DB | ~63 | ~55 | ~59 | ~37 | ~55 | ~60 | 329 |
| Bradlee Jones | DB | ~59 | ~50 | ~53 | ~10 | ~67 | ~62 | 301 |
| Jesse Ofurie | DB | ~53 | ~59 | ~25 | · | ~66 | ~63 | 266 |
| DK Gilley | DB | ~62 | ~59 | ~63 | ~41 | · | ~23 | 248 |
| Sage Clawges | DB | · | · | · | ~44 | ~61 | ~58 | 163 |
| Latrell Noel | DB | ~62 | ~47 | · | ~7 | ~15 | · | 131 |
| JJ Conyers | DB | · | · | · | ~45 | ~27 | ~44 | 116 |
| Kevyn Humes | DB | · | ~25 | ~62 | · | · | ~13 | 100 |
| Kaj Sanders | DB | · | ~4 | ~63 | ~7 | ~11 | · | 85 |
| Mikey Munn | DB | ~11 | ~4 | · | · | ~46 | · | 61 |
| Devonte Anderson | DB | · | ~14 | ~11 | ~28 | ~3 | · | 56 |
| Zahmir Dawud | DB | · | · | · | ~15 | ~16 | · | 31 |
| Kevin Levy | DB | ~22 | ~8 | · | · | · | · | 30 |
| Tariq Hayer | DB | · | · | · | ~11 | · | · | 11 |
| Messiah Tilson | DB | · | · | · | ~7 | · | · | 7 |
| RJ Wortman | DB | · | · | · | ~7 | · | · | 7 |
| Offensive line · estimated snaps | ||||||||
| Tyler Needham | OL | ~60 | ~66 | ~67 | ~70 | ~53 | · | 316 |
| Kwabena Asamoah | OL | ~60 | ~66 | ~67 | ~70 | ~53 | · | 316 |
| Moshood Giwa | OL | ~60 | ~66 | ~67 | ~70 | ~53 | · | 316 |
| Terrence Salami | OL | ~60 | ~66 | ~67 | ~70 | ~53 | · | 316 |
| Dantae Chin | OL | · | ~66 | · | · | · | · | 66 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.