
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Hawai'i | Wk 1 vs Miami | Wk 3 @ Duke | Wk 4 vs Georgia Tech | Wk 5 @ Wake Forest | Wk 6 @ Notre Dame | Wk 7 vs Elon | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 71 | 65 | 58 | 72 | 67 | 44 | 73 | 450 | |
| Opponent offensive plays | 75 | 67 | 71 | 70 | 66 | 75 | 61 | 485 | |
| Quarterbacks · estimated snaps | |||||||||
| Davis Warren | QB | 71 | 63 | 52 | 72 | 59 | 39 | 66 | 422 |
| Michael Mitchell Jr. | QB | · | 2 | 6 | · | 8 | · | 7 | 23 |
| Charlie Mirer | QB | · | · | · | · | · | 5 | · | 5 |
| Running backs · estimated snaps | |||||||||
| Micah Ford | RB | ~53 | ~31 | ~37 | ~43 | ~36 | ~31 | ~47 | 278 |
| Sedrick Irvin | RB | ~21 | ~18 | ~13 | ~28 | ~19 | ~7 | ~20 | 126 |
| Champ Hampton | RB | · | ~11 | ~8 | · | ~11 | ~8 | ~13 | 51 |
| Chris Davis Jr. | RB | · | ~11 | · | · | ~11 | ~9 | ~12 | 43 |
| Tuna Altahir | RB | · | · | · | · | ~11 | · | · | 11 |
| Receivers & tight ends · estimated snaps | |||||||||
| Benji Blackburn | TE | ~53 | ~56 | ~36 | ~56 | ~53 | ~34 | ~46 | 334 |
| Caden High | WR | · | ~47 | ~49 | ~43 | ~39 | ~31 | ~25 | 234 |
| Nico Brown | WR | · | · | ~31 | ~49 | ~40 | ~31 | ~60 | 211 |
| Jordan Onovughe | WR | ~39 | ~22 | ~6 | ~27 | ~18 | ~25 | ~40 | 177 |
| JonAnthony Hall | WR | ~44 | ~37 | ~16 | ~8 | ~7 | ~13 | ~43 | 168 |
| Zion Robinson | WR | ~20 | ~39 | ~34 | ~24 | ~35 | · | ~8 | 160 |
| Atticus Joseph | WR | ~41 | ~23 | ~14 | ~40 | ~7 | ~9 | · | 134 |
| Chico Holt | TE | · | ~21 | ~23 | · | · | ~14 | ~35 | 93 |
| Liam Thorpe | WR | ~29 | · | · | · | ~25 | · | · | 54 |
| Aiden Black | TE | ~28 | · | · | · | · | ~16 | · | 44 |
| Jacob Butler | WR | · | · | · | ~8 | · | · | ~13 | 21 |
| Langdon Horace | WR | ~8 | ~7 | · | · | · | · | · | 15 |
| Marcus Brown | WR | · | ~7 | · | · | · | · | · | 7 |
| Tyler Kuo | WR | · | · | · | · | ~7 | · | · | 7 |
| David Pantelis | WR | · | · | ~6 | · | · | · | · | 6 |
| Defensive line · estimated snaps | |||||||||
| Omar Staples | DL | ~29 | ~28 | ~48 | ~37 | ~42 | ~23 | ~35 | 242 |
| Zach Rowell | DL | ~49 | ~35 | ~43 | ~22 | ~27 | ~31 | ~31 | 238 |
| Braden Marceau-Olayinka | DL | ~36 | ~39 | ~34 | ~29 | ~34 | ~44 | ~17 | 233 |
| Kole Briehler | DT | · | ~42 | ~40 | ~41 | · | ~47 | ~33 | 203 |
| Connor Bachhuber | DL | ~42 | · | · | ~46 | ~38 | ~39 | ~24 | 189 |
| Adam Shovlin | DE | · | ~21 | ~28 | · | ~20 | · | ~37 | 106 |
| Benedict Umeh | DL | · | · | ~20 | · | · | · | ~28 | 48 |
| Linebackers · estimated snaps | |||||||||
| Sam Mattingly | LB | ~4 | ~24 | ~59 | ~17 | ~58 | ~74 | ~42 | 278 |
| Matt Rose | LB | ~72 | ~66 | ~41 | ~70 | · | · | · | 249 |
| Jahsiah Galvan | LB | ~42 | ~50 | · | ~64 | · | ~57 | ~17 | 230 |
| Tevarua Tafiti | LB | ~37 | · | ~55 | ~31 | ~28 | ~17 | ~29 | 197 |
| Gabe Kaminski | LB | ~56 | · | · | ~34 | ~41 | ~42 | ~16 | 189 |
| Zach Johnson | LB | ~19 | ~37 | ~36 | · | ~49 | ~26 | · | 167 |
| Ernest Cooper | LB | ~28 | ~29 | ~29 | · | ~14 | ~31 | ~24 | 155 |
| Sarrel Howard | LB | · | · | ~4 | · | ~34 | ~4 | ~40 | 82 |
| Tre Williams | LB | · | ~21 | ~16 | · | ~4 | · | · | 41 |
| Bo Tate | LB | · | · | ~4 | ~3 | ~4 | ~4 | ~16 | 31 |
| Preston Jernegan | LB | · | ~3 | · | ~25 | · | · | · | 28 |
| Drew Cunningham | LB | · | · | ~4 | · | · | · | ~20 | 24 |
| Landon McComber | LB | · | · | · | · | ~3 | ~4 | ~16 | 23 |
| Secondary · estimated snaps | |||||||||
| Jay Green | S | ~74 | ~48 | ~70 | ~70 | ~66 | ~74 | ~60 | 462 |
| Leroy Bryant | CB | ~74 | ~63 | ~2 | ~64 | ~50 | ~74 | ~60 | 387 |
| Darrius Davis | S | ~54 | · | ~71 | ~69 | ~62 | ~51 | ~61 | 368 |
| Charlie Eckhardt | S | ~23 | ~67 | · | ~66 | ~64 | ~70 | ~57 | 347 |
| Cam Richardson | CB | ~70 | ~10 | ~54 | ~48 | ~10 | · | · | 192 |
| Scotty Edwards | S | · | ~66 | ~70 | ~23 | · | ~18 | ~15 | 192 |
| Lonnie McAllister III | DB | ~74 | · | ~21 | · | ~13 | ~74 | · | 182 |
| Brandon Nicholson | CB | ~3 | ~66 | ~66 | · | · | · | · | 135 |
| Xavier Harmon | CB | · | · | · | ~7 | ~60 | · | ~3 | 70 |
| Lasiah Jackson | DB | · | ~21 | · | · | ~27 | · | · | 48 |
| Jaylen'Dai Sumlin | S | · | · | · | · | · | ~3 | ~44 | 47 |
| Offensive line · estimated snaps | |||||||||
| Fisher Anderson | OL | ~69 | ~63 | ~56 | ~70 | · | · | · | 258 |
| Ziron Brown | OL | ~69 | ~63 | · | ~70 | · | · | · | 202 |
| Kahlil House | OL | ~69 | ~63 | ~56 | · | · | · | · | 188 |
| Charlie Hoitink | OL | ~69 | ~63 | ~56 | · | · | · | · | 188 |
| Simione Pale | OL | · | · | ~56 | ~70 | · | · | · | 126 |
| Niki Prongos | OL | · | · | · | ~70 | · | · | · | 70 |
| Aidan Kilstrom | OL | ~69 | · | · | · | · | · | · | 69 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.