EPA = expected points added per play. Compared with every FBS QB who qualifies
Where Devillier's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Devillier’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Florida Atlantic#100 · 4-2 | 4 | 9% | 7/13 | 79 | 0–0 | 6.1 | 0.0% |
| 2025 | Rice#126 · 5-8 | 6 | 5% | 10/21 | 123 | 1–0 | 5.9 | 33.3% |
| 2024 | Rice#104 · 4-8 | 3 | 11% | 20/38 | 137 | 0–0 | 3.6 | 16.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Drew Devillier's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Drew Devillier's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 7 | — |
| Attempts | 13 | — |
| Completion % | 53.8% | — |
| Yards | 79 | 235th / 265 |
| Yards / att. | 6.1 | — |
| Touchdowns | 0 | 227th / 265 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 1 | 1289th / 1456 |
| Yards / carry | 1 | — |
| Touchdowns | 0 | — |
| Long | 1 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Navy | 77 | 8 | 1 | 10% |
| Wk 4 · UL Monroe | 89 | 11 | 6 | 12% |
| Wk 5 · Texas Southern | 54 | 18 | 8 | 33% |
| Wk 7 · Army | 77 | 3 | 1 | 4% |
| Season | 454 | 40 | 16 | 9% |
4 QBs on the Florida Atlantic roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| Caden Veltkamp | QB | 222 | 1743 | 15 | 3 | +0.28 | ||
| 18 | Drew Devillier | QB | JR | 13 | 79 | 0 | 0 | -0.26 |
| 12 | Jeremiah Daoud | QB | FR | 4 | 6 | 0 | 0 | +0.05 |
| 7 | Jordan Magwood | QB | SO | 3 | 16 | 0 | 0 | -0.09 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Florida Atlantic depth chart →