FBS rank among qualifying players
8 RBs on the Pittsburgh roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Damon Ferguson Jr. | RB | FR | 83 | 438 | 5.3 | 3 | 16 | +0.04 |
| La'Vell Wright | RB | 59 | 242 | 4.1 | 4 | 6 | +0.08 | ||
| Ja'Kyrian Turner | RB | 30 | 131 | 4.4 | 1 | 10 | +0.12 | ||
| 20 | Synkwan Smith | RB | SO | 10 | 47 | 4.7 | 0 | 1 | +0.09 |
| 27 | Jaylin Brown | RB | SO | 7 | 41 | 5.9 | 0 | 3 | -0.25 |
| 5 | Justin Cook | RB | SR | 5 | 88 | 17.6 | 1 | 1 | +1.49 |
| 34 | Ethan Shine | RB | SR | — | — | — | — | — | — |
| 35 | Zaky Roberts | RB | JR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Pittsburgh depth chart →