QB · LSU. Not on a current FBS roster; here is every season we have.
5 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LSU#39 · 7-6 | 9 | 62% | 194/288 | 1927 | 12–5 | 6.7 | 44.3% | 29 | -57 | -2.0 | 1 | 61.5% |
| 2024 | LSU#15 · 9-4 | 13 | 97% | 337/525 | 4052 | 29–12 | 7.7 | 48.9% | 34 | -38 | -1.1 | 3 | 72.2% |
| 2023 | LSU#13 · 10-3 | 6 | 17% | 48/78 | 591 | 4–1 | 7.6 | 53.4% | 1 | 1 | 1.0 | 1 | — |
| 2022 | LSU#13 · 10-4 | 7 | 15% | 52/84 | 800 | 5–4 | 9.5 | 45.7% | 1 | -13 | -13.0 | 0 | — |
| 2021 | LSU#61 · 6-7 | 4 | 13% | 29/57 | 329 | 2–2 | 5.8 | 40.0% | 5 | -46 | -9.2 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Garrett Nussmeier's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Garrett Nussmeier's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | @ | W 17–10 | 5.9 | 28 | 38 | 73.7 | 232 | 6.1 | 1 | 0 | 4 | 2 | 0.5 | 0 | 10 |
| 2 | W 23–7 | 4.6 | 26 | 41 | 63.4 | 237 | 5.8 | 1 | 1 | 3 | -27 | -9.0 | 0 | 0 | |
| 3 | W 20–10 | 6.1 | 15 | 27 | 55.6 | 220 | 8.1 | 1 | 1 | 1 | 5 | 5.0 | 0 | 5 | |
| 4 | W 56–10 | 7.8 | 25 | 31 | 80.6 | 273 | 8.8 | 3 | 0 | 5 | 10 | 2.0 | 1 | 26 | |
| 5 | @ | L 19–24 | 5.0 | 21 | 34 | 61.8 | 197 | 5.8 | 1 | 1 | 2 | -7 | -3.5 | 0 | 1 |
| 7 | W 20–10 | 6.0 | 20 | 33 | 60.6 | 254 | 7.7 | 2 | 2 | 4 | 30 | 7.5 | 0 | 21 | |
| 8 | @ | L 24–31 | 6.6 | 19 | 28 | 67.9 | 225 | 8.0 | 2 | 0 | 2 | -13 | -6.5 | 0 | 0 |
| 9 | L 25–49 | 4.2 | 22 | 35 | 62.9 | 168 | 4.8 | 1 | 0 | 6 | -44 | -7.3 | 0 | 0 | |
| 11 | @ | L 9–20 | 5.1 | 18 | 21 | 85.7 | 121 | 5.8 | 0 | 0 | 2 | -13 | -6.5 | 0 | 1 |
| 12 | W 23–22 | — | no stats recorded | ||||||||||||
| 13 | W 13–10 | — | no stats recorded | ||||||||||||
| 14 | @ | L 13–17 | — | no stats recorded | |||||||||||
| Bowls | vs | L 35–38 | — | no stats recorded | |||||||||||
| 2025 · 9 games | 5.7 | 194 | 288 | 67.4 | 1927 | 6.7 | 12 | 5 | 29 | -57 | -2.0 | 1 | 26 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Nussmeier’s games here), so treat the maps as a sample.