RB · Kent State → Minnesota. Not on a current FBS roster; here is every season we have.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kent State#129 · 5-7 | 8 | 29% | 79 | 253 | 3.2 | 1 | 34.7% | 3 | 12 | 0 | 6.6% |
| 2024 | Minnesota#26 · 8-5 | 5 | 6% | 11 | 19 | 1.7 | 0 | 42.9% | 3 | 32 | 0 | 5.9% |
| 2023 | Minnesota#74 · 6-7 | 7 | 31% | 127 | 559 | 4.4 | 3 | 45.5% | 6 | 27 | 0 | 12.8% |
| 2022 | Minnesota#21 · 9-4 | 3 | 4% | 9 | 26 | 2.9 | 0 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jordan Nubin's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jordan Nubin's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 21–17 | — | no stats recorded | |||||
| 2 | @ | L 14–62 | — | no stats recorded | ||||
| 3 | L 28–31 | — | no stats recorded | |||||
| 4 | @ | L 10–66 | — | no stats recorded | ||||
| 6 | @ | L 0–44 | 3.8 | 7 | 18 | 2.6 | 0 | 7 |
| 7 | W 42–6 | 6.7 | 15 | 80 | 5.3 | 1 | 25 | |
| 8 | @ | L 10–45 | 5.6 | 13 | 61 | 4.7 | 0 | 12 |
| 9 | W 24–21 | 3.3 | 14 | 37 | 2.6 | 0 | 16 | |
| 11 | @ | L 13–17 | 2.2 | 13 | 14 | 1.1 | 0 | 5 |
| 12 | @ | W 42–35 | 5.4 | 4 | 10 | 2.5 | 0 | 4 |
| 13 | L 16–28 | 2.4 | 8 | 8 | 1.0 | 0 | 5 | |
| 14 | @ | W 35–31 | 5.0 | 5 | 25 | 5.0 | 0 | 10 |
| 2025 · 8 games | 4.3 | 79 | 253 | 3.2 | 1 | 25 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Nubin’s games here), so treat the maps as a sample.