TE · Tulsa. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Tulsa#116 · 4-8 | 9 | 29% | 13 | 76 | 0 | 6.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Landen Lucas's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Landen Lucas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 35–7 | — | no stats recorded | ||||||||||
| 2 | @ | L 14–21 | 6.3 | 2 | 25 | 12.5 | 0 | 15 | · | · | · | · | · |
| 3 | L 23–42 | — | · | · | · | · | · | 1 | 15 | · | · | · | |
| 4 | @ | W 19–12 | 3.7 | 1 | 4 | 4.0 | 0 | 4 | · | · | · | · | · |
| 5 | L 14–31 | 3.2 | 1 | 3 | 3.0 | 0 | 3 | · | · | · | · | · | |
| 6 | @ | L 7–45 | 6.6 | 5 | 26 | 5.2 | 0 | 11 | · | · | · | · | · |
| 8 | @ | L 27–41 | — | · | · | · | · | · | 1 | 5 | · | · | · |
| 9 | L 37–38 | — | no stats recorded | ||||||||||
| 11 | @ | L 21–40 | 4.3 | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · |
| 12 | W 31–14 | — | no stats recorded | ||||||||||
| 13 | @ | W 26–25 | 5.1 | 2 | 9 | 4.5 | 0 | 9 | · | · | · | · | · |
| 14 | L 24–31 | 1.2 | 1 | 3 | 3.0 | 0 | 3 | 3 | 23 | · | · | · | |
| 2025 · 9 games | 4.3 | 13 | 76 | 5.8 | 0 | 15 | 5 | 43 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Lucas’s games here), so treat the maps as a sample.