FBS rank among qualifying players
6 QBs on the Delaware roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 4 | Nick Minicucci | QB | SR | 132 | 1063 | 10 | 4 | +0.32 |
| 7 | Tyler Bell | QB | FR | 49 | 373 | 3 | 1 | +0.17 |
| 16 | Braden Streeter | QB | JR | 35 | 175 | 1 | 3 | -0.39 |
| 11 | EJ Archield Jr. | QB | SO | 19 | 137 | 0 | 0 | +0.03 |
| 2 | Riley Trujillo | QB | JR | 3 | 38 | 0 | 0 | -0.01 |
| 19 | Sean Sutherland | QB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Delaware depth chart →