QB · Florida Atlantic → Georgia State → Georgia Tech → Akron. Not on a current FBS roster; here is every season we have.
6 seasons at 4 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida Atlantic#110 · 4-8 | 6 | 9% | 31/53 | 323 | 3–3 | 6.1 | 66.7% | 2 | 3 | 1.5 | 0 | 100.0% |
| 2024 | Georgia State#118 · 3-9 | 6 | 34% | 102/151 | 1004 | 7–2 | 6.6 | 42.5% | 43 | 53 | 1.2 | 1 | 59.4% |
| 2022 | Georgia Tech#99 · 5-7 | 6 | 23% | 57/104 | 589 | 1–2 | 5.7 | 37.9% | 23 | -14 | -0.6 | 0 | 36.4% |
| 2021 | Akron#126 · 2-10 | 7 | 38% | 109/157 | 1262 | 10–0 | 8.0 | 51.5% | 43 | 57 | 1.3 | 0 | 55.6% |
| 2020 | Akron#125 · 1-5 | 6 | 92% | 76/132 | 784 | 4–5 | 5.9 | 36.2% | 48 | -44 | -0.9 | 0 | 43.8% |
| 2019 | Akron#129 · 0-12 | 4 | 19% | 41/81 | 425 | 1–3 | 5.2 | 31.3% | 14 | -72 | -5.1 | 0 | 33.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Zach Gibson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Zach Gibson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT |
| 1 | @ | L 7–39 | 2.9 | 6 | 13 | 46.2 | 49 | 3.8 | 0 | 2 |
| 2 | W 56–14 | — | 1 | 2 | 50.0 | 33 | 16.5 | 0 | 0 | |
| 3 | @ | L 28–38 | — | no stats recorded | ||||||
| 5 | L 26–55 | — | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | |
| 6 | @ | W 27–21 | — | no stats recorded | ||||||
| 7 | W 53–33 | — | no stats recorded | |||||||
| 8 | @ | L 13–48 | — | no stats recorded | ||||||
| 9 | @ | L 32–42 | 6.0 | 9 | 14 | 64.3 | 82 | 5.9 | 2 | 0 |
| 11 | W 40–21 | — | 2 | 3 | 66.7 | 39 | 13.0 | 1 | 0 | |
| 12 | @ | L 24–35 | — | no stats recorded | ||||||
| 13 | L 45–48 | — | no stats recorded | |||||||
| 14 | L 3–42 | 3.8 | 12 | 20 | 60.0 | 116 | 5.8 | 0 | 1 | |
| 2025 · 6 games | 4.2 | 31 | 53 | 58.5 | 323 | 6.1 | 3 | 3 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Gibson’s games here), so treat the maps as a sample.