
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Southeast Missouri State | Wk 2 @ Iowa | Wk 3 vs Bowling Green | Wk 4 vs Utah | Wk 5 vs West Virginia | Wk 6 @ BYU | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 48 | 53 | 63 | 73 | 76 | 57 | 370 | |
| Opponent offensive plays | 67 | 59 | 52 | 60 | 63 | 61 | 362 | |
| Quarterbacks · estimated snaps | ||||||||
| Jaylen Raynor | QB | 44 | 53 | 44 | 72 | 73 | 57 | 343 |
| Connor Moberly | QB | 4 | · | 19 | 1 | · | · | 24 |
| Running backs · estimated snaps | ||||||||
| Aiden Flora | RB | ~15 | ~39 | ~24 | ~48 | ~48 | ~40 | 214 |
| Cameron Pettaway | RB | ~17 | ~9 | ~14 | ~17 | ~13 | ~12 | 82 |
| Arnold Barnes III | RB | ~9 | ~11 | ~23 | ~13 | ~13 | ~11 | 80 |
| Easton Miller | RB | ~9 | ~10 | · | ~12 | · | ~10 | 41 |
| Caleb Francois | RB | ~9 | · | ~11 | · | · | · | 20 |
| Ryver Peppers | RB | · | · | · | · | ~20 | · | 20 |
| Receivers & tight ends · estimated snaps | ||||||||
| Omari Hayes | WR | ~33 | ~42 | ~46 | ~57 | ~44 | ~35 | 257 |
| Vince Benetti | TE | ~26 | ~42 | ~44 | · | ~59 | ~22 | 193 |
| Cody Jackson | WR | ~27 | ~26 | · | ~44 | ~54 | ~24 | 175 |
| Ty Claiborne | WR | · | ~31 | ~34 | ~11 | ~51 | ~42 | 169 |
| Dominic Overby | WR | ~34 | · | ~43 | ~57 | ~32 | · | 166 |
| Jamal Polite Jr. | WR | · | ~7 | ~25 | ~21 | ~21 | ~43 | 117 |
| Tyler Fortenberry | TE | ~19 | · | · | ~42 | · | ~37 | 98 |
| Christian Greenlaw | TE | ~15 | · | · | · | · | ~16 | 31 |
| Evan Boyd | WR | ~14 | ~11 | · | · | · | · | 25 |
| Carter Pabst | WR | · | ~18 | · | · | · | · | 18 |
| Carson Robbins | WR | ~11 | · | · | · | · | · | 11 |
| Defensive line · estimated snaps | ||||||||
| Bryson Lamb | DT | ~11 | ~33 | ~26 | ~23 | ~38 | ~37 | 168 |
| Jack Janikowski | DE | ~37 | ~17 | ~32 | ~29 | · | ~41 | 156 |
| Zaimir Hawk | DT | ~40 | ~27 | ~22 | · | ~35 | ~30 | 154 |
| Isaac Terrell | DE | ~27 | ~25 | · | ~17 | ~33 | ~35 | 137 |
| Max Baloun | DT | · | ~20 | ~29 | ~36 | ~29 | ~17 | 131 |
| Jace Gilbert | DE | ~28 | · | ~24 | ~40 | ~31 | · | 123 |
| Malaki Ta'ase | DE | ~35 | ~31 | · | · | ~15 | ~25 | 106 |
| Donovan Fitzmaurice | DT | · | ~29 | ~28 | ~34 | · | · | 91 |
| Caden Crawford | DE | ~29 | ~36 | · | · | · | · | 65 |
| Blake Hawkins | DE | ~11 | · | ~18 | · | ~27 | · | 56 |
| Kaleb Bilal-Jones | DT | ~32 | · | · | · | · | · | 32 |
| Trey Verdon | DE | ~11 | · | · | · | ~21 | · | 32 |
| Jareb Ramos | DT | ~11 | · | ~16 | · | · | · | 27 |
| Chet Andrews | DE | ~17 | · | · | · | · | · | 17 |
| Linebackers · estimated snaps | ||||||||
| Sullivan Schlimgen | LB | ~59 | ~59 | ~37 | ~60 | ~63 | ~60 | 338 |
| Carson Willich | LB | ~52 | ~39 | ~43 | ~49 | ~54 | ~53 | 290 |
| Willie Breland III | LB | ~40 | ~29 | ~30 | ~23 | ~44 | ~12 | 178 |
| Beau Goodwin | LB | ~19 | ~48 | ~30 | ~36 | · | ~6 | 139 |
| Malcolm Jones | LB | ~39 | · | ~3 | · | · | · | 42 |
| Montreze Smith | LB | · | ~13 | ~21 | · | ~4 | · | 38 |
| Tristan Exline | LB | ~23 | · | ~5 | · | · | · | 28 |
| Bradley Esser | LB | · | · | · | ~6 | ~9 | ~10 | 25 |
| Connor Welsch | LB | · | · | ~18 | · | · | · | 18 |
| Landon Kalsbeck | LB | ~3 | · | · | · | · | · | 3 |
| Ethan Stecker | LB | · | ~3 | · | · | · | · | 3 |
| Secondary · estimated snaps | ||||||||
| David Coffey | CB | ~54 | ~58 | ~51 | ~57 | ~61 | ~8 | 289 |
| Seth Johnson | CB | ~42 | ~58 | ~51 | ~6 | ~61 | ~55 | 273 |
| Brody Miller | S | ~65 | ~55 | ~6 | ~60 | ~8 | ~59 | 253 |
| Duhron Goodman | S | ~64 | ~21 | ~47 | ~60 | ~39 | ~4 | 235 |
| Drew Surges | S | ~60 | ~58 | · | · | ~51 | · | 169 |
| Tyrone Cotton III | CB | ~11 | · | ~49 | ~41 | · | ~49 | 150 |
| Beni Ngoyi | CB | ~4 | ~45 | · | ~55 | ~4 | ~21 | 129 |
| Micah Harper | S | ~8 | · | ~37 | ~21 | ~56 | ~4 | 126 |
| Eddie Lemos | S | · | · | ~18 | · | ~21 | ~60 | 99 |
| Matthew McClain | S | · | · | ~10 | · | · | ~37 | 47 |
| Damarius Russell | S | ~23 | · | · | · | · | · | 23 |
| Key'on Washington | CB | · | · | · | ~1 | ~4 | ~14 | 19 |
| Caden Matson | S | · | · | · | · | ~10 | ~4 | 14 |
| Jaheim Singletary | CB | ~4 | ~3 | · | · | · | · | 7 |
| Trillion Sorrell | CB | ~4 | · | · | · | · | · | 4 |
| Offensive line · estimated snaps | ||||||||
| Maasai King | OL | ~47 | ~51 | ~61 | ~71 | · | ~55 | 285 |
| Austin Barrett | OL | · | ~51 | ~61 | ~71 | · | ~55 | 238 |
| Caden Maas | OL | ~47 | ~51 | ~61 | ~71 | · | · | 230 |
| Gabriel Greenlee | OL | ~47 | ~51 | · | · | · | · | 98 |
| Garret Rutledge | OL | · | · | · | ~71 | · | · | 71 |
| DeAndre Carter | OL | · | · | · | · | · | ~55 | 55 |
| Trevor Bindel | OL | ~47 | · | · | · | · | · | 47 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.