
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Youngstown State | Wk 2 vs Alabama | Wk 3 @ Texas A&M | Wk 4 vs South Alabama | Wk 5 @ South Carolina | Wk 6 vs LSU | Wk 7 @ Oklahoma | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 59 | 65 | 53 | 68 | 78 | 68 | 55 | 446 | |
| Opponent offensive plays | 66 | 63 | 84 | 74 | 74 | 71 | 72 | 504 | |
| Quarterbacks · estimated snaps | |||||||||
| Kenny Minchey | QB | 55 | 65 | 53 | 64 | 78 | 68 | 55 | 438 |
| Callum Wither | QB | 3 | · | · | 4 | · | · | · | 7 |
| Running backs · estimated snaps | |||||||||
| CJ Baxter | RB | ~25 | ~31 | ~40 | ~32 | ~40 | ~44 | · | 212 |
| Jason Patterson | RB | ~27 | ~24 | ~15 | ~21 | ~13 | ~9 | ~36 | 145 |
| Jovantae Barnes | RB | · | ~9 | · | ~14 | ~22 | ~13 | ~16 | 74 |
| Ahmir Smith | RB | ~7 | · | · | ~10 | · | · | · | 17 |
| Jordan Colbert | RB | · | · | · | ~12 | · | · | · | 12 |
| Receivers & tight ends · estimated snaps | |||||||||
| Kenny Darby | WR | ~35 | ~57 | ~40 | ~36 | ~72 | ~51 | ~45 | 336 |
| Willie Rodriguez | TE | ~35 | ~51 | ~30 | ~31 | ~61 | ~47 | ~43 | 298 |
| Nic Anderson | WR | ~29 | ~50 | · | ~39 | ~59 | ~39 | ~48 | 264 |
| DJ Miller | WR | ~21 | ~34 | ~46 | ~9 | · | ~54 | ~42 | 206 |
| Henry Boyer | TE | ~14 | ~30 | ~20 | ~37 | ~27 | ~30 | · | 158 |
| Mikkel Skinner | TE | ~36 | · | ~32 | ~22 | ~16 | ~16 | ~27 | 149 |
| Ja'Kayden Ferguson | WR | ~8 | · | · | ~22 | ~41 | ~24 | · | 95 |
| Shane Carr | WR | · | · | · | ~40 | ~8 | · | · | 48 |
| Brock Coffman | WR | ~12 | · | · | ~22 | · | ~11 | · | 45 |
| Prince Jean | WR | ~34 | · | · | · | · | · | · | 34 |
| Defensive line · estimated snaps | |||||||||
| Mi'Quise Humphrey-Grace | DL | ~42 | ~41 | ~51 | ~46 | · | ~48 | ~44 | 272 |
| Tavion Gadson | DL | · | ~45 | ~55 | · | ~49 | ~40 | ~63 | 252 |
| Ahmad Breaux | DT | ~34 | · | ~41 | ~41 | ~42 | ~28 | ~34 | 220 |
| Jaden Williams | DL | ~38 | ~29 | ~48 | · | ~35 | ~43 | · | 193 |
| Kalen Edwards | DL | ~27 | · | ~33 | ~35 | · | · | · | 95 |
| Dominic Wiseman | DT | · | · | · | ~43 | · | ~20 | ~24 | 87 |
| Tyler Thomas | DE | ~20 | · | ~24 | · | ~27 | · | · | 71 |
| Jamarrion Harkless | DL | · | · | · | ~30 | · | ~34 | · | 64 |
| Ben Duncum | DE | · | · | · | ~38 | · | · | · | 38 |
| Brian Robinson | DL | · | · | · | ~20 | · | · | · | 20 |
| Linebackers · estimated snaps | |||||||||
| Grant Godfrey | LB | ~54 | ~59 | ~84 | ~67 | ~70 | ~69 | ~72 | 475 |
| Elijah Barnes | LB | ~63 | ~35 | ~69 | · | ~62 | ~71 | ~70 | 370 |
| Sam Greene | LB | ~30 | ~32 | ~59 | ~28 | ~52 | ~40 | · | 241 |
| Lorenzo Cowan | LB | · | ~23 | ~16 | ~42 | ~21 | ~14 | ~36 | 152 |
| Cedric Works | LB | ~24 | ~48 | · | ~19 | · | · | ~32 | 123 |
| Alex Afari Jr. | LB | · | · | ~37 | ~71 | · | · | · | 108 |
| Antwan Smith | LB | ~14 | ~13 | · | ~37 | · | · | · | 64 |
| Tavion Wallace | LB | ~38 | ~3 | · | ~4 | · | · | · | 45 |
| Devin Smith | LB | ~3 | · | · | · | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| Ty Bryant | DB | ~65 | ~63 | ~84 | ~72 | ~74 | ~71 | ~72 | 501 |
| Jordan Castell | DB | ~65 | ~62 | ~84 | ~72 | ~74 | ~70 | ~72 | 499 |
| Terhyon Nichols | DB | · | · | ~79 | ~67 | ~74 | ~71 | ~56 | 347 |
| Hasaan Sykes | DB | · | ~59 | ~83 | ~11 | ~72 | ~47 | ~71 | 343 |
| Aaron Gates | DB | · | ~57 | ~2 | ~70 | · | ~69 | ~69 | 267 |
| Isaiah McMillian | DB | ~66 | ~47 | ~58 | ~26 | · | · | · | 197 |
| Cyrus Reyes | DB | ~56 | · | ~25 | ~56 | · | · | ~7 | 144 |
| Jaden Smith | DB | ~2 | · | · | ~15 | ~61 | · | · | 78 |
| Grant Grayton | DB | ~62 | · | · | · | · | · | · | 62 |
| Demarcus Gardner | DB | · | ~23 | · | · | · | · | · | 23 |
| Nasir Addison | DB | ~20 | · | · | · | · | · | · | 20 |
| Dyllon Williams | DB | · | ~13 | · | · | · | · | · | 13 |
| Offensive line · estimated snaps | |||||||||
| Lance Heard | OL | ~57 | ~63 | ~51 | ~66 | ~76 | ~66 | · | 379 |
| Coleton Price | OL | ~57 | ~63 | ~51 | ~66 | ~76 | ~66 | · | 379 |
| Olaus Alinen | OL | ~57 | ~63 | ~51 | ~66 | ~76 | ~66 | · | 379 |
| Tegra Tshabola | OL | ~57 | ~63 | ~51 | ~66 | ~76 | ~66 | · | 379 |
| Jordan Knox | OL | ~57 | · | · | · | · | · | · | 57 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.