Aidan Stire's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | @ | L 16–38 | 4.2 | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | W 45–10 | 5.1 | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | @ | L 7–41 | — | no stats recorded | |||||||||||||
| 4 | L 10–38 | 6.0 | · | · | · | · | · | · | · | · | 1 | 1 | 36 | 0 | 0 | 3 | |
| 5 | @ | L 17–41 | — | no stats recorded | |||||||||||||
| 6 | L 23–25 | — | 1 | 0 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | |
| 7 | @ | L 14–34 | 5.1 | · | · | · | · | · | · | · | · | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026 · 5 games | 5.1 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | 1 | 1 | 36 | 3 | 4 | 6 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4248th / 5410 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 1 | 145th / 159 |
| FG attempts | 1 | — |
| FG % | 100.0% | — |
| Long | 36 | — |
| XP made | 3 | — |
| XP attempts | 4 | — |
| Points | 6 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · Wake Forest | 68 | · | 2 |
| Wk 2 · Robert Morris | 70 | · | 5 |
| Wk 3 · Minnesota | 60 | · | 1 |
| Wk 4 · UNLV | 59 | · | 2 |
| Wk 5 · Central Michigan | 68 | · | 1 |
| Wk 6 · Eastern Michigan | 58 | 1 | 3 |
| Wk 7 · Miami (OH) | 70 | · | 1 |
| Season | 453 | 1 | 15 |
7 specialists on the Akron roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 47 | Matthew Schramm | PK | SO | 4/8 | — | — |
| 37 | Aidan Stire | PK | FR | 1/1 | — | — |
| 36 | Charlie Volpe | LS | FR | — | — | — |
| 40 | Jordan Westrich | PK | SO | — | — | — |
| 41 | Stone Dean | LS | JR | — | — | — |
| 49 | Frank Miner | LS | SR | — | — | — |
| 95 | Joseph Castle | P | SR | — | 32 | 41.6 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Akron depth chart →