Bryce LaFollette's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 15–34 | 5.5 | 4 | 178 | 44.5 | 1 | 49 |
| 2 | W 28–21 | 4.2 | 3 | 110 | 36.7 | 0 | 46 | |
| 3 | W 22–16 | 4.7 | 2 | 85 | 42.5 | 0 | 46 | |
| 4 | L 14–21 | 5.6 | 9 | 372 | 41.3 | 0 | 46 | |
| 5 | @ | L 16–25 | 4.5 | 4 | 147 | 36.8 | 1 | 47 |
| 7 | W 27–21 | 6.0 | 1 | 50 | 50.0 | 0 | 50 | |
| 2026 · 6 games | 5.1 | 23 | 942 | 41.0 | 2 | 50 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4244th / 5408 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 23 | — |
| Yards | 942 | — |
| Average | 41 | — |
| Inside 20 | 2 | — |
| Touchbacks | 4 | — |
| Long | 50 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · Cincinnati | 72 | · | 4 |
| Wk 2 · Rutgers | 61 | · | 3 |
| Wk 3 · Maine | 61 | · | 2 |
| Wk 4 · Virginia Tech | 61 | 1 | 9 |
| Wk 5 · SMU | 65 | · | 4 |
| Wk 7 · Pittsburgh | 67 | · | 1 |
| Season | 387 | 1 | 23 |
6 specialists on the Boston College roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 99 | Luca Lombardo | PK | SR | 5/6 | — | — |
| 25 | Andy Quinn | PK | SO | — | — | — |
| 45 | John Owens | LS | SR | — | — | — |
| 49 | Cooper Crook | LS | SO | — | — | — |
| 90 | Jonathan Hewitt | PK | FR | — | — | — |
| 96 | Bryce LaFollette | P | SR | — | 23 | 41 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Boston College depth chart →